USGenWeb Genealogical Site for the Town of
![]() |
Abington Massachusetts |
![]() |
Return to USGenWeb Abington
Abington Deaths in 1871
Transcribed from
The Annual Report of The Town of Abington, Massachusetts for 1872, pages 45-47
By Natalie Fix
| DEATHS REGISTERED IN ABINGTON IN 1871 | |||||||||||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| January | 3 | Mary Keene | 14 | - | 2 | - | 3 | Diphtheria | Abington | ||||
| 4 | John F. Lane | 34 | - | 4 | - | 0 | Consumption | Boston | |||||
| 5 | George Bishop | 63 | Hemorrhage | England | |||||||||
| 7 | Bridget Rourke | 52 | Consumption | Ireland | |||||||||
| 13 | Anna M. Callaghan | 14 | - | 11 | - | 2 | Typhoid Fever | Abington | |||||
| 17 | Jonathan Arnold | 72 | - | 0 | - | 27 | Heart Disease | Abington | |||||
| 22 | Daniel Gloyd | 27 | Consumption | Abington | |||||||||
| 29 | Charles E. Atwood | 7 | - | 11 | Croup | Abington | |||||||
| 31 | Gowell | Stillborn | Abington | ||||||||||
| 31 | James M. Underwood | 49 | - | 8 | - | 2 | Heart Disease | Charlestown | |||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| February | 3 | Joseph E. Pool | 49 | - | 8 | - | 2 | Heart Disease | Abington | ||||
| 5 | Mary P. Chamberlin | 77 | - | 1 | - | 29 | Liver Complaint | Abington | |||||
| 8 | Abigail Fullarton | 75 | - | 3 | - | 22 | Asthma | Pembroke | |||||
| 9 | Abigail Baker | 79 | - | 7 | - | 21 | Consumption | Marshfield | |||||
| 11 | William E. Ellis | 3 | - | 8 | - | 16 | Lung Fever | Abington | |||||
| 16 | Green | Stillborn | Abington | ||||||||||
| 21 | John F. Doherty | 0 | - | 0 | - | 1 | | Abington | |||||
| 22 | Sarah M. Lufkin | 0 | - | 0 | - | 7 | Heart Disease | Abington | |||||
| 23 | Mary J. Libby | 42 | Consumption | Concord, N. H. | |||||||||
| 26 | Louisa Torrey | 73 | - | 5 | - | 26 | Consumption | Hanover | |||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| March | 1 | Costello | Stillborn | Abington | |||||||||
| 2 | Mary Churchill | 84 | - | 10 | - | 0 | Heart Disease | Truro | |||||
| 7 | William Holman | 38 | - | 8 | - | 19 | Pulmonary Consump. | Abington | |||||
| 8 | Nathaniel T. Hunt | 53 | - | 8 | - | 10 | Apoplexy | Abington | |||||
| 9 | Honora Cullinan | 37 | Consumption | Ireland | |||||||||
| 12 | Jacob Lovell | 68 | - | 7 | Pneumonia | Abington | |||||||
| 14 | Samuel Norton | 75 | - | 2 | Paralysis | Abington | |||||||
| 15 | William Merrow | 64 | - | 11 | - | 9 | Paralysis | Eaton, N. H. | |||||
| 20 | Rebecca Chamberlin | 86 | - | 4 | - | 14 | Old Age | Abington | |||||
| 22 | Bridget Roach | Abington | |||||||||||
| 22 | Sally Cleverly | 72 | - | 7 | Erysipelas | Abington | |||||||
| 23 | Ellen M. Finney | 7 | Fits | Abington | |||||||||
| 23 | Albert H. Thompson | 14 | - | 4 | - | 22 | Brain Disease | Abington | |||||
| 24 | Edward A. Wheeler | 56 | Apoplexy | Abington | |||||||||
| 30 | Emerson Orcutt | 65 | Pneumonia | Abington | |||||||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| April | 3 | James L. Tower | 1 | - | 1 | - | 9 | Congestion of Brain | Abington | ||||
| 6 | Anna M. Beal | 19 | - | 2 | - | 18 | Consumption | Abington | |||||
| 21 | Eliza S. Roberts | 71 | - | 1 | Pneumonia | Portsm'th, N. H. | |||||||
| 24 | Ella M. Curtis | 26 | - | 1 | - | 1 | Pneumonia | Abington | |||||
| 29 | Mary B. Wales | 46 | - | 7 | Consumption | Sumner, Me. | |||||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| May | 1 | Ferguson Kendrigan | 26 | - | 6 | - | 27 | Consumption | Ireland | ||||
| 2 | Mary A. Devlin | 3 | - | 3 | - | 10 | Croup | Abington | |||||
| 3 | Curtis | 0 | - | 0 | - | 5 | Abington | ||||||
| 4 | Lynch | Stillborn | Abington | ||||||||||
| 5 | Henry Patterson | 45 | Poison | Ireland | |||||||||
| 7 | James H. White | 0 | - | 2 | - | 7 | Peritonitis | Abington | |||||
| 14 | Sally Richmond | 83 | - | 7 | - | 22 | Old Age | Plymouth | |||||
| 14 | Mary Donovan | 23 | Consumption | Ireland | |||||||||
| 21 | Henry L. Gurney | 9 | Scarlet Fever | Abington | |||||||||
| 26 | Catharine B. Wales | 46 | - | 6 | Dysentery | Abington | |||||||
| 26 | Almira Hayward | 67 | Cancer | Bridgewater | |||||||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| June | 8 | Randall Cook | 70 | Kidney Disease | Abington | ||||||||
| 9 | Elias Pool | 60 | Liver Complaint | Abington | |||||||||
| 17 | Susan Richmond | 53 | - | 2 | Consumption | Abington | |||||||
| 23 | Tamar Shaw | 62 | Bright's Disease | Abington | |||||||||
| 27 | Elizabeth T. Brown | 7 | - | 11 | - | 10 | Putrid Sore Throat | Abington | |||||
| 28 | Sylvanus Cushing | 50 | - | 9 | - | 1 | Drowned | Nantucket | |||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| July | 6 | Mackins | Stillborn | Abington | |||||||||
| 6 | Mackins | Stillborn | Abington | ||||||||||
| 6 | Julia A. Estes | 25 | Consumption | Hanson | |||||||||
| 10 | Clarence D. Stoddard | 11 | Scarlet Fever | Abington | |||||||||
| 14 | Quincy Thayer | 66 | Suicide by Hanging | Weymouth | |||||||||
| 17 | Howard Lane | 0 | - | 1 | - | 17 | Unknown | Abington | |||||
| 21 | Mary J. Glover | 57 | Cholera Morbus | Abington | |||||||||
| 24 | Noah Beal | 76 | Old Age | Abington | |||||||||
| 27 | Leonard P. Arnold | 20 | - | 11 | - | 13 | Consumption | Abington | |||||
| 28 | Elvina H. Williams | 0 | - | 10 | - | 5 | Dysentery | Abington | |||||
| 29 | Daniel Gurney | 73 | - | 7 | - | 29 | Liver Complaint | Abington | |||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| August | 4 | Augustina Lewellyn | 0 | - | 5 | - | 14 | Dysentery | Abington | ||||
| 7 | Sumner F. Power | 0 | - | 4 | - | 0 | Cholera Infantum | Abington | |||||
| 8 | Charles W. Mears | Cholera Infantum | Abington | ||||||||||
| 11 | Michael Lydon | 1 | - | 8 | Cholera Infantum | Abington | |||||||
| 11 | Studley | 0 | - | 2 | - | 3 | Cholera Infantum | Abington | |||||
| 12 | John R. Lewellyn | 11 | - | 15 | Dysentery | Abington | |||||||
| 13 | Clara M. Duntar | 2 | - | 8 | - | 24 | Dysentery | Abington | |||||
| 13 | Nancy Ellis | 71 | Unknown | Nantucket | |||||||||
| 13 | Arthur B. Cushing | 1 | - | 0 | - | 23 | Cholera Infantum | Abington | |||||
| 14 | Edwin H. Shaw | 22 | - | 1 | - | 12 | Typhoid Fever | Abington | |||||
| 15 | Thomas Hunt | 21 | Heart Disease | Fairhaven, Ct. | |||||||||
| 16 | Rosanna Smith | 42 | Childbirth | Ireland | |||||||||
| 16 | George W. Gay | 0 | - | 6 | - | 16 | Cholera Infantum | Abington | |||||
| 17 | Henry G. Lewellyn | Dysentery | Abington | ||||||||||
| 18 | Mattie R. Cobbett | 0 | - | 8 | - | 6 | Congestion of Brain | Abington | |||||
| 19 | Robert W. Tirrell | 0 | - | 6 | - | 10 | Cholera Infantum | Abington | |||||
| 25 | Matthew Sproule | 52 | Dysentery | Scotland | |||||||||
| 25 | Danforth | 0 | - | 6 | - | 1 | Cholera Infantum | Abington | |||||
| 30 | Jane S. Whitcomb | 75 | - | 1 | - | 14 | Old Age | Scituate | |||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| September | 1 | Mary E. Burgess | 30 | - | 3 | Consumption | Northboro' | ||||||
| 5 | Catherine Ryan | 72 | - | 8 | Old Age | Ireland | |||||||
| 5 | Adelia Wilks | 30 | - | 7 | - | 7 | Consumption | Abington | |||||
| 5 | Hannah Arnold | 66 | - | 11 | Pleurisy | Abington | |||||||
| 8 | Mehitable Hunt | 77 | - | 9 | - | 11 | Old Age | Pelham | |||||
| 15 | Mary Nash | 60 | - | 11 | - | 6 | Debility | Abington | |||||
| 16 | Lillis B. Loud | 57 | - | 10 | Congestion of Lungs | Plymouth | |||||||
| 17 | Samuel Reed | 60 | Softening of Brain | Abington | |||||||||
| 19 | Ferdie H. Merrill | 1 | - | 6 | - | 29 | Dysentery | Abington | |||||
| 21 | Mary C. Sheldon | 28 | - | 4 | - | 21 | Typhoid Fever | South Scituate | |||||
| 23 | Frank P. Oldman | 18 | Consumption | Duxbury | |||||||||
| 25 | Mary Swift | 48 | Consumption | Newport, R. I. | |||||||||
| 30 | Fred H. Nash | 0 | - | 0 | - | 2 | Unknown | Abington | |||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| October | 2 | Amy W. Chamberlin | 15 | - | 9 | - | 10 | Consumption | Abington | ||||
| 8 | Hannah McCarty | 31 | Erysipelas | Ireland | |||||||||
| 15 | Bridget Sheehan | 12 | - | 3 | - | 4 | Typhoid Fever | Abington | |||||
| 17 | Betsey Briggs | 90 | Old Age | Taunton | |||||||||
| 22 | Mary McCarty | 41 | - | 6 | - | 5 | Consumption | Ireland | |||||
| 25 | Thompson | Stillborn | Abington | ||||||||||
| 28 | Martha A. Bearce | 24 | - | 9 | Consumption | Weymouth | |||||||
| 29 | Walter M. Bearce | 1 | - | 5 | Consumption | Abington | |||||||
| 30 | Margaret A. Kimball | 32 | - | 6 | - | 4 | Miscarriage | Boston | |||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| November | 1 | Mary A. Luce | 4 | Croup | Abington | ||||||||
| 2 | Conroy | Stillborn | Abington | ||||||||||
| 8 | Mary A. Daly | 1 | - | 6 | Croup | Abington | |||||||
| 10 | Ellen Mangan | 32 | Consumption | Ireland | |||||||||
| 18 | Wilber F. Ager | 37 | - | 6 | - | 3 | Heart Disease | Weymouth | |||||
| 19 | Peterson | 0 | - | 0 | - | 2 | Dropsy | Abington | |||||
| 23 | Timothy Macanany | 60 | Pneumonia | Ireland | |||||||||
| 26 | Percy Loud | 79 | Congestion of Brain | Weymouth | |||||||||
| 28 | Edwin F. Hollis | 27 | - | 0 | - | 6 | Consumption | Abington | |||||
| Month | Date | Name | Age | Cause of Death | Birthplace | ||||||||
| Y. | M. | D. | |||||||||||
| December | 12 | Whitmarsh | Stillborn | Abington | |||||||||
| 17 | Osborn | Stillborn | Abington | ||||||||||
| 18 | Conway | Stillborn | Abington | ||||||||||
| 18 | Hannah Conway | 32 | Childbirth | Ireland | |||||||||
| 19 | Hattie A. Porter | 7 | - | 2 | - | 7 | Convulsions | Abington | |||||
| 24 | Thomas Morrissey | 24 | Dropsy | Ireland | |||||||||
| 29 | Edward Mcanany | 2 | - | 2 | Scarlet Fever | Abington | |||||||
| 30 | Henry Cobb | 30 | - | 5 | - | 5 | Diphtheria | Abington | |||||
| 30 | Emma Dill | 18 | - | 11 | - | 13 | Congestion of Brain | Abington | |||||
| 31 | Henry M. Whitmarsh | 47 | - | 6 | - | 18 | Cancer of Stomach | Abington | |||||
Return to Abington Town Reports
Return to USGenWeb Abington
Email comments to Natalie Fix (Transcriber) or Dale H. Cook (Editor)
Please visit the Plymouth Colony Pages
USGenWeb Abington, MA, commenced 06-Apr-2003.
Created and maintained by Dale H. Cook.
.
Copyright © 2003-2008 by Natalie Fix and Dale H. Cook. All rights reserved.