| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | |||
|---|---|---|---|---|---|---|---|---|---|
| Berry | Rebeca | Lemuel | Liddia | January 20 | 1747 | 77 | 2 | 4 | |
| Bangs | Heman | Joseph | Thankfull | February 30 | 1747 | 105 | 2 | 93 | |
| Clark | Phebe | Joseph | Phebe | February 15 | 1747 | 133 | 2 | 161 | |
| Clark | Joseph | Joseph | Phebe | February 15 | 1747 | 133 | 2 | 161 | |
| Gould | Joshua | Nathl | Jane | February 10 | 1747 | 101 | 2 | 85 | |
| Rodgers | Johanah | Eleazer | Ruth | February 25 | 1747 | 106 | 2 | 94 | |
| Foster | Seth | Isaac | Hannah | March | 1747 | 50 | 1 | 176a | |
| Lincoln | Samuel | Jeremiah | Mary | March 27 | 1747 | 86 | 2 | 26 | |
| Mirick | Abigail | Thomas | Hanah | March 19 | 1747 | 101 | 2 | 85 | |
| Cohoon | Desire | William | Elizabeth | April 19 | 1747 | 106 | 2 | 95 | |
| Gray | Mehitabel | Thomas | Rachel | April | 1747 | 57 | 1 | 200 | |
| Mayo | Saml | Thomas | Hanah | April 25 | 1747 | 100 | 2 | 84 | |
| Weeks | Isaac | Ammiel | Phebe | April 11 | 1747 | 99 | 2 | 83 | |
| Crosby | Rubin | Elezer | Lidia | May 12 | 1747 | 69 | 1 | 235 | |
| Freeman | Timothy | Thomas | Dorothy | May 4 | 1747 | 60 | 1 | 211 | |
| Higgins | Eunice | Paul | Rebecca | May 20 | 1747 | 31 | 1 | 119 | |
| Snow | Jonathan | Jonathan | Sarah | May 4 | 1747 | 73 | 1 | 247 | |
| Clark | Winaford | Nathll | Lidia | June 2 | 1747 | 80 | 2 | 10 | |
| Hopkins | Anna | Selvanus | Ruth | June 5 | 1747 | 100 | 2 | 84 | |
| Nickerson | Hannah | Benjamin | Sarah | June 23 | 1747 | 101 | 2 | 86 | |
| Hopkins | Lidia | Jonathan | Rebeca | July 30 | 1747 | 99 | 2 | 83 | |
| Mirick | Elizabeth | Seth | Elizabeth | July 23 | 1747 | 87 | 2 | 27 | |
| Nickerson | Eliza | Joshua | Thankfull | July 22 | 1747 | 104 | 2 | 90 | |
| Thacher | Jane | Benjamin | Hannah | July 30 | 1747 | 80 | 2 | 8 | |
| Winslow | Mehetable | Thomas | Sarah | July 13 | 1747 | 145 | 2 | 200 | |
| Rodgers | Mercy | Zacheus | Elizabeth | August 3 | 1747 | 84 | 2 | 24 | |
| Winslow | Mary | Seth | Priscilla | August 8 | 1747 | 50 | 1 | 177 | |
| Rider | Ebanezer | Daniel | Christian | September 19 | 1747 | 103 | 2 | 89 | |
| Crosby | Philip | Nathanell | Easter | October 28 | 1747 | 39 | 1 | 151 | |
| Gage | Hannah | James | Sarah | October 6 | 1747 | 98 | 2 | 80 | |
| Small | Jonathan | Jonathan | Hannah | October 21 | 1747 | 102 | 2 | 86 | |
| Crosbe | Mary | Moses | Abigail | November 14 | 1747 | 105 | 2 | 93 | |
| Foster | Sarah | Chillingsworth | Mary | November 26 | 1747 | 59 | 1 | 207 | |
| Mirick | Solomon | Nathl | Thankfull | November 15 | 1747 | 77 | 2 | 5 | |
| Crosbe | Experiance | Eleazer | Experanc | December 4 | 1747 | 80 | 2 | 8 | |
| Stone | Abigail | Nathl | Mary | December 29 | 1747 | 81 | 2 | 10 | |
| Rodgers | Joshua | Joshua | Eliza | 1747 | 86 | 2 | 25 | ||
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.