BIRTHS RECORDED IN HARWICH 1779

Indexed from "Vital Records - Town of Harwich, Massachusetts 1694-1850"
by Louise H. Kelley and Dorothy Straw (1982).


Permission given by the Harwich Historical Society in 2006. This book is a transcription of work done by George E. Bowman from Town Records and first published in the MayFlower Descendant.

Transcriptions from Vol. 4 of the source were done by Lori O'Dea.

SURNAME* CHILD FATHER MOTHER DATE** PAGE@ SOURCE@@
Allen Pasha William Rebeccah May 26 1779 314 4 64
Bassett Sally Richard Pheba February 18 1779 291 4 30
Bealey John John Mehitable October 2 1779 166 2 274
Berry Anna Benjn Mercy December 27 1779 88 2 29
Berry Scotto Scotto Hanah February 11 1779 198 3 7
Berry Scotto Scotto Hannah Mayo February 11 1779 287 4 25
Berry Theodore Jonathan Hannah July 5 1779 131 2 158
Broadbrooks Ruth Ebeneezer Tamsin Hall March 5 1779 200 3 11
Broadbrooks Ruth Ebenezer Tamsin March 5 1779 301 4 44
Burgess Thomas Phillip Temperance December 12 1779 307 4 54
Cahoon John William Mary February 8 1779 278 4 13
Clark George David Mehitable March 4 1779 285 4 22
Clark Mehitable Nathall Mehitable February 6 1779 161 2 265
Crosby Euranee Silvanus Azubah April 10 1779 145 2 200
Crosby Phebe Seth Phebe August 11 1779 285 4 23
Ellis Sarah Samuel Hannah August 2 1779 336 4 100
Foster Thankfull Nathl Mary November 13 1779 134 2 164
Freeman Polly Samuel Mary February 11 1779 197 3 4
Freeman Prince Simeon Abigail July 7 1779 196 3 3
Freeman Scotto Seth Abagail August 23 1779 289 4 27
Gould Solomon Joseph Susa November 3 1779 298 4 40
Griffith Sally Barnabas Rebecca August 29 1779 282 4 18
Hall Patience Benjamin Elenor October 25 1779 284 4 21
Kenwricks Deberah Jonathan Mary Bassett March 11 1779 324 4 79
Kenwricks Levi Stephen Sarah February 19 1779 327 4 82
Kenwricks Nathaniel Edward Zilpher August 19 1779 327 4 82
Kenwricks Tabitha Thomas Phebe March 22 1779 324 4 79
Killey Huldah Patrick Dorcas November 1 1779 305 4 51
Linnel Uriah Thomas Priscilla January 22 1779 280 4 15
Long Elizabeth William Elizabeth April 3 1779 295 4 35
Long James John Ruth December 3 1779 299 4 42
Long James John Jane December 3 1779 132 2 160
Mayo John Asa Sarah May 28 1779 132 2 159
McCloud Zilpha Anguish Didah December 18 1779 200 3 12
McCloud Zilpha Anguish Jedidah December 18 1779 288 4 26
Nickerson Deliverance Stephen Rebecca Cahoon August 14 1779 333 4 95
Nickerson Lucy Silus Rebecca February 13 1779 328 4 83
Pain Nathan Joseph Sarah March 12 1779 85 2 25
Robbins Kimbal Nathaniel Lydia April 8 1779 324 4 78
Sears Willard Hannah May 25 1779? 196 3 2
Sears Mercy Rowland Thankfull December 17 1779 99 2 82
Smith William Obededum Abigail October 6 1779 311 4 60
Snow Chipman Ebenezer Elizabeth September 2 1779 305 4 50
Snow Marcy Joseph Priscilla October 1 1779 135 2 171
Snow Samuel Jonathan Mehitable October 6 1779 165 2 274
Snow Samuel Jonathan Mehitable October 6 1779 278 4 13


* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.

Updated 03/20/2007