BIRTHS RECORDED IN HARWICH 1784

Indexed from "Vital Records - Town of Harwich, Massachusetts 1694-1850"
by Louise H. Kelley and Dorothy Straw (1982).

Permission given by the Harwich Historical Society in 2006. This book is a transcription of work done by George E. Bowman from Town Records and first published in the MayFlower Descendant.

Transcribed courtesy of Lori O'Dea.

SURNAME* CHILD FATHER MOTHER DATE** PAGE@ SOURCE@@
Allen Ebenezer John Bethiah Hamilton September 18 1784 276 4 10
Allen Elisabeth Seth Anne Gage January 24 1784 273 4 7
Baker Benjn Anthony Mehitable November 22 1784 313 4 63
Burgess Mich H Phillip Temperance April 10 1784 307 4 54
Cahoon Levi William Mary April 20 1784 279 4 13
Chase Elijah Isaiah Hope Doane July 19 1784 304 4 49
Clark Harriet Roland Rhoda January 17 1784 197 3 6
Cook Elizabeth Shobael Jane August 27 1784 166 2 275
Crosby John John Mercy Foster July 20 1784 276 4 10
Eldredge Elijah Isaac Jedidah December 11 1784 319 4 71
Foster Sears Seth Sarah March 20 1784 277 4 12
Foster Solomon Nathl Mary August 4 1784 134 2 164
Freeman Abagail Seth Abagail March 11 1784 289 4 27
Freeman Samuel Samuel Mary September 6 1784 197 3 4
Freeman Simeon Simeon Abigail March 26 1784 196 3 3
Gould Benjamin Joseph Susa September 3 1784 298 4 40
Hall Polly Benjamin Elenor November 9 1784 284 4 21
Hall Rhoda Gershom Lucy March 12 1784 313 4 63
Hinkley Enoch Thomas Susana March 3 1784 309 4 57
Kenwricks Susan Henry Susan May 3 1784 327 4 82
Killey Zadock Samuel Mercy July 23 1784 299 4 41
King Reuben Urial Lucia February 20 1784 161 2 265
Linnel Priscilla Thomas Priscilla July 14 1784 280 4 15
Long Rebakah Levi Deliverance Cahoon November 28 1784 269 4 1
Mayo Jonathan Elkanah Eunice January 13 1784 289 4 27
Mayo Rhoda Asa Sarah February 21 1784 132 2 159
Nickerson Asa Solomon Hannah December 15 1784 293 4 33
Nickerson Nabba Timothy Elizabeth March 18 1784 294 4 35
Nickerson Rosanna Uriah Patience October 6 1784 280 4 15
Philips Smalle Smalle Hapsay April 25 1784 295 4 36
Phillips Bethuel Reuben Mirabah October 1 1784 333 4 93
Robbins Nathan Nathaniel Lydia May 30 1784 324 4 78
Robers Richard Richard Elizabeth September 30 1784 333 4 93
Rogers Azcheus Daniel Abigail May 10 1784 294 4 34
Smith Amos Samuel Bethiah March 20 1784 312 4 61
Snow Benjamin Jonathan Mehitable January 16 1784 278 4 13
Snow Benjan Jonathan Mehitable January 16 1784 166 2 274
Snow Mary Ebenezer Sarah February 3 1784 305 4 50
Snow Samuel Thomas Jedidah April 22 1784 199 3 9
Snow Samuel Thomas Jedidah April 22 1784 296 4 37
Weeks Sally Ebeneser Barbarry March 20 1784 307 4 54


* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.

Updated 03/20/2007