| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | |||
|---|---|---|---|---|---|---|---|---|---|
| Allen | Mulford | Seth | Anne | Gage | October 17 | 1787 | 273 | 4 | 7 |
| Atwood | Barnabas | Barnabas | Rebeckah | May 21 | 1787 | 83 | 2 | 22 | |
| Baker | Joseph | Anthony | Mehitable | July 18 | 1787 | 313 | 4 | 63 | |
| Bangs | Dean | Dean | Eunice | March 25 | 1787 | 102 | 2 | 87 | |
| Bangs | Isaac | Benjamin | Polly | October 10 | 1787 | 303 | 4 | 47 | |
| Bangs | Rebecca | Abijah | Sarah | May 10 | 1787 | 179 | 2 | 308 | |
| Bassett | Sabra | Richard | Pheba | December 13 | 1787 | 291 | 4 | 30 | |
| Berry | Gershom | Scotto | Hannah | Mayo | February 23 | 1787 | 287 | 4 | 25 |
| Berry | Issachor | Scotto | Hanah | February 23 | 1787 | 198 | 3 | 7 | |
| Brooks | Nathan B | Nathan B | Mercy | Myrick | June 6 | 1787 | 272 | 4 | 3 |
| Burgess | Insign | Jonathan | Hetty | April 1 | 1787 | 283 | 4 | 19 | |
| Cahoon | Joseph | Gamaliel | Phebe | September 4 | 1787 | 330 | 4 | 87 | |
| Cahoon | Meribah | Seth | Sarah | February 11 | 1787 | 297 | 4 | 39 | |
| Cash | Susannah | Samuel | Pasha Patience | September 12 | 1787 | 323 | 4 | 77 | |
| Chase | William | William | Deborah | October 11 | 1787 | 300 | 4 | 43 | |
| Chase | James | James | Mercy | February 12 | 1787 | 318 | 4 | 69 | |
| Clark | Dillingham | Roland | Rhoda | October 30 | 1787 | 197 | 3 | 6 | |
| Covil | Ollive | Ephraim | Tamer | September 24 | 1787 | 345 | 4 | 115 | |
| Crosby | Seth | Seth | Phebe | January 19 | 1787 | 286 | 4 | 23 | |
| Dillingham | Clarissa | John | Thankfull | December 14 | 1787 | 198 | 3 | 8 | |
| Dillingham | Cleresa | John | Thankful | December 14 | 1787 | 288 | 4 | 25 | |
| Doane | Isaiah | Nathaniel | Elisabeth | Smith | November 15 | 1787 | 271 | 4 | 3 |
| Eldredge | Jese | Isaac | Jedidah | May 10 | 1787 | 319 | 4 | 71 | |
| Eldredge | Rebeckah | Daniel | Ede | October 8 | 1787 | 292 | 4 | 31 | |
| Ellis | Betsey | Samuel | Hannah | January 20 | 1787 | 336 | 4 | 100 | |
| Ellis | Esther | Nathan | Sally | Phillips | September 7 | 1787 | 273 | 4 | 6 |
| Foster | Polly | Nathl | Mary | July 4 | 1787 | 134 | 2 | 164 | |
| Freeman | France(?) | Samuel | Mary | December 10 | 1787 | 197 | 3 | 4 | |
| Gould | Lucy | Joseph | Susa | July 23 | 1787 | 298 | 4 | 40 | |
| Hall | Ahira | Edward | Ruth | Covell | April 16 | 1787 | 271 | 4 | 3 |
| Hall | Bethiah | Benjamin | Elenor | March 12 | 1787 | 284 | 4 | 21 | |
| Hopkins | Hannah | Zoheth | Easter | August 21 | 1787 | 315 | 4 | 66 | |
| Kenwricks | Bethiah | Henry | Susan | June 10 | 1787 | 327 | 4 | 82 | |
| Kenwricks | Phillip | Jonathan | Mary | Bassett | November 19 | 1787 | 324 | 4 | 79 |
| Killey | Samuel | Silvanus | Temperance | August 22 | 1787 | 305 | 4 | 50 | |
| Linnel | Thomas | Thomas | Priscilla | February 12 | 1787 | 280 | 4 | 15 | |
| Long | Chaddock | William | Elizabeth | October 4 | 1787 | 295 | 4 | 35 | |
| Long | Isaac | Zachariah | Tamsin | May 29 | 1787 | 300 | 4 | 43 | |
| Mayo | Sarah | Asa | Sarah | December 10 | 1787 | 132 | 2 | 159 | |
| Nickerson | Ede | Christion | Huldah | October 24 | 1787 | 308 | 4 | 55 | |
| Nickerson | Jean | Solomon | Hannah | October 11 | 1787 | 293 | 4 | 33 | |
| Nickerson | John | Enos | Deborah | July 7 | 1787 | 312 | 4 | 62 | |
| Nickerson | Polly | Seth | Mary | November 25 | 1787 | 322 | 4 | 75 | |
| Nickerson | Uriah | Uriah | Patience | June 16 | 1787 | 280 | 4 | 15 | |
| Nickerson | Zephaniah | Bassett | Ruth Baker | Yarmouth | January 14 | 1787 | 269 | 4 | 1 |
| O'brien | Edward | Deliverance | March 8 | 1787 | 196 | 3 | 2 | ||
| Phillips | Hapsebeth | Anthony | Mehitable | August 18 | 1787 | 332 | 4 | 92 | |
| Sears | Prime | Joseph | Kesiah | October 17 | 1787 | 197 | 3 | 5 | |
| Small | Anne | James | Anna | December 18 | 1787 | 277 | 4 | 11 | |
| Small | Zeporah | Enoch | Olive | Harding | August 28 | 1787 | 270 | 4 | 2 |
| Smith | Obed | Obededum | Abigail | August 25 | 1787 | 311 | 4 | 60 | |
| Smith | Susa | Samuel | Bethiah | December 26 | 1787 | 312 | 4 | 61 | |
| Snow | Genna | Elisha | Elisabeth | Snow | February 11 | 1787 | 276 | 4 | 10 |
| Snow | John | Ebenezer | Sarah | January 6 | 1787 | 305 | 4 | 50 | |
| Tripp | Samuel | Reuben | Mehitable | June 26 | 1787 | 307 | 4 | 54 | |
| Wixon | Job | Job | Desire | June 15 | 1787 | 310 | 4 | 58 | |
| Young | Bathsheba | John | Bathsheba | March 21 | 1787 | 286 | 4 | 23 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.