| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | |||
|---|---|---|---|---|---|---|---|---|---|
| Allen | Rahama | John | Bethiah | Hamilton | September 18 | 1790 | 276 | 4 | 10 |
| Bangs | Pattie | Ebenesar | Jean | July 7 | 1790 | 281 | 4 | 17 | |
| Bassett | Christiana | Richard | Pheba | February 12 | 1790 | 291 | 4 | 30 | |
| Broadbrooks | Benjamin | Silvanus | Mirabeth | September 12 | 1790 | 289 | 4 | 26 | |
| Burgess | Triphena | Phillip | Temperance | August 28 | 1790 | 307 | 4 | 54 | |
| Chase | Diadamia | Isaiah | Hope | Doane | November 30 | 1790 | 304 | 4 | 49 |
| Chase | Hipsabeth | Zenas | Hepsabah | April 12 | 1790 | 319 | 4 | 71 | |
| Chase | Silvanus | Silvanus | Mercy | December 18 | 1790 | 332 | 4 | 91 | |
| Clark | Tamsin | Jonathan | Deborah | October 31 | 1790 | 308 | 4 | 56 | |
| Clark | Thomas | Josiah | Margaret | February 16 | 1790 | 135 | 2 | 165 | |
| Clark | Thomas | Josiah | Margaret | February 16 | 1790 | 195 | 3 | 2 | |
| Clarke | Thomas | Josiah | Margaret | February 16 | 1790 | 281 | 4 | 16 | |
| Dillingham | Abagail | John | Thankfull | May 26 | 1790 | 198 | 3 | 8 | |
| Dillingham | Abagail | John | Thankful | May 26 | 1790 | 288 | 4 | 25 | |
| Eldredge | Mary | Samuel | Dorcus | September 23 | 1790 | 291 | 4 | 29 | |
| Eldredge | Mehitable | Bani | Rhoda | March 19 | 1790 | 326 | 4 | 81 | |
| Eldredge | Slores | Hezekiah | Jean | April 2 | 1790 | 313 | 4 | 63 | |
| Eldrege | Judah | Judah | November 2 | 1790 | 342 | 4 | 109 | ||
| Eldridge | jacob | Ebenezor | Sally | December 11 | 1790 | 336 | 4 | 100 | |
| Eldridge | Joseph | Ebenezor | Sally | December 1 | 1790 | 336 | 4 | 100 | |
| Ellis | Roxanny | Phillip | Tabatha | December 13 | 1790 | 337 | 4 | 101 | |
| Foster | Jonathan | Nathl | Mary | May 22 | 1790 | 135 | 2 | 164 | |
| Freeman | Eunice | Samuel | Mary | December 3 | 1790 | 197 | 3 | 4 | |
| Gould | Abigail | John | Desire | March 22 | 1790 | 287 | 4 | 25 | |
| Hall | Benjamin | Benjamin | Elenor | December 25 | 1790 | 285 | 4 | 21 | |
| Hall | Benjn | Decon Edward | Patty | October 12 | 1790 | 310 | 4 | 58 | |
| Hall | Edward | Edward | Ruth | Covell | April 5 | 1790 | 271 | 4 | 3 |
| Hinkley | Sally | Phillip | Mary | December 16 | 1790 | 297 | 4 | 38 | |
| Kenwricks | William | James | Betsy | September 29 | 1790 | 330 | 4 | 87 | |
| Linnel | Josiah | Thomas | Priscilla | December 23 | 1790 | 280 | 4 | 15 | |
| Long | Freeman | Levi | Deliverance | Cahoon | April 4 | 1790 | 269 | 4 | 1 |
| Long | Ruth | Zachariah | Tamsin | December 7 | 1790 | 300 | 4 | 43 | |
| Maker | Seth | Seth | Cloa | March 17 | 1790 | 336 | 4 | 99 | |
| Mayo | Rebeckah | Watson | Lydia | July 31 | 1790 | 294 | 4 | 34 | |
| Mirick | Jane | Isaac | Temperance | Hall | January 5 | 1790 | 273 | 4 | 7 |
| Nickerson | Persey | Stephen | Rebecca | Cahoon | December 2 | 1790 | 333 | 4 | 95 |
| Nickerson | Sally | Timothy | Elizabeth | February 8 | 1790 | 294 | 4 | 35 | |
| Nickersons | Tamer | Philip | Tamer | October 31 | 1790 | 345 | 4 | 115 | |
| Phillips | Nathaniel | Stephen | October 26 | 1790 | 339 | 4 | 105 | ||
| Phillips | Polly | Jonathan | Polly | July 22 | 1790 | 282 | 4 | 19 | |
| Rogers | Abigail | Daniel | Abigail | November 11 | 1790 | 294 | 4 | 34 | |
| Seabury | Thomas Gibbs | Thomas | Elizabeth | July 6 | 1790 | 135 | 2 | 165 | |
| Sears | Olive | Joseph | Kesiah | December 7 | 1790 | 197 | 3 | 5 | |
| Sears | Willard | Hannah | June 2(5?) | 1790 | 196 | 3 | 2 | ||
| Small | Betsey | Reuben | Betsy | Nickerson | July 10 | 1790 | 269 | 4 | 2 |
| Small | Daniel | Daniel | Priscilla | Clark | December 12 | 1790 | 272 | 4 | 6 |
| Small | Eldredge | Eli | Elizabeth | Rogers | August 13 | 1790 | 274 | 4 | 8 |
| Small | Syntha | James | Anna | November 13 | 1790 | 277 | 4 | 11 | |
| Smith | Thankfull | Isaac | Reliance | Hamilton | July 21 | 1790 | 199 | 3 | 10 |
| Smith | Thankfull | Isaac | Reliance | July 21 | 1790 | 297 | 4 | 38 | |
| Snow | Nabby | Jonathan | Elizabeth | March 27 | 1790 | 278 | 4 | 13 | |
| Snow | Thomas | Thomas | Jedidah | May 3 | 1790 | 199 | 3 | 9 | |
| Snow | Thomas | Thomas | Jedidah | May 3 | 1790 | 296 | 4 | 37 | |
| Tripp | Reuben | Reuben | Mehitable | November 1 | 1790 | 307 | 4 | 54 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.