BIRTHS RECORDED IN HARWICH 1794

Indexed from "Vital Records - Town of Harwich, Massachusetts 1694-1850"
by Louise H. Kelley and Dorothy Straw (1982).

Permission given by the Harwich Historical Society in 2006. This book is a transcription of work done by George E. Bowman from Town Records and first published in the MayFlower Descendant.

Transcribed courtesy of Lori O'Dea.

SURNAME* CHILD FATHER MOTHER DATE** PAGE@ SOURCE@@
Allen Anna Seth Anne Gage November 6 1794 273 4 7
Allen Samuel Samuel Tameson June 20 1794 314 4 64
Allen Syntha Pain Lydia Eldredge October 30 1794 275 4 9
Bangs Rhoda Ebenesar Jean August 11 1794 282 4 17
Bassett Mary John Mercy July 2 1794 302 4 45
Bassett Mercy Damiel Juanna September 27 1794 288 4 26
Briggs James Daniel Patience October 30 1794 284 4 20
Broadbrooks Marabah Patiane Silvanus March 23 1794 281 4 16
Burgess Elisabeth Seth Molly Nickerson July 11 1794 272 4 3
Burgess Jacob Samuel Diner September 18 1794 284 4 20
Cahoon Hannah Jesse Thankfull November 12 1794 316 4 67
Cahoon Sarah Seth Sarah November 20 1794 297 4 39
Cahoon Thankfull Gamaliel Phebe November 15 1794 330 4 87
Cash Sevia Samuel Pasha Patience February 4 1794 324 4 77
Chase Archelaus Archelaus Jedidah June 18 1794 315 4 65
Chase Dean Enoch Thankful Chase February 16 1794 270 4 3
Chase Gamaliel Gamaliel Jerusha September 22 1794 317 4 69
Chase John William Deborah June 17 1794 300 4 43
Chase Killey Ebenezar Phebe January 10 1794 318 4 70
Chase Nabby Nathaniel Anner October 31 1794 312 4 61
Chase Neri John Saloma August 24 1794 348 4 119
Clark John Josiah Margaret July 5 1794 195 3 2
Clark Olive Andrew Sarah October 27 1794 315 4 66
Clark Isaac Temperance May 18 1794 196 3 2
Clarke John Josiah Margaret July 5 1794 281 4 16
Cobb Deborah Reynolds Elijah Polly Pinkham? January 28 1794 196 3 4
Crosby Jonathan Freeman William Mercy October 12 1794 199 3 9
Davis Rebecca Samuel Anna February 5 1794 340 4 106
Doane Josiah Daniel Tamsin December 17 1794 323 4 77
Eldredge Anna Isaac Jedidah October 5 1794 319 4 71
Eldredge Billa Bani Rhoda December 17 1794 326 4 81
Eldredge Jonathan Insign Sally July 27 1794 326 4 81
Eldredge Rosannah Thomas Tamsin May 5 1794 347 4 118
Ellis Phillip Phillip Tabatha March 10 1794 337 4 101
Foster Isaac Seth Sarah November 17 1794 277 4 12
Foster Mehitable Chillingsw Priscilla October 23 1794 197 3 5
Freeman Hatsel John Bethyer November 10 1794 197 3 5
Freeman William Solomon Abigail November 13 1794 198 3 6
Hall Ruth Edward Ruth Covell September 7 1794 272 4 3
Hall Sukey Gershom Lucy April 1 1794 314 4 63
Hinkley Ensign Thomas Susana June 3 1794 310 4 57
Hopkins Polly John Nabby August 14 1794 281 4 17
Hopkins Reliance Zoheth Easter August 28 1794 315 4 66
Kenwricks Bersheba Nathan Lucy January 2 1794 324 4 79
Kenwricks Polly Henry Susan June 6 1794 327 4 82
Killey Ebenr Ebenezar Hannah April 10 1794 311 4 60
Killey Isaac Anthony Reliance May 13 1794 297 4 38
Killey Isaiah Joseph Hannah September 24 1794 305 4 51
Long Luis William Elizabeth October 8 1794 295 4 35
Long Sally Zachariah Tamsin December 7 1794 300 4 43
Maker Solomon Seth Cloa December 14 1794 336 4 99
Mirick Sally Isaac Temperance Hall January 15 1794 273 4 7
Nickerson David Levi Betsy July 7 1794 295 4 36
Nickerson Ebenezer Ebenezer Elisabeth August 18 1794 280 4 14
Nickerson Huldah Christion Huldah November 17 1794 308 4 55
Nickerson Israel Uriah Patience April 20 1794 280 4 15
Nickerson Jonathan Tully Mercy September 7 1794 324 4 78
Nickerson Linnard Seth Mary December 20 1794 322 4 75
Nickerson Lucretia Bassett Ruth Baker October 22 1794 269 4 1
Nickerson Nathaniel Enos Deborah December 6 1794 312 4 62
Nickerson Solomon Solomon Hannah September 10 1794 293 4 33
Pain John Isaac Thankfull January 5 1794 292 4 31
Phillips Maribah Jonathan Polly December 5 1794 283 4 19
Phillips Sally Anthony Mehitable August 23 1794 332 4 92
Robins Polly William Thankfull November 9 1794 306 4 52
Robins Thankfull Eleasar Anna October 1 1794 306 4 53
Rogers Mehitable Enos Molly February 4 1794 279 4 14
Sears Rhodey Ruben Rhodey April 5 1794? 195 3 2
Small Eli Eli Elizabeth Rogers September 2 1794 274 4 8
Small Josiah Daniel Priscilla Clark September 1 1794 272 4 6
Small Obed Thomas Lydia January 3 1794 298 4 39
Smith Nathaniel Isaac Reliance Hamilton June 7 1794 199 3 10
Smith Nathaniel Isaac Reliance June 7 1794 297 4 38
Snow Polly Thomas Jedidah September 13 1794 199 3 9
Snow Polly Thomas Jedidah September 13 1794 296 4 37
Snow Sarah Zoheth Hannah November 2 1794 135 2 165
Trip Anna Jessel(?) Godfrey July 17 1794 198 3 7
Underwood Nathan Nathan Susannah July 10 1794 197 3 4
Underwood Nathan Rev Nathan Susanna July 18 1794 287 4 24
Walker Isaac Benjn Thankfull March 30 1794 301 4 44
Young Mulford John Bathsheba June 12 1794 286 4 23


* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.

Updated 03/20/2007