| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | |||
|---|---|---|---|---|---|---|---|---|---|
| Allen | Bethany | Mathew | Ruth | aft.1803? | 323 | 4 | 77 | ||
| Bassett | Eda | Richard | Phebe | January 15 | 1804 | 325 | 4 | 80 | |
| Bassett | Joseph | Seth | Ruth | December 25 | 1804 | 286 | 4 | 24 | |
| Bassett | Silvestor | Michel | Exa | September 10 | 1804 | 320 | 4 | 72 | |
| Black | John | Nathan | Desire | February 6 | 1804 | 322 | 4 | 75 | |
| Bladgford | Phebe | Betsy | Chase | October 4 | 1804 | 318 | 4 | 70 | |
| Burges | Hannah | Joshua | Hannah | July 16 | 1804 | 349 | 4 | 122 | |
| Burgess | Moses | Samuel | Diner | October 9 | 1804 | 284 | 4 | 20 | |
| Cahoon | Jelana | James | Lettice | October 14 | 1804 | 290 | 4 | 28 | |
| Cahoon | Ziba | Seth | Sarah | June 1 | 1804 | 297 | 4 | 39 | |
| Chase | Darius | Gamaliel | Jerusha | January 1 | 1804 | 317 | 4 | 69 | |
| Chase | John | John | Saloma | August 13 | 1804 | 348 | 4 | 119 | |
| Chase | Ozias | Job | Polly | Eldredge | June 18 | 1804 | 318 | 4 | 71 |
| Chase | Samuel | Archelaus | Jedidah | January 27 | 1804 | 315 | 4 | 65 | |
| Chase | Susanna | Eleazar | Mehitable | May 3 | 1804 | 318 | 4 | 70 | |
| Church | Bethiah | Asa | Hannah | Small | August 12 | 1804 | 270 | 4 | 3 |
| Clark | Nabby | Jonathan | Deborah | January 1 | 1804 | 309 | 4 | 56 | |
| Covil | David | Cyntha | Bassett | December 3 | 1804 | 315 | 4 | 66 | |
| Covil | Ephraim | Thomas | Rhoda | December 15 | 1804 | 312 | 4 | 61 | |
| Covil | Ephraim | Thomas | Rhoday | December 13 | 1804 | 334 | 4 | 95 | |
| Crowel | Susanna | Solomon | Betsy | September 3 | 1804 | 329 | 4 | 85 | |
| Dillingham | Joshua | John | Reliance | March 5 | 1804 | 289 | 4 | 27 | |
| Doane | John | Elisha | Ruth | February 7 | 1804 | 283 | 4 | 20 | |
| Doane | Valentine | Nathaniel | Mary | July 20 | 1804 | 339 | 4 | 105 | |
| Downs | Huldah | Baxter | Hannah | May 11 | 1804 | 311 | 4 | 59 | |
| Eldredge | Dille | Samuel | Hannah | October 6 | 1804 | 347 | 4 | 118 | |
| Eldredge | Ebenezer | Ebenezer | Patience | January 11 | 1804 | 443 | 6 | 80 | |
| Eldredge | Huldah | Washington | Huldah | July 19 | 1804 | 353 | 4 | 129 | |
| Eldredge | Lucey | Insign | Sally | September 22 | 1804 | 326 | 4 | 81 | |
| Eldredge | Ziba | Bani | Rhoda | August 7 | 1804 | 326 | 4 | 81 | |
| Ellis | Ebenezor | Charles | Rebecka | November 27 | 1804 | 315 | 4 | 65 | |
| Foster | Laura Ann Downs | Nathan | Polly | December 7 | 1804 | 331 | 4 | 89 | |
| Hall | Tamsin | John | Ruth | July 20 | 1804 | 321 | 4 | 73 | |
| Kenwricks | Hariot | Nathan | Lucy | January 16 | 1804 | 324 | 4 | 79 | |
| Long | Betsy | Edmund | Zilpha | August 15 | 1804 | 296 | 4 | 37 | |
| Long | Zachariah | Zachariah | Tamsin | December 7 | 1804 | 300 | 4 | 43 | |
| McCarter | Nella | Dennis | Tabitha | May 13 | 1804 | 318 | 4 | 70 | |
| Nickerson | Alden | Alden | Esperrence | September 28 | 1804 | 309 | 4 | 57 | |
| Nickerson | Isaac Adams | Ebenezer | Elisabeth | February 19 | 1804 | 280 | 4 | 14 | |
| Nickerson | Jerusha | Elkanah | Elizabeth | January 25 | 1804 | 347 | 4 | 119 | |
| Nickerson | John | John | Anna | August 6 | 1804 | 288 | 4 | 26 | |
| Nickerson | Leander | Samuel | Rhoda | July 31 | 1804 | 322 | 4 | 74 | |
| Nickerson | Martin | Peirson | Lovey | February 14 | 1804 | 335 | 4 | 99 | |
| Nickerson | Patty | Tully | Mercy | July 11 | 1804 | 324 | 4 | 78 | |
| Nickerson | Prissilla | Isaac | Mary | October 12 | 1804 | 281 | 4 | 17 | |
| Nickerson | Sally | Benjamin | Silvia | February 2 | 1804 | 334 | 4 | 96 | |
| Nickerson | Thomas | Elkanah | Elisabeth | September 8 | 1804 | 337 | 4 | 101 | |
| Nickerson | Thomas | Elkanah | Elizabeth | September 8 | 1804 | 347 | 4 | 119 | |
| Oliver | James | James | Rebeckah | July 5 | 1804 | 301 | 4 | 44 | |
| Phillips | Bethiah | Oker | Mercy | February 3 | 1804 | 330 | 4 | 88 | |
| Phillips | Lettis | Freeman | Betsey | January 6 | 1804 | 338 | 4 | 103 | |
| Phillips | Samuel | Jonathan | Polly | September 13 | 1804 | 283 | 4 | 19 | |
| Richerson | Morton | Peirson | Lovey | February 14 | 1804 | 331 | 4 | 89 | |
| Robbins | Kimbal | Kimbal | Sally | October 23 | 1804 | 313 | 4 | 62 | |
| Robins | Hannah | James | Hannah | December 2 | 1804 | 340 | 4 | 105 | |
| Rogers | Polly | Enos | Molly | August 31 | 1804 | 279 | 4 | 14 | |
| Small | Betsy | Thomas | Betsy | September 6 | 1804 | 270 | 4 | 3 | |
| Small | Francis | Denni | Sally | Allen | June 12 | 1804 | 349 | 4 | 122 |
| Small | Melinda | Edward | Lydia | Phillips | February 25 | 1804 | 274 | 4 | 8 |
| Small | Washington | Reuben | Thankfull | Chase | October 26 | 1804 | 270 | 4 | 2 |
| Snow | Clarasy | Stephen | Mehitable | November 26 | 1804 | 320 | 4 | 73 | |
| Snow | George | Nathaniel | June 2 | 1804 | 293 | 4 | 33 | ||
| Snow | James | Elisha | Pasha | March 8 | 1804 | 333 | 4 | 94 | |
| Snow | Purlina | David | Phebe | Wing | January 30 | 1804 | 275 | 4 | 8 |
| Snow | Warren | Elisha | Betsey | October 20 | 1804 | 341 | 4 | 107 | |
| Underwood | Sidney | Rev Nathan | Susanna | June 15 | 1804 | 287 | 4 | 24 | |
| Weeks | Darius | Ebeneser | Mehitable | October 7 | 1804 | 307 | 4 | 54 | |
| Young | Crocker | Luis | Syntha | August 5 | 1804 | 332 | 4 | 92 | |
| Young | Hannah Kenney | Edmond | Thankfull | August 27 | 1804 | 286 | 4 | 23 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.