| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | |||
|---|---|---|---|---|---|---|---|---|---|
| Allen | Betsy Sebury | Pain | Lydia | July 9 | 1808 | 323 | 4 | 76 | |
| Allen | Betsy Sebury | Pain | Lydia | Eldredge | July 9 | 1808 | 275 | 4 | 9 |
| Ary | Richard Sears | Archelus | Sarah | Barry | December 2 | 1808 | 427 | 6 | 35 |
| Ary | Thankfull | Anthony | Sally | November 15 | 1808 | 304 | 4 | 49 | |
| Baker | Austin | Joseph | Jane | November 25 | 1808 | 425 | 6 | 27 | |
| Bassett | Mercy | Seth | Ruth | January 23 | 1808 | 286 | 4 | 24 | |
| Bassett | Washington | John | Mercy | April 15 | 1808 | 302 | 4 | 45 | |
| Burgess | Hiram | Samuel | Diner | January 1 | 1808 | 284 | 4 | 20 | |
| Cahoon | Lettice | James | Lettice | January 9 | 1808 | 290 | 4 | 28 | |
| Chase | Charlotta | Enoch | Thankful | Chase | October 20 | 1808 | 271 | 4 | 3 |
| Chase | Derius | Job | Polly | Eldredge | November 6 | 1808 | 319 | 4 | 71 |
| Clark | Mehetable | George | Reliance | October 1 | 1808 | 285 | 4 | 22 | |
| Doane | Sally Young | Nathaniel | Mary | November 17 | 1808 | 339 | 4 | 105 | |
| Eldredge | Washington | Washington | Huldah | December 24 | 1808 | 353 | 4 | 129 | |
| Eldredge | William | Oliver | Huldah | July 22 | 1808 | 439 | 6 | 69 | |
| Ellis | Syntha | Phillip | Tabatha | December 18 | 1808 | 337 | 4 | 101 | |
| Gage | Alexander | Anthony | Sally | February 1 | 1808 | 306 | 4 | 51 | |
| Gifford | Nancy | Calvin | Naomy | Broadbrooks | May 22 | 1808 | 303 | 4 | 47 |
| Hall | Cordelia | Daniel | Ruth | August 26 | 1808 | 415 | 6 | 4 | |
| Hall | Daty | Aruna | Prissilla | March 5 | 1808 | 303 | 4 | 47 | |
| Hall | Edward | David | Sally | Brooks | December 30 | 1808 | 346 | 4 | 117 |
| Hall | Lidia Luis | Jonathan | Prissilla | September 1 | 1808 | 308 | 4 | 56 | |
| Howes | Betsey | Capt Lewis | Lydia | July 16 | 1808 | 347 | 4 | 118 | |
| Kenwricks | Thomas | Nathan | Lucy | March 17 | 1808 | 324 | 4 | 79 | |
| Killey | Eleazer | Daniel | Anna | November 17 | 1808 | 345 | 4 | 114 | |
| Killey | Eliza | Zadoc | Phebe | February 2 | 1808 | 353 | 4 | 129 | |
| Long | Edmund | Edmund | Zilpha | February 27 | 1808 | 296 | 4 | 37 | |
| Mallis | Benjamin | Henry | Sarah | October 9 | 1808 | 338 | 4 | 103 | |
| Nickerson | Bethier | Nathan | Bethier | December 4 | 1808 | 351 | 4 | 125 | |
| Nickerson | David | Vinson | Mehitable | December 16 | 1808 | 308 | 4 | 55 | |
| Nickerson | Eldredge | Baty | Sabra | November 11 | 1808 | 427 | 6 | 35 | |
| Nickerson | Joseph Pain | Capt Amasa | Mary | August 9 | 1808 | 335 | 4 | 98 | |
| Pain | Ruth | Seth | Rachel | May 29 | 1808 | 326 | 4 | 81 | |
| Phillips | Gemima | George | Dorothy | March 13 | 1808 | 342 | 4 | 110 | |
| Phillips | Mahala | Oker | Mercy | August 27 | 1808 | 330 | 4 | 88 | |
| Robbins | Eleazor | Kimbal | Sally | September 23 | 1808 | 313 | 4 | 62 | |
| Robbins | Nathan | Nathan | Lucy | November 5 | 1808 | 339 | 4 | 104 | |
| Small | Benja | Thomas | Lydia | June 2 | 1808 | 298 | 4 | 39 | |
| Small | Marana | Thomas | Susanna | January 18 | 1808 | 340 | 4 | 106 | |
| Small | Mercy | Lebedee | Mercy | January 7 | 1808 | 277 | 4 | 11 | |
| Small | Polly Susanny | Benjamin | November 11 | 1808 | 342 | 4 | 109 | ||
| Snow | Eliza | David | Phebe | Wing | October 4 | 1808 | 275 | 4 | 8 |
| Snow | Lendal | Elisha | Betsey | July 4 | 1808 | 341 | 4 | 107 | |
| Snow | Shubel | Elisha | Pasha | April 17 | 1808 | 333 | 4 | 94 | |
| Underwood | Horatio | Rev Nathan | Susanna | September 22 | 1808 | 287 | 4 | 24 | |
| Westgate | Mercy | Silvanus | Anner | October 1 | 1808 | 338 | 4 | 103 | |
| Young | Cynthia | Luis | Syntha | a.1807? | 332 | 4 | 92 | ||
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.