| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | |||
|---|---|---|---|---|---|---|---|---|---|
| Allen | William James | William | Marana | December 24 | 1831 | 432 | 6 | 48 | |
| Baker | Caleb | Joseph | Jane | July 18 | 1831 | 425 | 6 | 27 | |
| Baker | Hannah Jane | Nehemiah | Hannah | August 16 | 1831 | 417 | 6 | 8 | |
| Baker | Harriet Jane | Silvanus | Sally | January 13 | 1831 | 437 | 6 | 60 | |
| Baker | Hope Chase | Isaiah | Hope | Chase | February 12 | 1831 | 424 | 6 | 25 |
| Basset | Ephraim | Ephraim | Reliance | October 23 | 1831 | 442 | 6 | 77 | |
| Bassett | Abijah | Abijah | January 14 | 1831 | 453 | 9 | 21 | ||
| Bassett | Abraham W | Stephen | Hepsebeth | Eldredge | August 17 | 1831 | 471 | 9 | 87 |
| Bee | Isaac | Isaac | Mercy | September 15 | 1831 | 451 | 9 | 18 | |
| Burgess | Joshua | Joshua | Hope | July 12 | 1831 | 439 | 6 | 66 | |
| Burgess | Juliann | Freeman E | Terrisey | October 10 | 1831 | 456 | 9 | 30 | |
| Burgess | Lewis | Lewis | Ruth | Paine | November 16 | 1831 | 466 | 9 | 70 |
| Butler | Sally Smith | Patrick | Naomy | December 25 | 1831 | 417 | 6 | 9 | |
| Cahoon | Lucinda | Freeman | Lucinda | September 10 | 1831 | 425 | 6 | 28 | |
| Cahoon | Polly A | John Kenney | October 1 | 1831 | 455 | 9 | 26 | ||
| Chase | Bethiah Nickerson | Bassett | Polly | Nickerson | November 25 | 1831 | 458 | 9 | 41 |
| Chase | Caleb | Job | Phebe | December 11 | 1831 | 319 | 4 | 71 | |
| Chase | Ensign | Samuel | Sally | October 24 | 1831 | 443 | 6 | 80 | |
| Chase | Heman | Luther | August 2 | 1831 | 462 | 9 | 56 | ||
| Chase | Phillip | Phillip | Betsey | January 15 | 1831 | 461 | 9 | 53 | |
| Chase | Whitman | Neri | Sabra | January 5 | 1831 | 421 | 6 | 20 | |
| Cohoon | James E | James | Damaris | August 6 | 1831 | 466 | 9 | 71 | |
| Crowell | Bethiah Nickerson | Gross | Deborah | March 13 | 1831 | 427 | 6 | 34 | |
| Doane | Elbiron | Simeon | Rosanna | Baxter | April 6 | 1831 | 470 | 9 | 84 |
| Doane | Eliza Ann | Elijah | Hannah | January 9 | 1831 | 416 | 6 | 7 | |
| Doane | Samuel | Benajah | Bethiah | April 24 | 1831 | 429 | 6 | 40 | |
| Eldredge | Cyrus W | Allen G | July 26 | 1831 | 339 | 4 | 104 | ||
| Eldredge | Prince | Prince | Mary | July 16 | 1831 | 434 | 6 | 53 | |
| Eldredge | Priscilla | James | September 11 | 1831 | 475 | 9 | 99 | ||
| Eldredge | Ruth Hamlen | Benjamin H | Susan | September 13 | 1831 | 435 | 6 | 55 | |
| Ellis | Charles | Phillip | Dorcas | Robinson | September 5 | 1831 | 470 | 9 | 85 |
| Ellis | Isaiah Doane | Thomas | Elizabeth | November | 1831 | 455 | 9 | 26 | |
| Ellis | James | James | Nancy | July 15 | 1831 | 447 | 9 | 6 | |
| Ellis | Mersena | Barnabas | Abigail | November 22 | 1831 | 465 | 9 | 68 | |
| Godfrey | Roxanna Nickerson | David | Lydia | February 7 | 1831 | 425 | 6 | 27 | |
| Hall | Nathan | Nathan | September 3 | 1831 | 461 | 9 | 54 | ||
| Jeraulds | Nymphas M | James | November 18 | 1831 | 453 | 9 | 20 | ||
| Jones | Mahittable | Simon | Mahittable | April 25 | 1831 | 439 | 6 | 68 | |
| Jones | Mahittable | Simon | Mahittable | April 23 | 1831 | 455 | 9 | 27 | |
| Kelley | Mary B | Isaac | Hannah | June 14 | 1831 | 442 | 6 | 79 | |
| Kelley | Orick H | Patric | Hepsebeth | Chase | December 20 | 1831 | 468 | 9 | 74 |
| Kendrick | Mary Buck | Isaac B | Polly | aft 1830? | 433 | 6 | 51 | ||
| Kendrick | Peaulina | Simeon | Peaulina | November 6 | 1831 | 441 | 6 | 75 | |
| Mayo | Elkanah | Elkanah | Data | November 15 | 1831 | 9 | 29 | ||
| Mayo | Jonathan | Jonathan | Neomi | August 9 | 1831 | 450 | 9 | 13 | |
| Mayo | Sarah Catharine | James L | Laura Ann | Snow | May 17 | 1831 | 436 | 6 | 57 |
| Moody | Ann Eldredge | Hezekiah | Hope | October 2 | 1831 | 460 | 9 | 46 | |
| Nickerson | Almira | Freeman | Synthia | Janary 6 | 1831 | 335 | 4 | 98 | |
| Nickerson | Elvira | Freeman | Synthia | January 6 | 1831 | 335 | 4 | 98 | |
| Nickerson | Mahittable | Zenas | Abigail | May 12 | 1831 | 475 | 9 | 98 | |
| Nickerson | Olive C | Varanus | Rebecca | October 22 | 1831 | 441 | 6 | 76 | |
| Phillips | Ebenezer C | Nathaniel | March 3 | 1831 | 420 | 6 | 17 | ||
| Phillips | Lewis | Warren | Susan | January 21 | 1831 | 447 | 9 | 6 | |
| Raymond | Joseph | Peter | Keziah | February 20 | 1831 | 445 | 9 | 2 | |
| Robbins | Harriet Newell | Freeman | Deborah | September 14 | 1831 | 346 | 4 | 116 | |
| Robbins | Jonathan Hall | Eliphalet | Lyda | December 25 | 1831 | 445 | 9 | 1 | |
| Robbins | Nathan Adams | Nathan | October 8 | 1831 | 440 | 6 | 71 | ||
| Robbins | Nathan Adams | Nathan | Polly | October 8 | 1831 | 474 | 9 | 98 | |
| Rogers | Sarah Doane | Smith | Lucinda | July 16 | 1831 | 420 | 6 | 15 | |
| Small | Ozlin | Washington | Mahitable | Clark | November 11 | 1831 | 466 | 9 | 70 |
| Smalley | Barbara Ann | Edward | Barbara | August 29 | 1831 | 437 | 6 | 62 | |
| Smith | Jacob | Jacob | Carolina | January 18 | 1831 | 458 | 9 | 39 | |
| Smith | Ruth Allen | Warren | Bathany | July 31 | 1831 | 441 | 6 | 73 | |
| Snow | Betsy Wing | John Brown | Basheba | June 12 | 1831 | 446 | 9 | 2 | |
| Snow | Nathaniel Bassett | Joshua | Mercy | November 29 | 1831 | 431 | 6 | 44 | |
| Snow | Stillman William | Stillman | Tabithy | Allen | March 1 | 1831 | 415 | 6 | 3 |
| Taylor | George Byron | Ezra | Abigail | February 2 | 1831 | 452 | 9 | 20 | |
| Tripp | Sally Gorham | Reuben | Rebecca | December 16 | 1831 | 348 | 4 | 121 | |
| Underwood | Olive Hedge | Nathan | Rebecca | August 30 | 1831 | 426 | 6 | 30 | |
| Walker | Mary | Marshal | Rebecca | September 23 | 1831 | 416 | 6 | 8 | |
| Weekes | Rebecca Winslow | Darius | Priscilla | March 30 | 1831 | 431 | 6 | 46 | |
| Weeks | Isaac | Isaac | Elizabeth | September 16 | 1831 | 317 | 4 | 68 | |
| West | Cynthia | Thomas | Bethiah | August 14 | 1831 | 447 | 9 | 6 | |
| Young | Mercy P | Simeon | Reliance | August 6 | 1831 | 422 | 6 | 21 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.