BIRTHS RECORDED IN HARWICH 1833

Indexed from "Vital Records - Town of Harwich, Massachusetts 1694-1850"
by Louise H. Kelley and Dorothy Straw (1982).

Permission given by the Harwich Historical Society in 2006. This book is a transcription of work done by George E. Bowman from Town Records and first published in the MayFlower Descendant.

Transcribed courtesy of Lori O'Dea.

SURNAME* CHILD FATHER MOTHER DATE** PAGE@ SOURCE@@
Allen Benjamin Franklin Matthew Joanna August 7 1833 444 6 82
Allen Rebecca Howes William Marana November 23 1833 432 6 48
Baker Diadama Nehemiah Hannah September 2 1833 417 6 8
Baker Sally Snow Isaiah Hope Chase May 7 1833 424 6 25
Basset Henry E Heman Seviah February 15 1833 430 6 41
Burgess Thomas Joshua Hope July 30 1833 439 6 66
Cahoon Fanny M Joseph July 15 1833 460 9 49
Chase George H Phillip Betsey October 9 1833 461 9 53
Chase Hope Sears Elijah Data May 2 1833 320 4 72
Coombs Samuel Doane Timmothy Smith Fanny December 25 1833 433 6 50
Doane Calvin N Calvin Bethany March 27 1833 440 6 70
Doane Esther Ann Simeon Rosanna Baxter July 20 1833 470 9 84
Doane Nehemiah Benajah Bethiah July 18 1833 429 6 40
Doane Valentine Valentine Lydia April 17 1833 436 6 59
Eldredge Abby Freeman Freeman Abagail December 1 1833 435 6 55
Eldredge Elizabeth Ebenezer Elizabeth Dunlap October 1 1833 475 9 101
Eldredge Huldah Washington Ruana May 23 1833 435 6 56
Eldridge Isaiah Isaiah Rebecca November 23 1833 433 6 49
Eldridge Sarah Ann Joseph Roxanna August 16 1833 431 6 44
Ellis Althena Marshall April 30 1833 462 9 57
Ellis Lydia Phillip Dorcas Robinson May 23 1833 470 9 85
Ellis Reuben H Barnabas Abigail September 5 1833 465 9 68
Gorham Fanny Joseph Sally G May 19 1833 350 4 124
Harding Nehemiah Nehemiah Abigail May 10 1833 455 9 27
Kelley Eleazer Robbins Amos Sally November 5 1833 456 9 28
Kelley Isaiah C Isaiah C Sally Doane November 18 1833 469 9 80
Kendrick Sylvester Thomas Betsy July 16 1833 474 9 96
Kenney John A John Polly July 12 1833 473 9 94
Loveman Rebecca Swift David Reliance November 16 1833 435 6 54
Mackintosh William James Dinah September 17 1833 431 6 44
Mayo Bethiah N Elisha Reliance November 12 1833 464 9 63
Mayo Phebe B Jonathan Neomi October 13 1833 450 9 13
Mecarta George Beveril Dennis Lydia January 24 1833 428 6 38
Nickerson Adelia Elkanah Hannah Doane September 21 1833 466 9 71
Nickerson Charles M Joseph P Almira Eldredge November 17 1833 438 6 65
Nickerson Crowell Crowell Mary June 8 1833 456 9 30
Nickerson Joseph H Zenas Abigail October 19 1833 475 9 98
Nickerson Mary Ann Grafton Rhoda January 26 1833 437 6 61
Nickerson Mary Ann Grafton Rhoda January 27 1833 460 9 47
Nickerson Priscilla Percy Cynthia December 9 1833 472 9 91
Nickerson Simeon Smith Amos Rhoda May 26 1833 440 6 71
Nickerson Warren Janson Warren Jane Eldredge December 13 1833 469 9 81 1/2
Nickerson Warren Jenson Warren Jane Eldredge December 12 1833 469 9 81 1/2
Phillips Freeman A Lewis Sabra November 25 1833 473 9 95
Phillips Freeman Allen Lewis Sabre November 25 1833 430 6 43
Phillips Joseph Joseph Priscilla November 19 1833 433 6 49
Raymond Peter Thacher Peter Keziah March 30 1833 445 9 2
Robbins Orick N Nathan Polly November 15 1833 474 9 98
Robbins Orick Nickerson Nathan November 15 1833 440 6 71
Rogers Ann Amelia Richard H Tabitha October 28 1833 462 9 55
Small Joseph Nathan Rosanna October 30 1833 438 6 63
Small Reuben Washington Mahitable Clark November 4 1833 466 9 70
Smalley Charles Edward Edward Barbara November 16 1833 437 6 62
Smith Amos Alexander Eliza Ann March 27 1833 443 6 81
Smith Samuel Shaw Jacob Carolina June 9 1833 458 9 39
Smith Seth Allen Warren Bathany October 2 1833 441 6 73
Snow David Hall Joshua Mercy September 1 1833 431 6 44
Snow James Stillman Tabithy Allen April 7 1833 415 6 3
Taylor Ezra House Ezra Abigail November 22 1833 452 9 20
Tripp Anna Samuel Betsy June 23 1833 348 4 121
Underwood Elisabeth Stearns Nathan Rebecca September 23 1833 426 6 30
Weekes Cyrus Benjamin F Louisa June 17 1833 437 6 62
Weekes Darus Fesenden Darius Priscilla March 20 1833 431 6 46
Weekes Mary Reuben Mary November 13 1833 444 6 84
Wixon Charles M David Patience Taylor September 28 1833 448 9 8
Young Anna R Simeon Reliance October 28 1833 422 6 21


* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.

Updated 03/18/2007