BIRTHS RECORDED IN HARWICH 1835

Indexed from "Vital Records - Town of Harwich, Massachusetts 1694-1850"
by Louise H. Kelley and Dorothy Straw (1982).

Permission given by the Harwich Historical Society in 2006. This book is a transcription of work done by George E. Bowman from Town Records and first published in the MayFlower Descendant.

Transcribed courtesy of Lori O'Dea.

SURNAME* CHILD FATHER MOTHER DATE** PAGE@ SOURCE@@
Allen Dorcas Ann Matthew Joanna   December 12 1835 444 6 82
Baker Daniel Winslow Isaiah Hope Chase August 7 1835 424 6 25
Baker Leonard N Enoch Betsy Young February 8 1835 487 9 132
Baker Nehemiah Nehemiah Hannah   November 27 1835 417 6 8
Basset Leonard A Seth Syrene   June 9 1835 420 6 17
Bassett Emily F Nathaniel Marinda   September 18 1835 453 9 23
Bassett Greenleaf P Stephen Hepsebeth Eldredge May 8 1835 471 9 87
Burgess Jonathan Lewis Ruth Paine December 29 1835 466 9 70
Burgess Jonathan Allen Arastis Rebecca   January 13 1835 442 6 78
Burgess Warren Eldredge Joshua Hope   January 17 1835 439 6 66
Cahoon Elsey Reed Joseph    July 14 1835 460 9 49
Cahoon Elvira Joel Irene Kenney   bef. 1836? 452 9 18
Cahoon Joel S Joel Irene Kenney   bef. 1836? 452 9 18
Cahoon Lauretta Simeon Susan   March 9 1835 441 6 74
Cahoon Susannah John Kenney    August 1 1835 455 9 26
Chase Amos Amos Eunice   February 18 1835 445 9 2
Chase Aruny Seth    March 27 1835 444 6 83
Chase Asa N Phillip Betsey   May 7 1835 461 9 53
Chase Delilah Henry Caroline   August 31 1835 457 9 37
Clark Sylvester Elizabeth Elbridge G Betsey   November 29 1835 457 9 36
Doane Elbridge G Elbridge G Temperance Kelley January 8 1835 454 9 25
Doane Julia Franklin Valentine Lydia   May 22 1835 437 6 59
Doane Lewis Phillips Calvin Bethany   January 2 1835 440 6 70
Eldredge Abner Jacob Mercy   June 19 1835 452 9 19
Eldridge Pauline C Isaiah Rebecca   October 15 1835 433 6 49
Ellis Freeman Eldrege Barnabas Abigail   September 10 1835 465 9 68
Ellis George W Thomas Priscilla   June 8 1835 467 9 72
Ellis Marshall Marshall    November 11 1835 462 9 57
Kelley Emily F Amos Sally   December 10 1835 456 9 28
Kelley Frederick Colemon Christina   July 07 1835 445 1 1
Kenney Thomas D John Polly   September 27 1835 473 9 94
Luce Alonzo William Hulda   April 13 1835 462 9 56
Mayo Jane N Elisha Reliance   November 18 1835 464 9 63
Mecarta Elvira Dennis Lydia    1835 428 6 38
Newcomb Ebenezer Freeman Ebenezer Thankful   April 14 1835 476 9 102
Nickerson Alpha Eldredge Kezia   May 2 1835 439 6 68
Nickerson Alpha Eldredge P Keziah   May 17 1835 457 9 36
Nickerson Edwin Loring Lindsey Mary Moody May 26 1835 454 9 24
Nickerson Eliza Ann Nathaniel Elizabeth   December 5 1835 426 6 31
Nickerson Irene Rogers Phebe   May 9 1835 474 9 97
Nickerson Patia Warren Jane Eldredge April 11 1835 469 9 81 1/2
Nickerson Rebecca Varanus Rebecca   July 16 1835 441 6 76
Phillips Alonzo M Joseph Priscilla   July 20 1835 433 6 49
Phillips Gilbert Nathaniel    December 19 1835 420 6 17
Phillips Samuel Samuel Patience   August 4 1835 451 9 17
Pratt Isaac Greenleaf I Ruth Kelley October 2 1835 462 9 54
Raymond Ensign Rogers Peter Keziah   August 18 1835 445 9 2
Robbins Deborah Anna Elisha Desire   October 11 1835 440 6 70
Robbins Eliphalet Eliphalet Lyda   November 31 1835 445 9 1
Robbins Elizabeth John Data   August 16 1835 454 9 25
Robbins Love C Nathaniel Cynthia   November 10 1835 433 6 50
Robbins Silas N Nathan Polly   September 21 1835 474 9 98
Rogers Susan Small Richard H Tabitha   October 22 1835 462 9 55
Snow Lendol Lendol Susan   April 8 1835 440 6 71
Snow Mary R Freeman Rebecca   November 1 1835 450 9 13
Snow Mercy Ann Joshua Mercy   September 20 1835 431 6 44
Taylor William Penn Ezra Abigail   November 26 1835 452 9 20
Tripp Orlanda Amanda Samuel Betsy   July 16 1835 348 4 121
Walker Samuel Nathan Lucy   June 30 1835 459 9 46
Weekes Dorothy Benjamin F Louisa   July 21 1835 437 6 62
Weekes Ebenezer Darius Priscilla   September 22 1835 431 6 46
Weeks Sarah Baker Ebenezer    December 15 1835 457 9 33
Wixon Albert H David Patience Taylor July 24 1835 448 9 8
Young Abigail Emily Moses Sally   May 27 1835 473 9 95
Young Amelia Moses Sally   May 27 1835 473 9 95
Young Prince Munroe Prince Betsey   August 9 1835 458 9 37


* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.

Updated 01/04/2009