BIRTHS RECORDED IN HARWICH 1836

Indexed from "Vital Records - Town of Harwich, Massachusetts 1694-1850"
by Louise H. Kelley and Dorothy Straw (1982).

Permission given by the Harwich Historical Society in 2006. This book is a transcription of work done by George E. Bowman from Town Records and first published in the MayFlower Descendant.

Transcribed courtesy of Lori O'Dea.

SURNAME* CHILD FATHER MOTHER DATE** PAGE@ SOURCE@@
Allen Joseph Joseph Thankful   November 6 1836 427 6 36
Allen Oliver Howes William Marana   September 11 1836 432 6 48
Baker James M Elim Olive   August 6 1836 430 6 43
Baker Sarah Richard    August 27 1836 459 9 43
Basset Alvin Ephraim Reliance   February 29 1836 442 6 77
Basset Patience C Heman Seviah   February 8 1836 430 6 41
Basset Polly Foster Seth Syrene    aft 1835? 420 6 17
Basset Seth Franklin Seth Syrene    aft 1835? 420 6 17
Bassett Amanda Malvina F Abijah    September 28 1836 453 9 21
Burgess Elizabeth N Joshua Hope   August 21 1836 439 6 66
Burgess Freeman Eldredge Freeman E Terrisey   May 22 1836 456 9 30
Cahon Mahittable Stephen Elizabeth   August 10 1836 472 9 90
Cahoon Irene Kenney Joel Irene Kenney January 30 1836 452 9 18
Cahoon Rebecca Young Freeman Lucinda   November 23 1836 425 6 28
Cahoon Susanna Sylvanus Azubiah   November 28 1836 472 9 90
Chase Almira Dillingham Rebecca   July 13 1836 446 9 4
Chase Charles H Darius Mary   August 8 1836 448 9 7
Chase Eliza Jane Phillip Betsey   April 10 1836 461 9 53
Chase Hiram Hiram Mary   May 14 1836 448 9 7
Chase Horatio Hiram Mary   July 17 1836 448 9 7
Chase Horatio Nelson Susan Chase November 18 1836 468 9 78
Chase Ira B Neri Sabra   October 21 1836 421 6 20
Chase Polly M Judah Polly   November 15 1836 438 6 66
Chase Roxana Josiah Lurana   August 10 1836 462 9 57
Clark Laura Ann Elisha Bethiah   May 28 1836 447 9 5
Cobb Mary Jane Warren    December 23 1836 454 9 25
Coombs Salana Timmothy Smith Fanny   December 16 1836 433 6 50
Crabb Joseph W Joseph Polly   December 11 1836 449 9 11
Crowell Betsey A Jabez Tabitha   July 27 1836 472 9 89
Doane Bethiah Ann Benajah Bethiah   January 12 1836 429 6 40
Doane George Elbiron Simeon Rosanna Baxter July 7 1836 470 9 84
Doane Urial Urial Susan   November 17 1836 465 9 65
Eldredge Ansel Lewis Ansel Olive   February 6 1836 457 9 33
Eldredge Catharine S M Prince Mary   April 14 1836 434 6 53
Eldredge Christopher Jacob Mercy   November 27 1836 452 9 19
Eldredge John E Jonathan Rebecca   August 14 1836 436 6 59
Eldredge Lucy Allen Benjamin H Susan   November 3 1836 435 6 55
Eldredge Lydia G Allen G    November 24 1836 339 4 104
Eldredge Uriah Linnell James Ester   November 4 1836 458 9 40
Ellis Amron Amial Marinda   November 11 1836 456 9 32
Ellis Freeman Doane Thomas Elizabeth   April 1836 455 9 26
Ellis Sidney Nathan Delaney   October 19 1836 342 4 109
Ellis Zebina Haughton Zebina H Polly   September 24 1836 467 9 74
Godfrey Louisa Patterson David Lydia   January 31 1836 425 6 27
Kelley Emily Isaac Hannah   August 8 1836 442 6 79
Kelley Isaac Samuel    September 30 1836 463 9 60
Kelley Mahittable D Isaiah C Sally Doane February 3 1836 469 9 80
Kelley Mary E Henry Lucinda   December 25 1836 322 4 74
Kendrick Isaiah F Isaiah Cynthia   July 26 1836 473 9 94
Long Live Samuel Phebe   August 5 1836 442 6 76
Mackintosh William James Dinah   September 17 1836 475 9 101
Mayo Benjamin M Jonathan Neomi   November 28 1836 450 9 13
Miles Stephen Samuel T Sophrona   August 22 1836 455 9 28
Moody James Merritt Deborah   September 18 1836 441 6 75
Nickerson Amos Amos Rhoda   November 23 1836 440 6 71
Nickerson Andrew Zenas Abigail   February 7 1836 475 9 98
Nickerson Edward G Grafton Rhoda   January 24 1836 460 9 47
Nickerson Eldredge Eldredge Kezia   October 20 1836 ? 439 6 68
Nickerson Malinda Alexander N Jane   July 1 1836 425 6 26
Nickerson Maria F Ezra Sally P   September 17 1836 422 6 20
Nickerson Rodman Russell Crowell Mary   September 8 1836 456 9 30
Nickerson Warren Michael Sylvas   September 18 1836 449 9 10
Paine Josiah Josiah Y Betsey K   September 7 1836 444 6 85
Paine Josiah Josiah Y Betsy K Kingman September 7 1836 464 9 62
Phillips Lurania Stephen Lurania Cahse March 5 1836 466 9 72
Phillips Polly Anne Warren Susan   February 29 1836 447 9 6
Robbins Ferdinand Joshua H Olive   December 20 1836 448 9 9
Robbins Ruth Crowell Nathan Rose   October 9 1836 435 6 55
Robbins Tamisen Studley Zenas C Ruth   October 15 1836 442 6 78
Robertson James James Sarah   August 5 1836 446 9 3
Rogers Allen Taylor Enos Ruth   February 25 1836 438 6 65
Ryder David Porter David Ruth   May 9 1836 460 9 50
Small Eliza Ann Hiram Elizabeth   July 20 1836 453 9 21
Small Lucy Ann Washington Mahitable Clark July 14 1836 466 9 70
Small Watson Nathl Bethiah Viz October 4 1836 422 6 22
Smalley Anthony Edward Barbara   March 15 1836 437 6 62
Smith Alexander Gage Alexander Eliza Ann   August 25 1836 443 6 81
Smith Howard Howes Elihah Eliza   October 13 1836 432 6 47
Smith Warren Fales Jacob Carolina   August 31 1836 458 9 39
Thomas Mary Ann William Polly   August 22 1836 449 9 11
Tripp Lydia Mariah Reuben Rebecca   April 7 1836 349 4 121
Underwood Phineas Lawrence Nathan Rebecca   May 2 1836 426 6 30
Young Lydia N Mulford Betsy   May 12 1836 419 6 14
Young Simeon Simeon Reliance   February 28 1836 422 6 21


* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.

Updated 01/04/2009