BIRTHS RECORDED IN HARWICH 1839

Indexed from "Vital Records - Town of Harwich, Massachusetts 1694-1850"
by Louise H. Kelley and Dorothy Straw (1982).

Permission given by the Harwich Historical Society in 2006. This book is a transcription of work done by George E. Bowman from Town Records and first published in the MayFlower Descendant.

Transcribed courtesy of Lori O'Dea.

SURNAME* CHILD FATHER MOTHER DATE** PAGE@ SOURCE@@
Allen Cyrenus Small William Marana September 2 1839 432 6 48
Allen Malinda Franklin Frederick Malinda August 26 1839 444 6 82
Allen Malinda Franklin Frederick Malinda August 26 1839 451 9 17
Baker Elenor Joseph Sally October 18 1839 471 9 87
Baker John Avery John W Hannah October 24 1819 449 9 9
Baker Peter Peter Phebe February 4 1839 446 9 4
Baker Thankfull Amelia Enoch Betsy Young December 3 1839 487 9 132
Baker Timothy Timothy Keziah November 16 1839 463 9 61
Bassett Thaddeus Franklin Huldah Eldredge February 9 1839 470 9 85
Bee Dorman Isaac Mercy aft. 1838? 451 9 18
Berry Laura F Joseph C Betsey Snow May 22 1839 446 9 3
Burgess Rhoda Covile Ephraim C Adaline November 10 1839 448 9 8
Cahoon Fanny Young Sylvanus Fanny September 18 1839 466 9 69
Cahoon Freeman Wilson Freeman Lucinda October 25 1839 425 6 28
Cahoon Mary F Isaiah Mary June 28 1839 466 9 69
Cahoon Sylvanus Sylvanus Azubiah July 18 1839 472 9 90
Chase Edward Cary Bassett Polly Nickerson October 6 1839 458 9 41
Chase Reupheus L Judah Polly January 13 1839 438 6 66
Chase Rosanna Amos Eunice February 4 1839 445 9 2
Chase Theophilus Eldredge Harriet November 12 1839 447 9 7
Clark Bethiah Elisha Bethiah December 15 1839 447 9 5
Crabb Mary C Joseph Polly September 22 1839 449 9 11
Crowell Phebe Kelley Shelden Cordelia December 18 1839 463 9 59
Doane Ambrose Norman Valentine Lydia November 22 1839 437 6 59
Doane Anthony Phillips Calvin Bethany March 29 1839 440 6 70
Doane Emily Mandeville Ephraim Priscella July 16 1839 418 6 11
Doane Enoch R M Simeon Rosanna Baxter January 23 1839 470 9 84
Doane George C Elisha Laurana Nickerson January 16 1839 436 6 56
Downy Nathan Nathan Abigail May 14 1839 428 6 37
Eldredge Elisha B Sylvanus Abagail Bearse August 6 1839 437 6 61
Eldredge Josiah Doane Alfred Tamesin April 3 1839 453 9 22
Eldredge Mahittable Baker Benjamin H Susan July 1 1839 435 6 55
Ellis Priscilla Doane Zebina H Polly December 24 1839 467 9 74
Ellis Spencer Pratt James Nancy August 1 1839 447 9 6
Garrison William Henry David Huldah November 28 1839 459 9 45
Hall Edward Freeman Rebecca August 10 1839 443 6 81
Jones Ellen Augusta Simon Mahittable October 28 1839 455 9 27
Kelley Didamia Isaiah C Sally Doane May 8 1839 469 9 80
Kelley Ezra House Zadoc Huldah July 23 1839 454 9 23
Kelley Geneson Clifford Eleazer R Sally June 12 1839 461 9 52
Kelley Mary Doane Anthony Priscilla May 3 1839 429 6 40
Kelley William B Eleazer R Sally June 12 1839 461 9 52
Kendrick Charles Edward Simeon Peaulina November 25 1839 441 6 75
Kendrick Ester Ann Isaac B Polly November 8 1839 436 6 57
Nickerson Abner Stebbins Abner Alvira August 19 1839 457 9 34
Nickerson James C Nathaniel Elizabeth February 7 1839 426 6 31
Nickerson Loretta Joseph P Almira Eldredge May 2 1839 438 6 65
Nickerson Lucinda Smith Ebenezer Cynthia October 27 1839 432 6 48
Phillips Maria Edward Rhoda March 27 1839 476 9 103
Phillips Patience D Samuel Patience July 22 1839 451 9 17
Pratt Greenleaf S Greenleaf I Ruth Kelley December 23 1839 462 9 54
Robertson Joseph Winslow James Sarah January 6 1839 446 9 3
Rogers Catharine David Rhoda Walker August 27 1839 463 9 59
Rogers Joseph B Richard H Tabitha June 14 1839 462 9 55
Ryder Oliave Anthony Mahittable January 25 1839 460 9 50
Ryder Victoria Washington Susan November 23 1839 430 6 42
Small Almena Dow Hiram Elizabeth June 2 1839 453 9 21
Small Clement V Clement Mercy November 2 1839 457 9 35
Small Enoch H Washington Mahitable Clark August 7 1839 466 9 70
Small John Franklin John Charlott August 13 1839 461 9 52
Smith Gilbert F Gilbert Mary Ann January 9 1839 453 9 22
Smith Lucretia E Ebenezer Lucretia Nickerson December 29 1839 454 9 24
Smith Samuel W Elihah Eliza February 22 1839 432 6 47
Snow Charles H Joshua Mercy June 7 1839 431 6 44
Snow Hiram Hiram Sally January 15 1839 463 9 60
Snow Reliance Doane John Brown Basheba July 15 1839 446 9 2
Snow Thomas W Thomas Polla Nickerson October 18 1839 468 9 77
Taylor Barnabas Barnabas Deborah October 29 1839 444 6 83
Thacher Mary Grey Solomon Mercy July 19 1839 451 9 18
Weekes Eveline Benjamin F Louisa aft 1838? 437 6 62
Weekes Louisa Benjamin F Louisa aft 1838? 437 6 62
Weekes Sarah Prisilla Darius Priscilla March 11 1839 431 6 46
Wixon Ellen M David Patience Taylor October 6 1839 448 9 8
Young James Munroe Prince Betsey December 20 1839 458 9 37


* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.

Updated 03/18/2007