| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | |||
|---|---|---|---|---|---|---|---|---|---|
| Allen | Mary B | Reuben P | Sarah L | Baxter | October 11 | 1843 | 486 | 9 | 131 |
| Allen | Mary Francis | John | Thankful | August 6 | 1843 | 465 | 9 | 66 | |
| Baker | Benjamin R | Benjamin | Achsah | Eldredge | October 5 | 1843 | 470 | 9 | 84 |
| Baker | Joshua | Enoch | Betsy | Young | October 3 | 1843 | 487 | 9 | 132 |
| Bassett | Benjamin | Benjamin | Sally | October 16 | 1843 | 471 | 9 | 88 | |
| Bassett | George C | Stephen | Hepsebeth | Eldredge | January 19 | 1843 | 471 | 9 | 87 |
| Berry | Joseph E | Joseph C | Betsey | Snow | November 13 | 1843 | 446 | 9 | 3 |
| Burgess | Freeman E | Michael | Azubah | 1840-1850? | 464 | 9 | 64 | ||
| Cahoon | Azannah | Sylvanus | Azubiah | December 29 | 1843 | 472 | 9 | 90 | |
| Cahoon | Matilda S | Joshua | 1843 | 441 | 6 | 74 | |||
| Cahoon | Sylvanus S | Sylvanus | August 12 | 1843 | 475 | 9 | 100 | ||
| Chase | Alonzo F | Heman | Ann | Covil | October 1 | 1843 | 468 | 9 | 78 |
| Chase | Danford H | Judah | Polly | September 18 | 1843 | 438 | 6 | 66 | |
| Chase | Susan A | Nelson | Susan | Chase | August 15 | 1843 | 468 | 9 | 78 |
| Cohoon | Mary L | James | Damaris | August 25 | 1843 | 466 | 9 | 71 | |
| Crowell | Albert | Gross | Deborah | January 17 | 1843 | 427 | 6 | 34 | |
| Doane | Adelbert Franklin | Elbridge G | Temperance | Kelley | October 3 | 1843 | 454 | 9 | 25 |
| Doane | Edwin F | Isiah | Adaline | June 26 | 1843 | 451 | 9 | 17 | |
| Doane | Ephraim H | Ephraim | Priscella | November 28 | 1843 | 418 | 6 | 11 | |
| Doane | Joseph S | Urial | Susan | August 24 | 1843 | 465 | 9 | 65 | |
| Eldredge | Ester F | Ebenezer | Elizabeth | Dunlap | February 2 | 1843 | 475 | 9 | 101 |
| Eldredge | L B | Jonathan | Reliance | January 30 | 1843 | 472 | 9 | 93 | |
| Eldredge | Reliance Adelaide | Samuel D | Mary Ann | October 29 | 1843 | 475 | 9 | 99 | |
| Eldredge | Selima F | Washington | Ruana | August 1 | 1843 | 435 | 6 | 56 | |
| Ellis | Cyrus | Zebina H | Polly | March 3 | 1843 | 467 | 9 | 74 | |
| Kelley | Abba L | Sears | Abigail | Snow | September 25 | 1843 | 469 | 9 | 82 |
| Kelley | Anne | Anthony | Priscilla | aft 1842? | 429 | 6 | 40 | ||
| Kelley | Anthony | Anthony | Priscilla | aft 1842? | 429 | 6 | 40 | ||
| Kelley | Arthur | Anthony | Priscilla | aft 1842? | 429 | 6 | 40 | ||
| Kelley | Edward | Anthony | Priscilla | aft 1842? | 429 | 6 | 40 | ||
| Kelley | Esther | Anthony | Priscilla | aft 1842? | 429 | 6 | 40 | ||
| Kelley | Henry W | Shubael B | Clementine | October 30 | 1843 | 464 | 9 | 63 | |
| Kendrick | Cornelia | Isaac B | Polly | aft 1835? | 434 | 6 | 51 | ||
| Kendrick | Cornelia Augusta | Isaac B | Polly | aft 1842? | 436 | 6 | 57 | ||
| Kendrick | David | Isaac B | Polly | aft 1842? | 434 | 6 | 51 | ||
| Long | Ozias H | Ozias | Jane | February 22 | 1843 | 459 | 9 | 44 | |
| Miles | Margaret | Samuel T | Jerusha Doane | Nickerson | March | 1843 | 455 | 9 | 28 |
| Moody | Maria F | Hezekiah | Hope | October 24 | 1843 | 460 | 9 | 46 | |
| Nickerson | Flavius | Varanus | Rebecca | April 22 | 1843 | 442 | 6 | 76 | |
| Nickerson | Helen | Warren | Jane | Eldredge | aft.1840? | 469 | 9 | 81 1/2 | |
| Nickerson | Jane C | Nathaniel | Elizabeth | June 24 | 1843 | 426 | 6 | 31 | |
| Nickerson | Julia Ann | Elijah | Azubah | December 7 | 1843 | 456 | 9 | 29 | |
| Nickerson | Samuel F | Lindsey | Mary | Moody | September 2 | 1843 | 454 | 9 | 24 |
| Paine | Freeman Kingman | Josiah Y | Betsey K | January 24 | 1843 | 444 | 6 | 85 | |
| Paine | Freeman Kingman | Josiah Y | Betsy K | Kingman | January 24 | 1843 | 464 | 9 | 62 |
| Phillips | Rhoda Ann | Edward | Rhoda | November 16 | 1843 | 476 | 9 | 103 | |
| Phillips | Theophilus C | Samuel | Patience | May 12 | 1843 | 451 | 9 | 17 | |
| Robbins | Marrion M | Nathan | Polly | September 25 | 1843 | 474 | 9 | 98 | |
| Smith | Esther D | Joseph | Hope D | Kelley | June 3 | 1843 | 470 | 9 | 83 |
| Smith | Sabra F | Elias | Marshella | aft 1842? | 423 | 6 | 23 | ||
| Smith | Tamesin Hall | Elias | Marshella | aft 1842? | 423 | 6 | 23 | ||
| Smith | Theodore C | Elihah | Eliza | October 7 | 1843 | 432 | 6 | 47 | |
| Snow | George H | Thomas | Polla | Nickerson | November 8 | 1843 | 468 | 9 | 77 |
| Snow | Rosealtha | Joseph | Betsey | October 13 | 1843 | 450 | 9 | 13 | |
| Snow | Susan Augusta | Alvan | Paulina | November 29 | 1843 | 468 | 9 | 76 | |
| Young | Ann M | Moses | Sally | November 10 | 1843 | 474 | 9 | 95 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.