BIRTHS RECORDED IN HARWICH IN 1888
Transcribed from the Annual Report
Town of Harwich, Barnstable County, Massachusetts
for the year 1888 by B. Derick
| SURNAME |
CHILD |
FATHER |
MOTHER |
DATE |
| Robbins | Betsie Leland | Edrick S. | Abbie C. | 2 Jan | 1888 |
| Ellis | Milton Edward | Thacher | Sarah E. | 10 Jan | 1888 |
| Cahoon | Eliza Enylla | Patrick H. | Carrie A. | 16 Jan | 1888 |
| Nickerson | Eliza Warren | Flavius | Phebe L. R. | 20 Jan | 1888 |
| Gage | Susan Herrick | Richard | Hannah M. | 22 Jan | 1888 |
| Clark | Lucretia Dena | Darius A. | Cyrenia B. | 23 Jan | 1888 |
| Small | Doraetta Bearse | Augustus K. | Mary T. | 27 Jan | 1888 |
| Walker | Curtis Everett | Nathan B. | Salome A. | 30 Jan | 1888 |
| Allen | Ira Walter | Joshua D. Jr. | Cynthia A. | 9 Feb | 1888 |
| Cahoon | Lillian Ward | Artemas W. | Emma J. | 13 Feb | 1888 |
| Raymond | Clara Bernice | Joseph | Lowena | 17 Feb | 1888 |
| Chase | Maudie Belle | Frank B. | Idella F. | 18 Feb | 1888 |
| Cahoon | Florence Everett | Walter S. | Flora G. | 19 Feb | 1888 |
| Phillips | dau. d. unnamed | Braddock Jr. | Nancy | 7 Mar | 1888 |
| Peters | Augustus | Joseph | Mary A. | 9 Mar | 1888 |
| Kelley | Zedella | Oliver F. | Sarah | 10 Mar | 1888 |
| Nickerson | Olive Ann | Jas. F. | Tamsin M. | 23 Mar | 1888 |
| Berry | Alice Jennette | John H. | Kate C. | 26 Mar | 1888 |
| Nickerson | Betsey Atkins | Valentine D. | Hulda | 16 Apr | 1888 |
| | Alpheus Ellsworth | | Sarah D. Nickerson | 28 Apr | 1888 |
| Ellis | Everett Harold | Everett L. | Annie M. | 30 Apr | 1888 |
| Eldredge | son d. unnamed | Everett W. | Mary | 1 May | 1888 |
| Pierce | daughter | Arthur | Delila B. | 30 Jun | 1888 |
| Bassett | Malvina Eleanor | Vincent C. | Myra F. | 2 Jul | 1888 |
| Doane | Walter Long | Walter S. | Josephine M. | 5 Jul | 1888 |
| Nickerson | Warren Bursley | Warren 2d | Clementine | 12 Jul | 1888 |
| Kelley | Herbert Francis | Starks L. | Mary E. | 16 Jul | 1888 |
| Ellis | Louise Evelyn | Isaiah D. | Sarah S. | 26 Jul | 1888 |
| Bassett | Benjamin Cleveland | Benj. H. | Delia | 19 Aug | 1888 |
| Chase | Walter Gowell | Job D. | Laura A. | 24 Aug | 1888 |
| | Laura Arlington | | Mary Phillips | 30 Aug | 1888 |
| Murphy | Mildred Harrison | Harry H. | Hattie S. | 8 Sep | 1888 |
| Kelley | Agnes Louise | James E. | Luella M. | 9 Sep | 1888 |
| Wixon | Eva Belle | Seth F. | Addie E. | 10 Sep | 1888 |
| Kenney | Thomas Leland | Arthur N. | Emma D. | 11 Sep | 1888 |
| Sears | Joseph | Joseph | Edith E. | 13 Sep | 1888 |
| Sears | Bernice Estelle | William F. | Minnie R. | 18 Sep | 1888 |
| Chase | daughter | Benj. R. | Althea M. | 2 Oct | 1888 |
| Ginn | son | David R. | Annie E. | 9 Oct | 1888 |
| Taylor | son | Alfred K. | Ada B. | 15 Oct | 1888 |
| Kendrick | Bernard Leslie | Alonzo | Bertha G. | 19 Oct | 1888 |
| Sisson | daughter | John R. | Phebe W. | 20 Oct | 1888 |
| Kelley | Nehemiah Baker | Nehemiah B. | Mary D. | 29 Oct | 1888 |
| Higgins | son | Albert F. | Lucy J. | 31 Oct | 1888 |
| Mayo | Lina Angell | Elisha | Ida M. | 6 Nov | 1888 |
| Snow | Ralph | Augustus C. 2d | Dora S. | 12 Nov | 1888 |
| Doane | Freeman Smith | Lorenzo J. | Lucy | 13 Nov | 1888 |
| Eldredge | Agatha Rebecca | Wm. A. | Emma D. | 28 Nov | 1888 |
| Chase | son | James E. | Ida K. | 9 Dec | 1888 |
| Kendrick | son | Benjamin | Emma | 16 Dec | 1888 |
| Cummings | Richard Henry | Ralph | Annie | 16 Dec | 1888 |
| Bassett | son | Edgar F. | Louise | 23 Dec | 1888 |
3/17/2007