DEATHS RECORDED IN HARWICH IN 1889
Transcribed from the Annual Report
Town of Harwich, Barnstable County, Massachusetts
for the year 1889 by B. Derick.
| NAME |
AGE |
CAUSE |
DATE |
| Love G. | Taylor | 39 | Metritis | 10 Jan | 1889 |
| Heman | Bassett | 58 | Peritonitis | 10 Mar | 1889 |
| Laura A. | Phillips | | Convulsions | 17 Mar | 1889 |
| Betsey S. | Nickerson | 66 | Apoplexy | 17 Mar | 1889 |
| Lucy | Nickerson | 63 | Apoplexy | 20 Mar | 1889 |
| Peter | McKenley | 60 | Spasm of heart | 28 Mar | 1889 |
| Elijah | Clark | 57 | Consumption | 10 Apr | 1889 |
| Susan L. | Snow | 68 | Inflammation of liver | 30 Apr | 1889 |
| Edward C. | Vincent | 22 | Consumption | 3 May | 1889 |
| Cynthia | Chase | 87 | Old age | 14 May | 1889 |
| Sally | Cahoon | 70 | Heart disease | 14 May | 1889 |
| Davis | Lothrop | 84 | Old age | 31 May | 1889 |
| Abbott L. | Robbins | 24 | Cerebral congestion | 5 Jun | 1889 |
| Elnora | Chase | 37 | Heart disease | 14 Jun | 1889 |
| Lydia | Keene | 44 | Consumption | 27 Jun | 1889 |
| Lucretia D. | Small | 41 | Consumption | 29 Jun | 1889 |
| Lawrence P. | Nickerson | 19 | Consumption | 2 Jul | 1889 |
| Benjamin | Merrihew | 57 | Heart disease | 14 Jul | 1889 |
| Clarissa | Doane | 97 | Old age | 14 Jul | 1889 |
| Joshua L. | Small | 13 | Drowning | 22 Jul | 1889 |
| Alpheus E. | Nickerson | 1 | Kicked by horse | 4 Aug | 1889 |
| Theophilus | Snow | 38 | Consumption | 8 Aug | 1889 |
| Ahira B. | Chase | 35 | Typhoid fever | 10 Aug | 1889 |
| Thad K. | Tobey | 22 | Septicaemia | 5 Sep | 1889 |
| Herbert | Phillips | 6 | Inflammation | 5 Sep | 1889 |
| Mattie L. | Wixon | 2 | Cholera infantum | 7 Sep | 1889 |
| Lillian B. | Doane | 25 | Tuberculosis | 18 Sep | 1889 |
| Rebecca C. | Small | 87 | Cancer | 25 Sep | 1889 |
| Mary S. | Gomes | 34 | Consumption | 28 Sep | 1889 |
| Wendall K. | Robbins | | Cholera infantum | 1 Oct | 1889 |
| Sylvester | Kendrick | 68 | Consumption | 8 Oct | 1889 |
| Lydia M. | Bassett | 28 | Gastric fever | 1 Nov | 1889 |
| Alexander | Baker | 67 | Heart disease | 13 Nov | 1889 |
| Christopher W. | Eldridge | 41 | Rheumatism | 21 Nov | 1889 |
| Rena F. | Ellis | | Inanition | 24 Nov | 1889 |
| Julius G. | Kelley | 15 | Collapse | 8 Dec | 1889 |
| Joseph | Chase | 79 | Heart disease | 11 Dec | 1889 |
| Susan B. | Chase | 16 | Consumption | 26 Dec | 1889 |
| Elizabeth | Chase | 75 | Cancer | 28 Dec | 1889 |
3/17/2007