DEATHS IN HARWICH IN 1892
Transcribed from the Annual Report
Town of Harwich, Barnstable County, Massachusetts
for the year 1892 by B. Derick.
| NAME |
AGE |
CAUSE |
DATE |
| Martin T. | Watkins | 29 | Blood poisoning | 8 Jan | 1892 |
| Nehemiah | Smith | 74 | Heart disease | 14 Jan | 1892 |
| Melinda | Weekes | 75 | Consumption | 16 Jan | 1892 |
| Gladys E. | Chase | 13 | Consumption | 20 Jan | 1892 |
| Job | Brightman | 62 | Consumption of bowels | 20 Jan | 1892 |
| Hezekiah R. | Moody | 84 | Old age | 8 Feb | 1892 |
| Jane | Moody | 80 | Cancer | 27 Feb | 1892 |
| Carmi H. | Nichols | 53 | Diabetes | 8 Mar | 1892 |
| Betsey | Kendrick | 81 | Accidental burning | 15 Mar | 1892 |
| Mary C. | Baker | 56 | Heart disease | 25 Mar | 1892 |
| Francis A. | Small | 87 | Old age | 3 Apr | 1892 |
| Georgianna | Ford | 19 | Consumption | 7 Apr | 1892 |
| Asa D. | Farnsworth | 84 | Heart disease | 25 Apr | 1892 |
| Lavina | Chase | 84 | Old age | 30 Apr | 1892 |
| Theophilus S. | Snow | 65 | Pneumonia | 4 May | 1892 |
| unnamed male | Ford | | Inanition | 16 May | 1892 |
| Alfred W. | Eldredge | 30 | Consumption | 23 May | 1892 |
| Tabatha | Allen | 81 | Dropsy of heart | 5 Jun | 1892 |
| Marshella | Allen | 57 | Cancer | 17 Jun | 1892 |
| Alvin | Snow | 77 | Nremia | 21 Jun | 1892 |
| Lucy T. | Baker | 67 | Consumption | 22 Jun | 1892 |
| Helen C. | Robbins | 35 | Congestion of brain | 3 Jul | 1892 |
| Thomas | Kendrick | 81 | Pericarditis | 16 Jul | 1892 |
| Sarah S. | Ellis | 40 | Consumption | 10 Aug | 1892 |
| Roderick D. Jr. | Chase | | Dentition | 11 Aug | 1892 |
| Braddock P. | Allen | 74 | Septic fever | 15 Aug | 1892 |
| Sophronia | Briggs | 72 | Disease of brain | 27 Aug | 1892 |
| James | Loveland | 51 | Apoplexy | 28 Aug | 1892 |
| E. Ellsworth | Nickerson | 30 | Consumption | 5 Sep | 1892 |
| Baxter D. | Kelley | 74 | Disease of brain | 9 Sep | 1892 |
| George Ryder | Ellis | 1 | Dentition | 12 Sep | 1892 |
| Elam | Baker | 78 | Old age | 13 Sep | 1892 |
| Bathsheba | Snow | 92 | Dysentery | 16 Sep | 1892 |
| Rebecca D. | Kelley | 66 | Rheumatic abcess | 19 Sep | 1892 |
| unnamed male | Buck | | Strangulated hernia | 7 Oct | 1892 |
| Dianna B. | Turpie | 67 | Paralysis of brain | 23 Oct | 1892 |
| Louise Emma | Handy | | Congestion of brain | 5 Nov | 1892 |
| Samuel L. | Walker | 33 | Congestive chills | 6 Nov | 1892 |
| Annie M. | Ellis | 29 | Diptheria | 8 Nov | 1892 |
| Almena Edith | Weekes | 1 | Cholera infantum | 8 Nov | 1892 |
| Cordelia A. | Tobey | 51 | Consumption | 14 Nov | 1892 |
| Susan | Eldredge | 83 | Old age | 28 Nov | 1892 |
| Benjamin F. | Bee | 68 | Heart failure | 3 Dec | 1892 |
| Leonard | Freeman | 78 | Pneumonia | 5 Dec | 1892 |
| Micajah | Burgess | 66 | Apoplexy | 7 Dec | 1892 |
| Sylvana | Gomez | 1 | Pneumonia | 14 Dec | 1892 |
| Mercy B. | Woods | 36 | Angina pectoris | 17 Dec | 1892 |
| Dianna S. | Long | 61 | Bright's disease | 23 Dec | 1892 |
| Anna | Cahoon | 76 | Consumption | 25 Dec | 1892 |
| Susan C. | Dodge | 48 | Paralysis of brain | 31 Dec | 1892 |
3/17/2007