| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| Lurana | Nickerson | 57 | Albuminuria | 1 Jan | 1894 |
| Obed | Nickerson | 74 | Disease of heart | 7 Jan | 1894 |
| Polly | Kenney | 82 | Old age | 9 Jan | 1894 |
| Lewis M. | Megathlin | 2 | Itussusception bowels | 11 Jan | 1894 |
| Dorothy | Nickerson | 58 | Pneumonia | 12 Jan | 1894 |
| Elias | Nickerson | 78 | Influenza | 14 Jan | 1894 |
| Sarah Y. | Kelley | 85 | Influenza and bronchitis | 14 Jan | 1894 |
| Cyrus | Cahoon | 83 | Pneumonia | 15 Jan | 1894 |
| Olive H. | Baker | 77 | Heart disease | 20 Jan | 1894 |
| Daniel H. | Shute | 71 | Pneumonia | 21 Jan | 1894 |
| Joseph | Pierce | 89 | Heart disease | 22 Jan | 1894 |
| Annie E. | Snow | 33 | Catarrh of bowels | 11 Feb | 1894 |
| Rebecca M. | Snow | 80 | Pneumonia | 15 Feb | 1894 |
| Helen M. | Eldredge | 62 | Cancer | 7 Mar | 1894 |
| Nathaniel | Chase | 71 | Uraemic poisoning | 10 Mar | 1894 |
| Eliza | Snow | 76 | Heart disease | 26 Mar | 1894 |
| Thomas H. | Chase | 58 | Cancer | 30 Mar | 1894 |
| Eddie N. | Newcomb | 9 | Scarlet fever | 2 Apr | 1894 |
| James M. | Barnaby | 80 | Cancer of pancreas | 5 Apr | 1894 |
| Emma C. | Newcomb | 13 | Scarlet fever | 10 Apr | 1894 |
| Albert W. | Newcomb | 3 | Scarlet fever | 10 Apr | 1894 |
| Martha J. | Tuttle | 3 | Scarlet fever | 13 Apr | 1894 |
| John H. | Patterson | 31 | Scarlet fever | 29 Apr | 1894 |
| Gershom | Hall | 65 | Fracture of skull | 30 Apr | 1894 |
| Duringar | Gracia | 4 | Whooping cough | 3 May | 1894 |
| Judah | Berry | 86 | Apoplexy | 4 May | 1894 |
| Chester L. | Snow | 4 | Diptheria | 21 May | 1894 |
| Keziah | Baker | 77 | Heart disease | 4 Jun | 1894 |
| Eliza Ann | Chase | 72 | Uramia | 18 Jun | 1894 |
| Benj. F. | Eldridge | 8 | Scarlet fever | 19 Jun | 1894 |
| Ruth Ann | Bassett | 60 | Nervous exhaustion | 27 Jul | 1894 |
| Thankful B. | Crowell | 52 | Scirrhaes stomach | 3 Aug | 1894 |
| Lydia D. | Kelley | 63 | Bright's disease | 17 Aug | 1894 |
| Samuel A. | Cahoon | 19 | Consumption | 18 Aug | 1894 |
| Norman F. | Brown | Cholera infantum | 23 Agu | 1894 | |
| Jocob L. | Still | 72 | Catarrhal consumption | 6 Sep | 1894 |
| Elmer C. | Freeman | Convulsions | 10 Sep | 1894 | |
| Warren | Freeman | 80 | Bright's disease | 16 Sep | 1894 |
| Seth | Eldredge | 76 | Cancer of stomach | 11 Oct | 1894 |
| Polly | Chase | 79 | Consumption | 19 Oct | 1894 |
| Diadama | Snow | 80 | Old age | 28 Oct | 1894 |
| Joseph | Loveland | 79 | Chronic nephritis | 28 Oct | 1894 |
| Desire | Eldredge | 80 | Old age | 14 Nov | 1894 |
| Richard H. | Rogers | 80 | Chronic nephritis | 19 Nov | 1894 |
| David F. | Rogers | 94 | Nephritis | 21 Nov | 1894 |
| John | Gracia | Convulsions | 21 Nov | 1894 | |
| Theop. B. | Eldredge | 16 | Diptheria | 25 Nov | 1894 |
| Darius | Chase | 86 | Vital degeneration | 1 Dec | 1894 |
| Eliza J. | Nickerson | 78 | Congestion of liver | 1 Dec | 1894 |
| Jonathan | Chase | 71 | Heart disease | 5 Dec | 1894 |
| unnamed male | Bulman | Vital degeneration | 17 Dec | 1894 | |
| Wm. H. Jr. | Doane | 26 | Consumption | 18 Dec | 1894 |
| Sylvanus H. | Chase | 50 | Frozen on wreck | 29 Dec | 1894 |
griffin.janet@comcast.net 1/23/2006