| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| Edna M. | Sparrow | 21 | Consumption | Jan. 3 | 1897 |
| Ann M. | Davis | 62 | Pneumonia | Jan. 20 | 1897 |
| Uriel | Doane | 60 | Meningitis | Jan. 23 | 1897 |
| Erastus | Snow | 77 | Spasm of Heart | Jan. 24 | 1897 |
| Bartlett W. | Cobb | 34 | Consumption | Jan. 31 | 1897 |
| Alfred | Hunt | 71 | Bright's Disease | Feb. 21 | 1897 |
| Female | Nickerson | 5 mo | Inanition | Feb. 24 | 1897 |
| Franklin | Snow | 73 | Myocarditis | Mar. 11 | 1897 |
| Hiram L. | Nickerson | 47 | Blood Poison | Mar. 14 | 1897 |
| Isabelle | Fernande | 20 | Endocarditis | Mar. 28 | 1897 |
| Priscilla P. | Kelley | 78 | Vital Degeneration | April 21 | 1897 |
| Mary | Janes | 85 | Hemorr. Bowels | April 21 | 1897 |
| Mary | Nickerson | 84 | Cerebral Meningitis | April 25 | 1897 |
| Annie C. | Simmons | 15 | Disease of Heart | April 26 | 1897 |
| Ebenezer | Weekes | 85 | Old Age | May 10 | 1897 |
| Unnamed | Nunis | 16day | Marasmus | May 11 | 1897 |
| Cynthia D. | Brooks | 78 | Cereb. Hemorrhage | May 12 | 1897 |
| Merchant C. | Nickerson | 45 | Consumption | May 28 | 1897 |
| Elijah | Chase | 69 | Chronic Nephritis | May 30 | 1897 |
| Franklin W. | Sparrow | 25 | Consumption | May 31 | 1897 |
| Leroy A. | Nickerson | 10 mo | Bronchitis | June 23 | 1897 |
| Elizabeth | Small | 85 | Old Age | June 28 | 1897 |
| Abner L. | Small | 77 | Heart Disease | July 3 | 1897 |
| Charles | Kendrick | 58 | Paralysis | Aug. 3 | 1897 |
| Lucy J. | Drown | 58 | Acute Dysentery | Aug. 7 | 1897 |
| Bertha L. | Phillips | 25 | Disease of Heart | Aug. 8 | 1897 |
| P. Lawrence | Underwood | 61 | Angina Pectoris | Aug. 28 | 1897 |
| Frederick | Baker | 72 | Chronic Dementia | Aug. 29 | 1897 |
| Franklin L. | Chase | 3 | Typhoid Dysentery | Sept. 18 | 1897 |
| Isaac | Montero | 9 mo | Cholera Infantum | Oct. 1 | 1897 |
| Josiah S. | Chase | 31 | Inflammation of Brain | Oct. 4 | 1897 |
| Salome | Rogers | 91 | Heart Disease | Oct. 5 | 1897 |
| Ephraim | Doane | 80 | Shock by Falling | Oct. 5 | 1897 |
| Zebina H. | Eldredge | 17 | Suicide by Shooting | Oct. 6 | 1897 |
| William M. | Cole | 53 | Catarrahal Bronchitis | Oct. 11 | 1897 |
| Tryphena | Harding | 89 | Paralysis | Oct. 17 | 1897 |
| Elizabeth | Ellis | 86 | Enterocolites | Oct. 23 | 1897 |
| Edward | Kendrick | 72 | Marasmus | Oct. 27 | 1897 |
| Joseph W. | Chase | 80 | Old Age | Oct. 29 | 1897 |
| Mark F. | Nickerson | 76 | Bright's Disease | Oct. 30 | 1897 |
| Silmon | Smith | 54 | Heart Failure | Nov. 4 | 1897 |
| Samuel | Long | 85 | Spasm of Heart | Nov. 8 | 1897 |
| Gideon H. | Tripp | 78 | Paralysis | Nov. 15 | 1897 |
| William | Allen | 94 | Old Age | Nov. 23 | 1897 |
| Fannie S. | Doane | 20 | Consumption | Dec. 5 | 1897 |
| Matilda | Long | 52 | Consumption | Dec. 6 | 1897 |
| Wallace H. | Cahoon | 30 | Typhoid Fever | Dec. 6 | 1897 |
| George A. | Hentz | 55 | Diffuse Nephritis | Dec. 28 | 1897 |
3/13/2007