| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| Dorcas | Eldridge | 71 | Cereb. Hemorrhage | Jan. 5 | 1898 |
| Alexander | Nickerson | 78 | Heart Disease | Jan. 9 | 1898 |
| Zenas D. | Eldridge | 84 | Old Age | Jan. 14 | 1898 |
| Elizabeth N. | Eldridge | 77 | Dysentery | Jan. 15 | 1898 |
| Benjamin H. | Eldridge | 90 | Old Age | Jan. 19 | 1898 |
| Kate W. | Kelley | 29 | Cholilithiasis | Jan. 20 | 1898 |
| George | Taylor | 77 | General Paralysis | Feb. 7 | 1898 |
| Henry K. | Doane | 79 | Chronic Cystitis | Feb. 18 | 1898 |
| Jane A. | Norris | 78 | Old Age | Feb. 24 | 1898 |
| George F. | Kelley | 67 | Heart Disease | Feb. 28 | 1898 |
| Priscilla | Ryder | 66 | Consump. Bowels | Mar. 10 | 1898 |
| Edith | Doane | 72 | Heart Disease | Mar. 10 | 1898 |
| Unnamed Male | Barstow | 1 mo | Congestive Colic | Mar. 21 | 1898 |
| George H. | Eldredge | 44 | Typhoid Fever | April 14 | 1898 |
| Marshela | Smith | 84 | Pneumonia | April 15 | 1898 |
| Manuel | Fernande | 8 day | Marasmus | April 16 | 1898 |
| Susan | Bassett | 81 | Pneumonia | April 24 | 1898 |
| Ruth Coline | Cook | 4 day | Internal Hemorrhage | May 4 | 1898 |
| Susan | Allen | 66 | Heart Disease | May 8 | 1898 |
| Azubah | Chase | 65 | Disease of Kidneys | May 11 | 1898 |
| Lucy A. | Nickerson | 61 | Pneumonia | May 13 | 1898 |
| Mercy B. | Freeman | 50 | Meningitis | May 21 | 1898 |
| James | Calders | 62 | Uraemia | June 6 | 1898 |
| Abijah | Long | 56 | Softening of Brain | July 3 | 1898 |
| James G. | Baker | 63 | Suffocation | July 8 | 1898 |
| Reuben | Allen | 80 | Apoplexy | July 11 | 1898 |
| Almira | Doane | 67 | Cancer of Stomach | July 21 | 1898 |
| Bessie L. | Allen | 11 | Inflammation Bowels | July 29 | 1898 |
| Betsey | Bassett | 86 | Vital Degeneration | Aug. 13 | 1898 |
| Helen I. | Makepeace | 10 mo | Marasmus | Sept. 10 | 1898 |
| Thankful | Nickerson | 89 | Vital Degeneration | Sept. 13 | 1898 |
| Luke | Kaley | 81 | Old Age | Sept. 15 | 1898 |
| Isaac | Montero | 2 mo | Peritonitis | Sept. 17 | 1898 |
| Russell F. | Moody | 69 | Paralysis of Heart | Sept. 23 | 1898 |
| Sarah | Coriea | 22 | Dysentery | Sept. 29 | 1898 |
| Jas. Freeman | Bassett | 23 | Drowning | Oct. 9 | 1898 |
| Joseph E. | Hamer | 8 | Drowning | Oct. 9 | 1898 |
| Claude | Hamer | 11 | Drowning | Oct. 10 | 1898 |
| Joseph E. | Gray | 1 | Convulsions | Oct. 17 | 1898 |
| Isaac M. | Bearse | 64 | Heart Disease | Oct. 26 | 1898 |
| Nellie M. | Stone | 36 | Insanity Phthisis | Nov. 7 | 1898 |
| Avis L. | Nickerson | 5 | Lung Fever | Nov. 21 | 1898 |
| Matthew | Allen | 49 | Paresis | Nov. 24 | 1898 |
| Augustus S. | Pratt | 34 | Chronic Dementia | Dec. 7 | 1898 |
| Marinda | Snow | 71 | La Grippe | Dec. 16 | 1898 |
| Nellie | Burgess | 46 | Consumption | Dec. 22 | 1898 |
| John B. | Nickerson | 44 | Apoplexy | Dec. 26 | 1898 |
| Eliza N. | Doane | 81 | Paralysis of Heart | Dec. 27 | 1898 |
| Mercy W. | Thacher | 81 | Chronic Nephitis | Dec. 30 | 1898 |
3/15/2007