| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| Alpheus | Doane | 88 | Senility | Jan. 2 | 1909 |
| Ambrose N. | Doane | 69 | Bright's Disease | Jan. 10 | 1909 |
| Jonathan | Young | 91 | Cereb. Haemorr. | Jan. 14 | 1909 |
| Deborah A. | Smith | 73 | General Debility | Jan. 25 | 1909 |
| John J. | Rose | 21d | Pneumonia | Feb. 6 | 1909 |
| Cyrus | Ellis | 87 | Cancer of Face | Feb. 10 | 1909 |
| Theodore A. | Grant | 34 | Tuberculosis Pulm. | Feb. 18 | 1909 |
| Laura A. F. | Small | 85 | General Debility | Feb. 20 | 1909 |
| Sheldon K. | Crowell | 72 | Typhoid Fever | Feb. 24 | 1909 |
| Jeremiah | Walker | 84 | Pneumonia | Feb. 26 | 1909 |
| Anna L. | Robbins | 79 | Pneumonia | Mar. 20 | 1909 |
| Joanna B. | Ellis | 79 | Cancer | Mar. 31 | 1909 |
| Walter C. | Hyde | 32 | Cancer of Mouth | Mar. 31 | 1909 |
| Betsey W. | McKinly | 77 | Cereb. Haemorr. | Apr. 6 | 1909 |
| Braddock P. | Allen | 65 | Diabetes Melitus | Apr. 12 | 1909 |
| Bridget M. | Haley | 69 | Apoplexy | Apr. 13 | 1909 |
| Love C. | Howes | 73 | Cancer of Womb | Apr. 16 | 1909 |
| Dorris | Sanders | 52 | Suicide | Apr. 25 | 1909 |
| Mary C. | Allen | 58 | Neurasthenia | Apr. 28 | 1909 |
| Richard S. | Smith | 57 | Acute Digestion | May 6 | 1909 |
| Albert F. | Smith | 74 | Cancer of Liver | May 11 | 1909 |
| Alexander | Chase | 85 | Indigestion | May 24 | 1909 |
| Sarah K. | Dingeldein | 94 | Paralysis | May 31 | 1909 |
| Thomas D. | Kenney | 73 | Ateriosclerosis | June 12 | 1909 |
| Malvern H. | Cook | 9 | Carc.Prost.& Blad. | June 16 | 1909 |
| James J. | Graham | 71 | Chronic Bronchitis | June 22 | 1909 |
| Eliza J. | Nickerson | 73 | Tuberculosis of Lungs | June 22 | 1909 |
| Mary B. | Young | 73 | Chronic Bronchitis | June 22 | 1909 |
| Leonard | Clark | 77 | Broncho Pneum. | July 8 | 1909 |
| William L. | Carlson | 8 | Sun Stroke | July 27 | 1909 |
| Heman | Chase | 81 | Malaria and La Grippe | July 29 | 1909 |
| Elizabeth P. | Grew | 34 | Diphtheria | Aug. 16 | 1909 |
| J.H. (Male Infant) | Chase | 3mo | Malnutrition | Aug. 17 | 1909 |
| Nettie May | Baker | 1 | Gastro Enteritis | Sept. 7 | 1909 |
| John W. | Baker | 93 | Senility | Sept. 11 | 1909 |
| Carrol L. | Small | 8mo | Malnutrition | Sept. 12 | 1909 |
| Jimie | Rose | 6mo | Strangulation Hernia | Sept. 20 | 1909 |
| Oscar J. | Cahoon | 31 | Chronic Saters. Neph. | Sept. 22 | 1909 |
| Mabel B. | Tripp | 8 | Acute Dysentery | Sept. 22 | 1909 |
| Henry K. | Doane | 2 | Dysentery | Sept. 26 | 1909 |
| Laura A. | Robbins | 82 | Old Age | Oct. 4 | 1909 |
| Eleanor | Eldredge | 64 | Cereb. Haemorr. | Oct. 18 | 1909 |
| Celia F. | Rogers | 62 | Cancer of Liver | Oct. 24 | 1909 |
| Mary D. | Baker | 70 | Paralysis General | Nov. 28 | 1909 |
| Grace A. | Megathlin | 37 | Sarcoma of face | Dec. 4 | 1909 |
| Leonard | Studley | 90 | Cereb. Haemorr. | Dec. 20 | 1909 |
updated 3/17/2007