| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| Jeremiah | Walker | 75 | Arterio Sclerosis | Jan. 6 | 1911 |
| Valentine | Doane | 77 | Chronic Valv.Heart | Jan. 15 | 1911 |
| Marana S. | Doane | 81 | Uraemia | Jan. 16 | 1911 |
| Rufus S. | Mayo | 55 | Phthisis Pulmonalis | Jan. 21 | 1911 |
| Daniel H. | Smith | 88 | Acute Intest. Obst. | Feb. 5 | 1911 |
| Christopher C. | Snow | 64 | Gangr.& Senile Dm. | Feb. 6 | 1911 |
| Winslow S. | Rogers | 83 | Neph. Chronic Int. | Feb. 7 | 1911 |
| Greenleaf P. | Bassett | 75 | Pulm.Tuberculosis | Feb. 8 | 1911 |
| Annette | Tuttle | 75 | Pneumonia Lobar | Feb. 19 | 1911 |
| Thomas W. | Baker | 56 | Chronic Valv. Heart | Feb. 23 | 1911 |
| Rosane | Sears | 82 | Paraly. Cerebr. Hm. | Mar. 2 | 1911 |
| Ella F. | Smith | 59 | Uterine Carcinoma | Mar. 15 | 1911 |
| Maria | Chase | 89 | Heart Failure | Mar. 18 | 1911 |
| William W. | Cook | 57 | Taber Dorsalis | Mar. 21 | 1911 |
| Cecil B. | Holmes | 1 | Acute Bronchitis | Apr. 1 | 1911 |
| Female Infant | Dumont | Congenital Inanition | Apr. 12 | 1911 | |
| Freeman E. | Ellis | 42 | Carc.Liver & Intest. | Apr. 20 | 1911 |
| Darius F. | Weekes | 78 | Chron. Valv.Heart | Apr. 22 | 1911 |
| Hazel M. | Gilman | 16 | Pulm.Tuberculosis | Apr. 27 | 1911 |
| Ellen | Burt | 58 | Uraemia | Apr. 27 | 1911 |
| Betsey K. | Small | 62 | Locomotor Ataxia | Apr. 30 | 1911 |
| Jonathan C. | Hall | 62 | Acute Indigestion | May 4 | 1911 |
| Adaline | Montero | 3mo | Pneumonia | May 5 | 1911 |
| Obed S. | Doane | 87 | Apoplexy | May 12 | 1911 |
| Isaac H. | Smith | 86 | Arter. Scler. Gangr. | June 4 | 1911 |
| Myrtle L. | Ellis | 1 | Pneumonia | June 10 | 1911 |
| Henry C. | Robbins | 90 | Senile Arte-Scl. | June 11 | 1911 |
| Minnie | Carrie | 72 | Fract. Hip (Gang.) | June 17 | 1911 |
| Lilian M. | Hammond | 31 | Phthisis | June 17 | 1911 |
| Inez H. | Phillips | 37 | Acute Gastritis | June 23 | 1911 |
| Cyrus | Baker | 83 | Indig.(Cardia Spsm) | July 2 or 3 | 1911 |
| John D. | Haley | 41 | Natural Causes | July 3 | 1911 |
| David | Kendrick | 74 | Cardiac Dilatation | July 6 | 1911 |
| Lewis | Lima | 1 | Convulsions | July 14 | 1911 |
| Ann R. | Bassett | 78 | Arterio Sclerosis | July 14 | 1911 |
| (Wm.) Infant Male | (Rose) | Stillborn | July 14 | 1911 | |
| Betsey C. | Joseph | 85 | Arterio Sclerosis | July 15 | 1911 |
| Christian | Piris | 62 | Gonorr. Septic. | July 16 | 1911 |
| Raymond L. | Cobb | 16 | Acute Hepetitis | Aug. 29 | 1911 |
| Nathaniel T. | Small | 69 | Fracture of Trachea | Sept. 2 | 1911 |
| Edna May | Gray | 6mo | Bronchitis | Sept. 3 | 1911 |
| Edmund C. | Lee | 66 | Lobar Pneumonia | Sept. 19 | 1911 |
| (W.F.) Female Infant | (Bassett) | Stillborn | Oct. 7 | 1911 | |
| Lewis | Gilbert | 2d | Premature Birth | Oct. 18 | 1911 |
| Jeffrey | Nickerson | 1mo | Inanition | Oct. 25 | 1911 |
| Annie E. | Walker | 27 | Acute Nephritis | Nov. 21 | 1911 |
| (E.F.) Female Infant | (Walker) | Prem.Det. Placent. | Nov. 21 | 1911 | |
| William E. | Chase | 60 | Artharoma | Nov. 21 | 1911 |
| Elvira | Cahoon | 83 | Cereb. Haem. | Nov. 29 | 1911 |
| George H. | Kelley | 72 | Carcin. Pancr. | Dec. 13 | 1911 |
| Sarah C. | Weekes | 59 | Cancer Stomach | Dec. 15 | 1911 |
| Reuben B. | Weekes | 74 | Carcin. Sig. Flax. | Dec. 28 | 1911 |
updated 4/18/2006