| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| Isaac | Bearse | 81 | Cereb. Hemorr. | Jan. 1 | 1912 |
| Edna Estelle | Snow | 62 | Pernicious Anaemia | Jan. 1 | 1912 |
| Percy | Nickerson | 87 | Arterio Sclerosis | Jan. 3 | 1912 |
| Mary G. | Underwood | 84 | Broncho Pneumonia | Jan. 11 | 1912 |
| Rebecca M. | Walker | 14 | Phthisis Pulmonalis | Jan. 25 | 1912 |
| Joshua | Kendrick | 85 | Arterio Sclerosis | Jan. 29 | 1912 |
| Sarah A. | Clifford | 64 | Cholelithrasis | Jan. | 1912 |
| Lavina C. | Harding | 77 | Org. Heart Dis. | Feb. 4 | 1912 |
| Hannah A. | Eldredge | 79 | Acute Indigestion | Feb. 9 | 1912 |
| Albert W. | Simmons | 17 | Pulm. Tuber. | Feb. 16 | 1912 |
| Sarah C. | Berry | 75 | Carcinoma (Uterine) | Feb. 17 | 1912 |
| Silmon S. | Smith | 46 | Pulm. Tuber. | Feb. 20 | 1912 |
| Edwin B. | Rogers | 54 | Concussion of Brain | Feb. 21 | 1912 |
| Betsey H. | Jordon | 69 | Chron. Inters.Neph. | Feb. 23 | 1912 |
| Irving H. | Berry | 16 | Tuberculosis Perit. | Mar. 3 | 1912 |
| Mary A. | Snow | 62 | La Grippe | Mar. 8 | 1912 |
| Albert D. | Long | 70 | Cereb. Hemor. | Mar. 10 | 1912 |
| Cyrena A. | Nickerson | 77 | Carcin. of Breast | Mar. 21 | 1912 |
| S. Curtis | Higgins | 36 | Pulm. Tuber. | Mar. 30 | 1912 |
| Manuel | Spindle | 68 | Chron.Endocard. | Mar. 30 | 1912 |
| Corintha Ann | Ryder | 71 | Chronic Valv. Heart | Apr. 1 | 1912 |
| Edward B. | Allen | 88 | Carcin. of Stomach | Apr. 3 | 1912 |
| Freeman E. | Chase | 82 | Senile Gangrene | Apr. 6 | 1912 |
| Desire B. | Chase | 87 | Vital Degeneration | Apr. 14 | 1912 |
| Dorotha May | Vinton | 9mo | Whooping Cough | May 8 | 1912 |
| Henry W. | Phillips | 72 | Apoplexy | May 9 | 1912 |
| Harold E. | Nickerson | 5mo | Broncho Pneumonia | May 16 | 1912 |
| Rose Elizabeth | Isabell | 29 | Plac. Prev. (Haem.) | May 19 | 1912 |
| David K. | Doane | 54 | Acute Indigestion | May 30 | 1912 |
| Charles W. | Dunton | 90 | Organic Heart Disease | June 10 | 1912 |
| Sarah D. | Harding | 64 | Brights Disease | June 10 | 1912 |
| Justina | Pena | 4mo | Indigestion | July 1 | 1912 |
| Sarapta | Walker | 81 | Mitral Disease of Heart | July 2 | 1912 |
| Cornelius | Eldredge | 71 | Aortic Stenosis | July 24 | 1912 |
| Male infant | Eldredge | Stillborn | July 25 | 1912 | |
| Simeon H. | Moody | 57 | Carcinoma of Coecum | Aug. 5 | 1912 |
| John | Gomes | 32 | Struck by Moving Train | Aug. 12 | 1912 |
| Joseph | Pena | 2mo | Congenital Injuries | Aug. 16 | 1912 |
| Abigail | Nelson | 77 | Mitral Insufficiency | Aug. 22 | 1912 |
| Mary B. | Small | 79 | Arterio Sclerosis | Aug. 30 | 1912 |
| Lester M. B. | Jordon | 5 | Accidental Drowning | Sept. 21 | 1912 |
| Harvey S. | Walsh | 67 | Cereb. Hemor. | Oct. 12 | 1912 |
| Mary F. | Snow | 69 | Chronic Interstitial Nephritis | Oct. 13 | 1912 |
| Blanche Evelyn | Chase | 2mo | Cholera Infantum | Oct. 20 | 1912 |
| Edwin | Berry | 71 | Chronic Bright's Disease | Oct. 28 | 1912 |
| Cynthia N. | Eldredge | 75 | Mitral Regurgitation | Nov. 6 | 1912 |
| Hulda B. | Shute | 71 | Sarcoma of Jaw | Nov. 8 | 1912 |
| Mary Y. | Small | 96 | Arterio Sclerosis | Nov. 11 | 1912 |
| Sarah | Kelley | 77 | Acute Bronchitis | Nov. 21 | 1912 |
| Domingo | Lopes | 53 | Suicide | Nov. 22 or 23 | 1912 |
| Mercy B. | Crowell | 72 | Diabetes Miltitus | Nov. 26 | 1912 |
| Helen R. | Ellis | 66 | Carcinoma of the Uterus | Nov. 28 | 1912 |
| Eva Nunis | Lesser | 7 | Meningitis | Nov. 30 | 1912 |
| Joseph | Ashley | 76 | Valv. Dis. Heart, | Dec. 1 | 1912 |
| Mary E. | Nickerson | 6 | Appendicitis | Dec. 19 | 1912 |
| Everett | Harris | 79 | Ecc. Enlarg. Heart | Dec. 24 | 1912 |
| Nancy B. | Nickerson | 76 | Pneumonia | Dec. 26 | 1912 |
updated 4/18/2006