| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| Mary Hannah | Kelley | 64 | Chron. nephr. endoc. | Jan. 11 | 1914 |
| Sarah Moody | Doane | 86 | Influenza | Jan. 12 | 1914 |
| Mabel | Cahoon | 7 | Septic. Rectal absc. | Jan. 18 | 1914 |
| Cordelia | Eldredge | 59 | Chron.Bright's Dis. | Feb. 4 | 1914 |
| Timothy | Mulcahy | 81 | Chronic valv. heart | Feb. 5 | 1914 |
| Senora | Crowell | 73 | Angina Pectoris | Feb. 8 | 1914 |
| Arthur N. | Kenney | 47 | Ruptured bladder | Feb. 9 | 1914 |
| Julia Ann | Kendrick | 52 | Lobar pneumonia | Feb. 24 | 1914 |
| Joseph W. | Crabe | 77 | Endocarditis | Feb. 27 | 1914 |
| Julia A. | Buffington | 71 | Paraly. of heart | Mar. 2 | 1914 |
| Martha F. | Snow | 64 | Bright's dis.kidneys | Mar. 12 | 1914 |
| Joseph H. | Cahoon | 76 | Cancer tongue | Apr. 11 | 1914 |
| Manuel | Barlow | 82 | Chron. Valv. Heart | Apr. 15 | 1914 |
| Stephen | Phillips | 84 | Cereb. Haemorr. | Apr. 28 | 1914 |
| Thomas Rich | Eldredge | 60 | Duodinal ulcer | May 12 | 1914 |
| Clement Alden | Cahoon | 74 | Tubercul. pulm. | May 24 | 1914 |
| Phoebe B. | Cahoon | 61 | Tumor urin.blad. | June 3 | 1914 |
| Male infant | Bassett | 6hr | Premature birth | June 27 | 1914 |
| Male infant | Bassett | 2d | Premature birth | June 29 | 1914 |
| Orzelia D. | Small | 80 | Apoplexy | July 9 | 1914 |
| Nehemiah E. | Nickerson | 63 | Chron.rheumatism | July 12 | 1914 |
| Paulina | Nickerson | 85 | Valv.disease heart | July 15 | 1914 |
| Sarah W. | Kelley | 49 | Cancer of uterus | Aug. 6 | 1914 |
| Martha F. | Marceline | 18d | Spinal Bifeda | Aug. 11 | 1914 |
| Mary Higgins | Weekes | 85 | Arterio Sclerosis | Aug. 16 | 1914 |
| David Edward | McNeilly | 3 | Cholera Infantum | Sept. 10 | 1914 |
| William L. | Gill | 46 | Acute Indigestion | Sept. 11 | 1914 |
| Sylvia E. | Long | 72 | Adeno Carcinoma | Sept. 13 | 1914 |
| Augretta | Poole | 78 | Accident. Burning | Sept. 17 | 1914 |
| Sears L. | Moore | 76 | Carcinoma stomach | Sept. 18 | 1914 |
| Female | Young | 20min | Premature birth | Sept. 21 | 1914 |
| Theodore Watson | Lopes | 9mo | Rachitis | Sept. 25 | 1914 |
| Mary B. | Kearney | 86 | Acute Indigestion | Oct. 6 | 1914 |
| Abner James | Studley | 63 | Ecc Enlarge. Heart | Oct. 11 | 1914 |
| James E. | Chase | 81 | Bright's disease | Oct. 20 | 1914 |
| Wilfred | Doherty | 19d | Chr. Gastro int. indig. | Oct. 5 | 1914 |
| Mark | Allen | 68 | Apoplexy | Nov. 14 | 1914 |
| Ellen | Whittemore | 68 | Organic heart disease | Nov. 15 | 1914 |
| Nellie | Phillips | 49 | Pulm. Embolism | Nov. 17 | 1914 |
| Mary A. | Silva | 56 | Tuberculosis of bowels | Nov. 19 | 1914 |
| Rebecca F. | Doane | 60 | Acute Hepetitis | Dec. 9 | 1914 |
| Ivan M. | Howes | 11 | Concussion of brain | Dec. 19 | 1914 |
| Susan E. | Small | 73 | Cerebral Haemorrhage | Dec. 23 | 1914 |
| Edward E. | Doane | 76 | Valvular heart disease | Dec. 28 | 1914 |
updated 4/18/2006