| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| James | Roderick | 2mo | Broncho Pneumonia | Jan. 9 | 1917 |
| Bertha E. | Bassett | 48 | Acute nephritis | Jan. 13 | 1917 |
| Clara L. | Nickerson | 56 | Cerebral embolism | Jan. 13 | 1917 |
| Elisha F. | Robbins | 70 | Cystitis | Jan. 19 | 1917 |
| Grace Louise | Passero | 1 | Bronchial pneumonia | Jan. 25 | 1917 |
| Emulous | Small | 82 | Cerebral Haemorrhage | Jan. 28 | 1917 |
| Emily H. | Phillips | 57 | Acute Lagrippe | Jan. 29 | 1917 |
| Priscilla H. | Cahoon | 84 | Arterio Sclerosis | Feb. 13 | 1917 |
| Bethia Abigail | Rogers | 81 | Duodenal ulcer | Feb. 14 | 1917 |
| Abbie E. | Ashley | 76 | Diabetes | Feb. 15 | 1917 |
| Cordelia E. | Ryder | 57 | Cerebral Haemorrhage | Feb. 18 | 1917 |
| Thomas W. | Kendrick | 50 | Abscess of lung | Feb. 28 | 1917 |
| Valentine D. | Bassett | 86 | Arterio Sclerosis | Mar. 1 | 1917 |
| Adelaide O. | Stanton | 74 | Chronic bronchitis | Mar. 7 | 1917 |
| Sylvanus S. | Cahoon | 71 | Chron. heart disease | Mar. 11 | 1917 |
| Samuel B. | Thain | 79 | Chronic nephritis | Mar. 13 | 1917 |
| Josiah | Paine | 80 | Diabetes mellitus | Mar. 14 | 1917 |
| Charles B. | Nickerson | 54 | Chron. Valv. Heart | Mar. 27 | 1917 |
| Bethia H. | Crowell | 82 | Arterio Sclerosis | Mar. 30 | 1917 |
| Michael | Holly | 70 | Cirrhosis of the liver | Apr. 3 | 1917 |
| Lettice M. | Maker | 83 | Arterio Sclerosis | Apr. 26 | 1917 |
| James | Saunders | 78 | Chron. Valv. Heart | Apr. 28 | 1917 |
| Marcella | Moody | 76 | Carcinoma of stomach | May 12 | 1917 |
| Victoria Ann | Weeks | 77 | Chronic nephritis | May 12 | 1917 |
| Florence | Smith | 12 | Diphtheria | May 21 | 1917 |
| John J. | Lopes | 2d | Congenital heart disease | May 27 | 1917 |
| Alfred K. | Drew | 68 | Chronic parench.nephr. | May 31 | 1917 |
| Mary | Gomes | 9mo | Lobar pneumonia | June 4 | 1917 |
| Anthony P. | Doane | 78 | Chronic interst.neph. | June 6 | 1917 |
| Isaiah | Kelley | 69 | Myocarditis (chronic) | June 13 | 1917 |
| Frederick W. | Chase | 79 | Angina Pectoris | June 14 | 1917 |
| Leslie Mervin | Clarke | 18 | Pleurisy suppurative | June 25 | 1917 |
| Ernest P. | Gilbert | 34 | Multiple fraction of skull | July 7 | 1917 |
| Charles | Viera | 39 | Tetanus | July 9 | 1917 |
| Martha Jane | Streeter | 83 | Apoplexy | July 16 | 1917 |
| Kadoc K. | Chase | 59 | Haemorr. stomach | Aug. 8 | 1917 |
| Joseph F. | Rose | 17 | Accidental drowning | Aug. 12 | 1917 |
| George R. | Donnell | 61 | Cerebral Haemorrhage | Aug. 20 | 1917 |
| Louisa W. | Doane | 75 | Cerebral Haemorrhage | Aug. 27 | 1917 |
| George A. | Merrill | 76 | Arterio Sclerosis | Aug. 29 | 1917 |
| Catherine | Cutter | 78 | Cerebral Haemorrhage | Aug. 30 | 1917 |
| Lydia S. | Burgess | 79 | Rodent ulcer (face) | Sept. 5 | 1917 |
| James C. | Baker | 57 | Catarrhal gastritis | Sept. 8 | 1917 |
| James Edwin | West | 69 | Acute indigestion | Sept. 20 | 1917 |
| George T. | Bassett | 72 | Carcinoma of caecum | Sept. 22 | 1917 |
| Marion | Rose | 1mo | Enteritis | Sept. 22 | 1917 |
| Mercie B. | Cahoon | 62 | Dermatitis exfoliativa | Sept. 24 | 1917 |
| James B. | Eldredge | 63 | Carcin. of prostate | Sept. 29 | 1917 |
| Mary E. | Baker | 73 | Carcinoma of stomach | Oct. 18 | 1917 |
| George C. | Doane | 78 | Arterio Sclerosis | Oct. 22 | 1917 |
| Rosealtha | Doane | 74 | Cerebral Haemorrhage | Oct. 29 | 1917 |
| Henry Alanson | Phillips | 54 | Apoplexy | Nov. 15 | 1917 |
| Emily Francis | Long | 83 | Broncho pneumonia | Nov. 18 | 1917 |
| Thomas | Glenden | 17 | Diphtheria | Dec. 12 | 1917 |
| Ensign Lewis | Jerando | 83 | Cerebr. Hemorr., scler. | Dec. 22 | 1917 |
updated 4/18/2006