| NAME | AGE | CAUSE | DATE | ||
|---|---|---|---|---|---|
| Rebecca S. | Small | 86 | Arterio sclerosis | Jan. 5 | 1920 |
| Merrill Carlton | Hall | 12d | Cong. heart dis. | Jan. 7 | 1920 |
| Abbie A. | Nickerson | 78 | Pulm. tuber. | Jan. 17 | 1920 |
| Donald A. | Fortes | 4 | Glioma of the brain | Jan. 20 | 1920 |
| Virginia E. | Roderick | 5mo | Bronchial pneumonia | Feb. 5 | 1920 |
| Agnes Grant | Snow | 46 | probably embolus | Feb. 5 | 1920 |
| Thomas E. | Small | 75 | Cerebral Hemorrhage | Feb. 13 | 1920 |
| Ellen F. | Snow | 77 | Arterio sclerosis | Feb. 14 | 1920 |
| Araminta D. | Doane | 78 | Lobar pneumonia | Feb. 22 | 1920 |
| Hilda Eileen | Bassett | 12 | Septic arthritis | Feb. 22 | 1920 |
| Richard | Baker | 90 | Grippe cold | Feb. 23 | 1920 |
| William | Phillips | 77 | Acute hipetitis | Feb. 24 | 1920 |
| Mehitable B. | Eldredge | 77 | Cerebral Hemorrhage | Feb. 25 | 1920 |
| Jasper Sandford | Small | Stillborn Prob. eclamp. | Mar. 7 | 1920 | |
| David S. | Bassett | 53 | Supposed peritonitis | Mar. 6 | 1920 |
| Sarah | Chase | 73 | Enterilis and influenza | Mar. 12 | 1920 |
| Sylvanus H. | Bearse | 86 | Cerebral Hemorrhage | Mar. 15 | 1920 |
| No name | Lopes | 2d | Atelctasis | Mar. 16 | 1920 |
| Julia | DeBurgo | 2 | Broncho pneumonia | Mar. 16 | 1920 |
| Peter F. | Barros | 31 | Tuberculosis of lungs | Mar. 17 | 1920 |
| Seth B. | Wixon | 81 | Cerebral Hemorrhage | Mar. 22 | 1920 |
| Alexander F. | Snow | 77 | Arterio sclerosis | Mar. 27 | 1920 |
| Abiather | Doane | 74 | Embolism cerebral | Mar. 30 | 1920 |
| Walter | Eldredge | 65 | Arterio scler. cereb. | Mar. 30 | 1920 |
| Thomas W. | Snow | 80 | Aortic insufficiency | Apr. 16 | 1920 |
| William W. | Chase | 87 | Arterio sclerosis | May 3 | 1920 |
| Fred | Ellis | 26 | Pulm. tubercul. | May 18 | 1920 |
| Thomas W. | Harriman | 74 | Carcinoma rectum | May 22 | 1920 |
| Anthony S. | Megathlin | 88 | Arterio sclerosis | May 27 | 1920 |
| Charles B. | Robbins | 66 | Cerebral Hemorrhage | May 25 | 1920 |
| Anthony E. | Crowell | 82 | Apoplexy | May 30 | 1920 |
| Richard H. | Smith | 68 | Acute indigestion | June 6 | 1920 |
| Samuel T. | Nickerson | 80 | Senile gangr. leg | June 6 | 1920 |
| Ernest Ray | Lee | 7mo | Bronchial pneumonia | June 8 | 1920 |
| Modena Betsy | Eldredge | 68 | Cerebral Hemorrhage | June 9 | 1920 |
| Patrick | Murphy | 87 | Enteritis | June 13 | 1920 |
| John A. | Neves | 45 | Aortic insufficiency | June 25 | 1920 |
| Rachael Aikin | Rogers | 76 | Cerebral Hemorrhage | July 6 | 1920 |
| Joshua G. | Cash | 56 | Pulmonary tuberculosis | July 14 | 1920 |
| Richard H. | Weld | 52 | Arterio sclerosis | July 20 | 1920 |
| M. Ethlyn | Chase | 24 | Septic arthritis | July 25 | 1920 |
| Mary A. | Pillsbury | 70 | sterterous breathing; neur. | Aug. 21 | 1920 |
| Louise | Fernand | 21 | Pulmonary tuberculosis | Sept. 1 | 1920 |
| Abbie C. | Ryder | 71 | Cerebral Hemorrhage | Sept. 11 | 1920 |
| Joseph Meldrum | Hyde | 60 | Chronic myocarditis | Sept. 12 | 1920 |
| Deborah M. | Cahoon | 81 | Acute nephritis | Sept. 21 | 1920 |
| Lucy E. | Underwood | 82 | Cancer intest. and uterus | Sept. 23 | 1920 |
| William H. | Doane | 44 | Sarcoma of neck | Oct. 3 | 1920 |
| Anibal | Abrew | 18d | Erysipelas | Oct. 22 | 1920 |
| Susannah J. | Moore | 81 | Chron. organ. heart | Nov. 11 | 1920 |
| Seymour Oscar | Eldredge | 56 | Organic heart disease | Nov. 22 | 1920 |
| Joshua B. | Ryder | 72 | Acute cardiac dilatation | Nov. 23 | 1920 |
| Harriet E. | Cahoon | 86 | Bronchitis | Nov. 23 | 1920 |
| William H. | Bassett | 79 | Arterio sclerosis | Nov. 27 | 1920 |
| Adelina | Rose | 48 | Pulmon. tuber. | Nov. 30 | 1920 |
| Watson B. | Baker | 76 | Strangulated hernia | Nov. 19 | 1920 |
| Benj. F. | Atkins | 73 | Carcinoma of liver | Dec. 22 | 1920 |
updated 4/18/2006