| NAME | AGE | CAUSE | DATE | PLACE OF BURIAL | ||
|---|---|---|---|---|---|---|
| (No name) | Stillborn | Jan. 9 | 1925 | |||
| Sarah Jeanette | Nickerson | 77 | Organic Heart Disease | Jan. 11 | 1925 | |
| Anna F. | Baker | 79 | Cerebral Hemorrhage | Jan. 24 | 1925 | |
| Henry G. | Gomes | 70 | Pneumonia | Jan. 25 | 1925 | |
| Phebe L. | Chase | 84 | Arterio Sclerosis | Jan. 26 | 1925 | |
| James R. | Lothrop | 57 | Cerebral Apoplexy | Jan. 11 | 1925 | |
| Sarah M. | Nickerson | 81 | Arterio Sclerosis | Feb. 10 | 1925 | |
| (No name) | Premature birth | Mar. 14 | 1925 | |||
| Tamson Hall | Baker | 79 | Arterio Sclerosis | Mar. 17 | 1925 | |
| William O. | Lawson | 72 | Acute indigestion | Mar. 19 | 1925 | |
| (No name) | Stillborn | Mar. 19 | 1925 | |||
| Esther A. | Stokes | 68 | Cancer of liver | Apr. 5 | 1925 | |
| Joseph | Gorham | 43 | Pneumonia | Apr. 6 | 1925 | |
| Hester B. | Chase | 43 | Embolus | Apr. 11 | 1925 | |
| Laura L. | Crowell | 56 | Cerebral Hemorrhage | Apr. 20 | 1925 | |
| Minerva A. | Barwise | 54 | Tuberculosis | Apr. 22 | 1925 | |
| Hiram L. | Crowell | 76 | Organic Heart Disease | Apr. 30 | 1925 | |
| Charles E. | Kenealy | 49 | Angina pectoris | May 1 | 1925 | |
| Rose M. | Eldredge | 46 | Cancer of stomach | May 5 | 1925 | |
| Helma C. | Lawson | 63 | Uterine carcinoma | May 10 | 1925 | |
| Mary | Nettleton | 63 | Carcinoma pancreas | May 21 | 1925 | |
| Everett L. | Ellis | 64 | Pneumonia | May 27 | 1925 | |
| Edgar D. | Kelley | 74 | Carcinoma of stomach | June 1 | 1925 | |
| Linwood E. | Doane | 18 | Diabetis millitus | June 16 | 1925 | |
| Harry F. | Gibbs | 75 | Mitril regurjation | June 7 | 1925 | |
| Ambrose C. | Miles | 76 | Softening of brain | June 29 | 1925 | |
| Gustavus C. | Robbins | 85 | Cardio-renal Disease | July 7 | 1925 | |
| Emma F. | Handren | 73 | Acute indigestion | July 15-18 | 1925 | |
| William | Harding | 65 | Carcinoma of esophagus | July 22 | 1925 | |
| Mary Hurd | Bearse | 85 | Cerebral Hemorrhage | July 22 | 1925 | |
| (No name) | Stillborn | July 22 | 1925 | |||
| Betty Emelia | Rose | 22d | Premature birth | July 27 | 1925 | |
| George Henry | Snow | 81 | Cerebral Hemorrhage | Aug. 11 | 1925 | |
| Horace W. | Keach | 83 | Arterio Sclerosis | Aug. 23 | 1925 | |
| Joseph | Silva | 69 | Apoplexy | Aug. 23 | 1925 | |
| Gordon | Silva | 68 | Carcinoma of jaw | July 12 | 1925 | |
| Simon Willard | Thayer | 57 | Automobile Accident | Sept. 7 | 1925 | |
| Cynthia S. | Hammond | 76 | Carcinoma of intestines | Sept. 21 | 1925 | |
| Eliza Jane | Crowell | 75 | Cerebral Hemorrhage | Sept. 28 | 1925 | |
| Barnabus F. | Taylor | 65 | Ruptured gall bladder | Oct. 1 | 1925 | |
| Russell W. | Gifford | 85 | Arterio Sclerosis | Nov. 4 | 1925 | |
| Lois | Grant | 47 | Cancer cervix | Nov. 4 | 1925 | |
| George P. | Hamilton | 65 | Apoplexy | Nov. 28 | 1925 | |
| Hope D. | Chase | 77 | Cerebral Hemorrhage | Dec. 4 | 1925 | |
| Flora E. | Horton | 68 | Cercinoma of breast | Dec. 17 | 1925 | |
| Walter R. | Thornton | 1 | Pneumonia | Dec. 19 | 1925 | |
| Willie L. | Kelley | 63 | Ulcer of stomach | Dec. 31 | 1925 | |
| Abbie F. | Kelley * | 79 | Jan. 6 | 1925 | North Harwich | |
| Delilah F. | Chase * | 89 | Feb. 13 | 1925 | East Harwich | |
| Ruth | Winn * | 84 | Mar. 14 | 1925 | North Harwich | |
| Martha W. | Kendrick * | 68 | Mar. 16 | 1925 | East Harwich | |
| Hezekiah F. | Doane * | 81 | Mar. 24 | 1925 | East Harwich | |
| Zulette | Cobb * | 76 | Mar. 25 | 1925 | West Harwich | |
| William S. | Wilson * | 40 | Mar. 27 | 1925 | West Harwich | |
| Hope D. | Sears * | 76 | Mar. 28 | 1925 | Harwichport | |
| Georgie M. | Doane * | 82 | Mar. 28 | 1925 | East Harwich | |
| Bennett N. | Larkin * | 61 | Apr. 19 | 1925 | Harwich Center | |
| Prudence A. | Berry * | 70 | Apr. 20 | 1925 | East Harwich | |
| Clara M. | Long * | 67 | May 20 | 1925 | West Harwich | |
| Henry | Smalley * | 82 | May -- | 1925 | South Harwich | |
| Irene K. | Bearse * | 89 | June 22 | 1925 | East Harwich | |
| William | Brown * | 63 | June 27 | 1925 | East Harwich | |
| Elmer I. | Megathlin * | 64 | July 6 | 1925 | Harwich Center | |
| A. Ross | Baker * | 50 | July 11 | 1925 | East Harwich | |
| John F. | Ryder * | 52 | July 12 | 1925 | Harwichport | |
| George H. | Snow * | -- | Aug. 15 | 1925 | Harwich Center | |
| Everett W. | Freethey * | 37 | Aug. 18 | 1925 | East Harwich | |
| Annie F. | Moody * | -- | Aug. 24 | 1925 | Harwich Center | |
| Infant | Cook * | -- | Aug. 31 | 1925 | East Harwich | |
| Delilah E. | Chase * | 82 | Oct. 14 | 1925 | East Harwich | |
| Ruhanah | Baker * | 89 | Oct. 24 | 1925 | West Harwich | |
| Alonzo | Eldredge * | 73 | Nov. 10 | 1925 | East Harwich | |
| Edward D. | Whelpley * | 72 | Nov. 12 | 1925 | South Harwich | |
| Ruth M. | Counsell * | 31 | Dec. 11 | 1925 | Harwich Center | |
| Ledora A. | Chase * | 80 | Dec. 13 | 1925 | Harwichport | |
| Frank | Gonsalves * | 54 | Dec. 22 | 1925 | Harwich Center | |
updated 10/03/2006