SURNAME INDEX (HARWICH BIRTHS)
| --- A --- | --- B --- | --- C --- |
|---|
| Abercrombie ,  Wilfred M. | 1891 |
| Abrew ,  Anibal Jr. | 1920 |
| Abrew ,  Beatrice Edna | 1919 |
| Allen ,  Amelia | 1845 |
| Allen ,  Angeretta Francis | 1841 |
| Allen ,  Anna | 1794 |
| Allen ,  Arastus | 1810 |
| Allen ,  Avis May | 1894 |
| Allen ,  Benjamin Franklin | 1833 |
| Allen ,  Bethany | 1804 |
| Allen ,  Betsey | 1789 |
| Allen ,  Betsey B | 1845 |
| Allen ,  Betsy Sebury | 1808 |
| Allen ,  Braddock Phinney | 1818 |
| Allen ,  Caleb Kimbal | 1834 |
| Allen ,  Charles Warren | 1886 |
| Allen ,  Clarisy | 1798 |
| Allen ,  Cyrenus Small | 1839 |
| Allen ,  Cyrus | 1821 |
| Allen ,  Cyrus W | 1834 |
| Allen ,  David | 1786 |
| Allen ,  Deriaz | 1822 |
| Allen ,  Desire | 1819 |
| Allen ,  Dorcas Ann | 1835 |
| Allen ,  Ebaneze | 1757 |
| Allen ,  Ebenezer | 1781 |
| Allen ,  Ebenezer | 1784 |
| Allen ,  Ebenezor | 1813 |
| Allen ,  Edward | 1783 |
| Allen ,  Edward | 1823 |
| Allen ,  Edward James | 1821 |
| Allen ,  Elisabeth | 1784 |
| Allen ,  Elisabeth | 1803 |
| Allen ,  Elisha | 1771 |
| Allen ,  Elisha | 1805 |
| Allen ,  Eliza | 1818 |
| Allen ,  Elizabeth | 1759 |
| Allen ,  Ellwood Britt | 1911 |
| Allen ,  Emily Frances | 1837 |
| Allen ,  Emulous Small | 1890 |
| Allen ,  Ethel Marion | 1885 |
| Allen ,  Frederick | 1812 |
| Allen ,  Frederick Macomber | 1837 |
| Allen ,  Freeman | 1800 |
| Allen ,  Freeman | 1809 |
| Allen ,  Freeman Doane | 1814 |
| Allen ,  Gershom | 1781 |
| Allen ,  Hannah | 1776 |
| Allen ,  Hannah | 1798 |
| Allen ,  Hannah Bangs | 1825 |
| Allen ,  Hannah Gould | 1825 |
| Allen ,  Huldah | 1796 |
| Allen ,  Ira Walter | 1888 |
| Allen ,  James | 1792 |
| Allen ,  James | 1805 |
| Allen ,  James | 1822 |
| Allen ,  John | 1757 |
| Allen ,  John | 1795 |
| Allen ,  John | 1816 |
| Allen ,  John Freeman | 1846 |
| Allen ,  Jonathan | 1798 |
| Allen ,  Joseph | 1773 |
| Allen ,  Joseph | 1800 |
| Allen ,  Joseph | 1836 |
| Allen ,  Joseph E | 1842 |
| Allen ,  Joseph K | 1845 |
| Allen ,  Joshua Delano | 1827 |
| Allen ,  Joshua Delano | 1829 |
| Allen ,  Julaett | 1827 |
| Allen ,  Lucy G | 1821 |
| Allen ,  Lydia | 1801 |
| Allen ,  Lydia Ann | 1841 |
| Allen ,  Malinda Franklin | 1839 |
| Allen ,  Marana Susan Small | 1829 |
| Allen ,  Maria Loiza | 1817 |
| Allen ,  Mariah Frances | 1846 |
| Allen ,  Marshil | 1793 |
| Allen ,  Mary Ann | 1814 |
| Allen ,  Mary B | 1843 |
| Allen ,  Mary Elisebeth | 1829 |
| Allen ,  Mary Francis | 1843 |
| Allen ,  Mathew | 1811 |
| Allen ,  Matthew | 1778 |
| Allen ,  Mehettable L | 1819 |
| Allen ,  Mehitable | 1791 |
| Allen ,  Mehitable Rogers | 1824 |
| Allen ,  Mercy | 1792 |
| Allen ,  Mulford | 1787 |
| Allen ,  Nabby | 1786 |
| Allen ,  Naomi | 1780 |
| Allen ,  Nathan | 1803 |
| Allen ,  Nathaniel | 1768 |
| Allen ,  Nathaniel | 1802 |
| Allen ,  Olive | 1812 |
| Allen ,  Olive Ann | 1838 |
| Allen ,  Oliver Howes | 1836 |
| Allen ,  Pain | 1764 |
| Allen ,  Pamela Homes | 1834 |
| Allen ,  Pasha | 1779 |
| Allen ,  Percy | 1803 |
| Allen ,  Phebe | 1796 |
| Allen ,  Polly | 1793 |
| Allen ,  Priscilla | 1795 |
| Allen ,  Rahama | 1790 |
| Allen ,  Rebecca Doane | 1826 |
| Allen ,  Rebecca Howes | 1833 |
| Allen ,  Rebeccah | 1793 |
| Allen ,  Reliance | 1797 |
| Allen ,  Reuben | 1817 |
| Allen ,  Reuben T | 1847 |
| Allen ,  Rhoda | 1819 |
| Allen ,  Rosilla Freeman | 1838 |
| Allen ,  Ruth | 1802 |
| Allen ,  Ruth | 1809 |
| Allen ,  Ruth | 1817 |
| Allen ,  Sabra | 1799 |
| Allen ,  Sally | 1785 |
| Allen ,  Saml | 1761 |
| Allen ,  Samuel | 1794 |
| Allen ,  Samuel Joseph | 1834 |
| Allen ,  Sarah L | 1850 |
| Allen ,  Sephrona | 1805 |
| Allen ,  Seth | 1755 |
| Allen ,  Seth | 1807 |
| Allen ,  Susa | 1805 |
| Allen ,  Susan | 1832 |
| Allen ,  Susana | 1807 |
| Allen ,  Syntha | 1794 |
| Allen ,  Tabathy | 1812 |
| Allen ,  Tamesin | 1797 |
| Allen ,  Thankful B | 1842 |
| Allen ,  Thomas | 1788 |
| Allen ,  William | 1751 |
| Allen ,  William | 1776 |
| Allen ,  William | 1803 |
| Allen ,  William James | 1831 |
| Allen ,  Zephaniah | 1795 |
| Alley ,  Lillian Mabel | 1890 |
| Andrade ,  Mary | 1903 |
| Andrade ,  Matilda DeSonta | 1904 |
| Antone ,  John | 1900 |
| Ary ,  Archelaus | 1797 |
| Ary ,  Hannah | 1805 |
| Ary ,  Nabba | 1802 |
| Ary ,  Richard Sears | 1808 |
| Ary ,  Sally | 1801 |
| Ary ,  Thankfull | 1808 |
| Ary ,  Elizabeth | 1767 |
| Ary ,  Thankfull | 1764 |
| Ashley ,  Isaiah Baker | 1890 |
| Astan ,  Hannah | 1712 |
| Asten ,  Daved | 1716 |
| Asten ,  Elizabeth | 1714 |
| Atkins ,  Agnes Helen | 1904 |
| Atkins ,  Gertrude Eveline | 1887 |
| Atkins ,  Horace Kelsey | 1896 |
| Atkins ,  Joseph V | 1908 |
| Atkins ,  Leroy | 1889 |
| Atkins ,  Mary Clara | 1900 |
| Atwood ,  Barnabas | 1787 |
| Atwood ,  Mary | 1785 |
| Atwood ,  Rebeca | 1773 |
| Atwood ,  Sarah | 1776 |
| Atwood ,  Tabatha | 1781 |
| Atwood ,  Thankfull | 1791 |
| Baker ,  Abbie | 1848 |
| Baker ,  Abigail | 1811 |
| Baker ,  Abijah | 1818 |
| Baker ,  Alfred | 1826 |
| Baker ,  Alven | 1814 |
| Baker ,  Amanda | 1813 |
| Baker ,  Andrew Fuller | 1823 |
| Baker ,  Angelina | 1820 |
| Baker ,  Annie Cranston | 1893 |
| Baker ,  Anthony | 1789 |
| Baker ,  Anthony | 1816 |
| Baker ,  Anthony | 1838 |
| Baker ,  Augustus Darwin | 1809 |
| Baker ,  Austin | 1808 |
| Baker ,  Barzilla | 1759 |
| Baker ,  Benjamin | 1820 |
| Baker ,  Benjamin R | 1843 |
| Baker ,  Benjn | 1784 |
| Baker ,  Betsy | 1811 |
| Baker ,  Caleb | 1831 |
| Baker ,  Calvin | 1793 |
| Baker ,  Calvin | 1811 |
| Baker ,  Catharine | 1827 |
| Baker ,  Chester Earle | 1914 |
| Baker ,  Chester Wayland | 1910 |
| Baker ,  Cinthia | 1828 |
| Baker ,  Cynthia | 1822 |
| Baker ,  Cyrus | 1828 |
| Baker ,  Daniel Winslow | 1835 |
| Baker ,  David | 1817 |
| Baker ,  David Gage | 1795 |
| Baker ,  Davis | 1809 |
| Baker ,  Deforest | 1829 |
| Baker ,  Delilia Mayo | 1837 |
| Baker ,  Diadama | 1833 |
| Baker ,  Dinah | 1820 |
| Baker ,  Edith Worley | 1891 |
| Baker ,  Elem | 1814 |
| Baker ,  Elenor | 1839 |
| Baker ,  Elijah | 1818 |
| Baker ,  Eliza Ann | 1813 |
| Baker ,  Eliza Cynthia | 1811 |
| Baker ,  Emaline | 1814 |
| Baker ,  Emeline | 1811 |
| Baker ,  Emily | 1838 |
| Baker ,  Enoch | 1803 |
| Baker ,  Enoch Harrison | 1841 |
| Baker ,  Experanc | 1714 |
| Baker ,  Ezra | 1802 |
| Baker ,  Florence Imola | 1908 |
| Baker ,  Frederick | 1818 |
| Baker ,  Frederick | 1824 |
| Baker ,  Frederick W | 1851 |
| Baker ,  Freeman | 1795 |
| Baker ,  George Winslow | 1827 |
| Baker ,  Hannah Jane | 1831 |
| Baker ,  Harriet Jane | 1831 |
| Baker ,  Harry H. | 1891 |
| Baker ,  Helen Otis | 1918 |
| Baker ,  Herbert Gifford | 1892 |
| Baker ,  Hope Chase | 1831 |
| Baker ,  Irene Sears | 1896 |
| Baker ,  Irwin | 1887 |
| Baker ,  Isaiah | 1815 |
| Baker ,  James | 1791 |
| Baker ,  James | 1818 |
| Baker ,  James Barnaby | 1820 |
| Baker ,  James M | 1836 |
| Baker ,  Jane | 1822 |
| Baker ,  Jeremiah | 1740 |
| Baker ,  Johial | 1818 |
| Baker ,  John Avery | 1819 |
| Baker ,  John Winslow | 1816 |
| Baker ,  John Y | 1829 |
| Baker ,  Joseph | 1787 |
| Baker ,  Joseph | 1811 |
| Baker ,  Joseph Gould | 1842 |
| Baker ,  Joseph Gould | 1916 |
| Baker ,  Joseph M | 1840 |
| Baker ,  Joseph O | 1817 |
| Baker ,  Joshua | 1843 |
| Baker ,  Julian | 1826 |
| Baker ,  Kenelm | 1829 |
| Baker ,  Ledora | 1845 |
| Baker ,  Leonard N | 1835 |
| Baker ,  Lewis Almon | 1845 |
| Baker ,  Loring | 1834 |
| Baker ,  Lucy | 1816 |
| Baker ,  Mahettable | 1823 |
| Baker ,  Margaret Frances | 1900 |
| Baker ,  Marie Aplin | 1890 |
| Baker ,  Marion Parker | 1904 |
| Baker ,  Martha | 1735 |
| Baker ,  Mary | 1823 |
| Baker ,  Mary | 1737 |
| Baker ,  Maryetta | 1845 |
| Baker ,  Maud Frances | 1890 |
| Baker ,  Mehitable | 1797 |
| Baker ,  Mercy Mathews | 1834 |
| Baker ,  Mercy Pain | 1817 |
| Baker ,  Michal | 1798 |
| Baker ,  Nathan Robbins | 1826 |
| Baker ,  Nehemiah | 1835 |
| Baker ,  Orin Sears | 1829 |
| Baker ,  Ozias C. | 1886 |
| Baker ,  Ozias Chase | 1825 |
| Baker ,  Pamela Blanche | 1885 |
| Baker ,  Patience B | 1842 |
| Baker ,  Peter | 1839 |
| Baker ,  Phebe Winslow A | 1838 |
| Baker ,  Polly | 1803 |
| Baker ,  Polly Eldredge | 1823 |
| Baker ,  Priscilla | 1800 |
| Baker ,  Raymond Weston | 1904 |
| Baker ,  Rena Freeman | 1889 |
| Baker ,  Richard | 1829 |
| Baker ,  Richard Y | 1827 |
| Baker ,  Rolin | 1815 |
| Baker ,  Rolin | 1820 |
| Baker ,  Rose | 1840 |
| Baker ,  Ruth | 1810 |
| Baker ,  Ruth Mallows | 1894 |
| Baker ,  Sally | 1819 |
| Baker ,  Sally Ann | 1820 |
| Baker ,  Sally Snow | 1833 |
| Baker ,  Samuel | 1812 |
| Baker ,  Sarah | 1836 |
| Baker ,  Sarah | 1732 |
| Baker ,  Seth | 1840 |
| Baker ,  Silvanus | 1824 |
| Baker ,  Silvester Chase | 1817 |
| Baker ,  Susa | 1800 |
| Baker ,  Susan | 1809 |
| Baker ,  Susan H | 1834 |
| Baker ,  Susann Freeman | 1840 |
| Baker ,  Tabitha | 1814 |
| Baker ,  Thankful | 1816 |
| Baker ,  Thankfull Amelia | 1839 |
| Baker ,  Theophilus Burgess | 1830 |
| Baker ,  Thomas | 1729 |
| Baker ,  Timothy | 1839 |
| Baker ,  Walter Newton | 1889 |
| Baker ,  Watson B | 1844 |
| Baker ,  Betsey | 1811 |
| Banges ,  Abijah | 1743 |
| Banges ,  Abna | 1720 |
| Banges ,  Azariah | 1740 |
| Banges ,  Barnibous | 1727 |
| Banges ,  Benjaman | 1721 |
| Banges ,  Chipman | 1750 |
| Banges ,  Chipmon | 1727 |
| Banges ,  David | 1709 |
| Banges ,  Deberough | 1744 |
| Banges ,  Ebenezer | 1729 |
| Banges ,  Elezebeth | 1711 |
| Banges ,  Elezebeth | 1723 |
| Banges ,  Elijah | 1731 |
| Banges ,  Elishua | 1727 |
| Banges ,  Elkanah | 1732 |
| Banges ,  Enoch | 1734 |
| Banges ,  hubard | 1717 |
| Banges ,  Huldah | 1741 |
| Banges ,  James | 1716 |
| Banges ,  John | 1714 |
| Banges ,  John | 1744 |
| Banges ,  Jonathan | 1698 |
| Banges ,  Joseph | 1712 |
| Banges ,  Lemuell | 1719 |
| Banges ,  Mallatiah | 1714 |
| Banges ,  Mallatiar | 1731 |
| Banges ,  marcy | 1717 |
| Banges ,  Mary | 1711 |
| Banges ,  Mary | 1724 |
| Banges ,  Mary | 1736 |
| Banges ,  Nathan | 1736 |
| Banges ,  Nathanaell | 1733 |
| Banges ,  Peris | 1735 |
| Banges ,  Reliance | 1738 |
| Banges ,  Ruth | 1731 |
| Banges ,  Samuel | 1707 |
| Banges ,  Samuel | 1722 |
| Banges ,  Samuell | 1696 |
| Banges ,  Samuell | 1733 |
| Banges ,  Sarah | 1716 |
| Banges ,  Sarah | 1727 |
| Banges ,  Selvenus | 1734 |
| Banges ,  Seth | 1705 |
| Banges ,  Seth | 1738 |
| Banges ,  Soloman | 1729 |
| Banges ,  Thankfull | 1702 |
| Banges ,  Wiliam | 1707 |
| Banges ,  Hannah | 1738 |
| Banges ,  Lamuell | 1739 |
| Banges ,  Ledea | 1741 |
| Banges ,  Mary | 1740 |
| Banges ,  Nathan | 1714 |
| Banges ,  Ruben | 1736 |
| Banges ,  Tabitha | 1736 |
| Banges ,  Thanckfull | 1720 |
| Banges ,  Thomas | 1716 |
| Bangs ,  Abagail | 1797 |
| Bangs ,  Abner | 1797 |
| Bangs ,  Allen | 1733 |
| Bangs ,  Bela | 1763 |
| Bangs ,  Bela | 1791 |
| Bangs ,  Benjn | 1783 |
| Bangs ,  Bethiah Knowls | 1809 |
| Bangs ,  Betsy | 1791 |
| Bangs ,  Dean | 1756 |
| Bangs ,  Dean | 1787 |
| Bangs ,  Desire | 1789 |
| Bangs ,  Ebenezer | 1800 |
| Bangs ,  Edward | 1764 |
| Bangs ,  Edward | 1801 |
| Bangs ,  Elijah | 1757 |
| Bangs ,  Elizabeth | 1781 |
| Bangs ,  Elkanah | 1783 |
| Bangs ,  Elkanah | 1766 |
| Bangs ,  Eunice | 1789 |
| Bangs ,  Experiance | 1768 |
| Bangs ,  Filander | 1797 |
| Bangs ,  George | 1791 |
| Bangs ,  Hannah | 1764 |
| Bangs ,  Hannah | 1767 |
| Bangs ,  Heman | 1765 |
| Bangs ,  Heman | 1747 |
| Bangs ,  Isaac | 1787 |
| Bangs ,  Isaac | 1798 |
| Bangs ,  Isaac Sparrow | 1793 |
| Bangs ,  James | 1769 |
| Bangs ,  John | 1785 |
| Bangs ,  John | 1791 |
| Bangs ,  John Dillingham | 1758 |
| Bangs ,  Jonathan | 1744 |
| Bangs ,  Jonathan | 1795 |
| Bangs ,  Joseph | 1743 |
| Bangs ,  Levina | 1762 |
| Bangs ,  Mary | 1758 |
| Bangs ,  Mary Crocker | 1805 |
| Bangs ,  Nancy | 1785 |
| Bangs ,  Olive | 1774 |
| Bangs ,  Pattie | 1790 |
| Bangs ,  Peris | 1763 |
| Bangs ,  Polly | 1791 |
| Bangs ,  Polly | 1781 |
| Bangs ,  Rebecca | 1787 |
| Bangs ,  Rebecca | 1785 |
| Bangs ,  Rhoda | 1794 |
| Bangs ,  Rhode | 1754 |
| Bangs ,  Richard | 1798 |
| Bangs ,  Ruben | 1760 |
| Bangs ,  Sally | 1788 |
| Bangs ,  Sally | 1799 |
| Bangs ,  Sarah | 1751 |
| Bangs ,  Seth | 1795 |
| Bangs ,  Seymour | 1780 |
| Bangs ,  Seymour | 1807 |
| Bangs ,  Sukey | 1795 |
| Bangs ,  Susanna | 1771 |
| Bangs ,  Temperanc | 1753 |
| Bangs ,  Thankfull | 1751 |
| Bangs ,  William | 1793 |
| Bangs ,  Benjamin | 1758 |
| Bangs ,  Desire | 1760 |
| Bangs ,  Edward | 1756 |
| Bangs ,  Elisha | 1764 |
| Bangs ,  Isaac | 1752 |
| Bangs ,  Joshua | 1751 |
| Bangs ,  Lydia | 1754 |
| Bangs ,  Mahitable | 1762 |
| Bangs ,  Silvanus | 1760 |
| Bangs ,  Susana | 1763 |
| Bangs ,  Thomas | 1755 |
| Baptiste ,  Josephine M. | 1911 |
| Barlow ,  John Pena | 1899 |
| Barnaby ,  Abigail Burt | 1812 |
| Barnaby ,  James Mason | 1814 |
| Barns ,  Daniel C | 1817 |
| Barns ,  Daniel William | 1841 |
| Barns ,  Fanny B | 1824 |
| Barns ,  Hannah C | 1828 |
| Barns ,  Isachar B | 1822 |
| Barns ,  Laura M | 1834 |
| Barns ,  Melissa D | 1840 |
| Barrows ,  Francisco | 1919 |
| Barstow ,  Joseph Kelley | 1892 |
| Barstow ,  Lottie May | 1886 |
| Bassett ,  Abijah | 1809 |
| Bassett ,  Abijah | 1831 |
| Bassett ,  Abraham W | 1831 |
| Bassett ,  Achsha | 1814 |
| Bassett ,  Ada Almyra | 1916 |
| Bassett ,  Adaline | 1825 |
| Bassett ,  Adelyn Ellen | 1910 |
| Bassett ,  Albert H | 1840 |
| Bassett ,  Alden Lincoln | 1906 |
| Bassett ,  Alisha | 1812 |
| Bassett ,  Allen Oliver | 1916 |
| Basset ,  Alvin | 1836 |
| Bassett ,  Amanda Malvina F | 1836 |
| Bassett ,  Anna | 1788 |
| Bassett ,  Arthus Henry Linwood | 1908 |
| Bassett ,  Asenath | 1806 |
| Bassett ,  Azel Everett | 1898 |
| Bassett ,  Benj. D. Eldridge | 1887 |
| Bassett ,  Benjamin | 1819 |
| Bassett ,  Benjamin | 1843 |
| Bassett ,  Benjamin Cleveland | 1888 |
| Bassett ,  Bernice Evelyn | 1889 |
| Bassett ,  Bernice Osborne | 1892 |
| Bassett ,  Betsy | 1816 |
| Bassett ,  Blanch Iris | 1918 |
| Bassett ,  Burgess Simmons | 1845 |
| Bassett ,  Charles F. Clifton | 1905 |
| Bassett ,  Christiana | 1790 |
| Bassett ,  Clara Verna | 1902 |
| Bassett ,  Corintha Ann | 1840 |
| Bassett ,  Daniel | 1773 |
| Bassett ,  Daniel Dillanow | 1829 |
| Bassett ,  Data | 1800 |
| Bassett ,  Deborah | 1844 |
| Bassett ,  Delia Magracie | 1890 |
| Bassett ,  Dorcas | 1805 |
| Bassett ,  Doris Ivabelle | 1914 |
| Bassett ,  Earle Forest | 1901 |
| Bassett ,  Eda | 1804 |
| Bassett ,  Ede | 1769 |
| Bassett ,  Edgar Francis | 1887 |
| Bassett ,  Edith | 1841 |
| Bassett ,  Edith Emily | 1912 |
| Bassett ,  Edward Prince | 1911 |
| Bassett ,  Effie Myra | 1887 |
| Bassett ,  Eleanor Almira | 1910 |
| Bassett ,  Eli E | 1834 |
| Bassett ,  Elish | 1803 |
| Bassett ,  Elisha | 1786 |
| Basset ,  Eliza Ann | 1829 |
| Bassett ,  Eliza Jordan | 1908 |
| Bassett ,  Elizabeth | 1805 |
| Bassett ,  Elizabeth Frances | 1907 |
| Bassett ,  Elizabeth Franklin | 1920 |
| Bassett ,  Elmer L. Vincent | 1893 |
| Basset ,  Elmira Hall | 1826 |
| Bassett ,  Elna | 1801 |
| Bassett ,  Elsie Clara | 1894 |
| Bassett ,  Elton Kennedy | 1892 |
| Bassett ,  Elvira E | 1841 |
| Bassett ,  Emily Augusta | 1919 |
| Bassett ,  Emily F | 1835 |
| Basset ,  Ephraim | 1831 |
| Bassett ,  Ephraim | 1801 |
| Bassett ,  Erma Harrison | 1890 |
| Bassett ,  Ethel Freeman | 1887 |
| Bassett ,  Fidelia | 1852 |
| Bassett ,  Flora Lena | 1903 |
| Bassett ,  Frances Louise | 1920 |
| Basset ,  Franklin | 1809 |
| Bassett ,  Freeman Everett | 1906 |
| Bassett ,  George C | 1843 |
| Bassett ,  George Copeland | 1897 |
| Bassett ,  George T | 1844 |
| Bassett ,  Glenna Wentworth | 1896 |
| Bassett ,  Godfrey | 1795 |
| Bassett ,  Greenleaf J Pratt | 1846 |
| Bassett ,  Greenleaf P | 1835 |
| Bassett ,  Greenliaf | 1817 |
| Bassett ,  Hapsabeth | 1777 |
| Bassett ,  Hapsebeth | 1838 |
| Bassett ,  Helen Myrick | 1920 |
| Basset ,  Heman | 1830 |
| Bassett ,  Heman | 1796 |
| Basset ,  Henry E | 1833 |
| Bassett ,  Henry Fessenden | 1893 |
| Bassett ,  Hiram | 1806 |
| Bassett ,  Howard Brett | 1907 |
| Bassett ,  Idella May Emma | 1887 |
| Bassett ,  Ina Sparrow | 1903 |
| Bassett ,  Isaiah | 1811 |
| Bassett ,  Joanna | 1813 |
| Bassett ,  Joel | 1783 |
| Bassett ,  Joel | 1800 |
| Bassett ,  John | 1798 |
| Basset ,  John S | 1828 |
| Bassett ,  Joseph | 1804 |
| Bassett ,  Joshua Arthur | 1916 |
| Basset ,  Josiah | 1815 |
| Bassett ,  Josiah | 1791 |
| Bassett ,  Kendall Drew | 1908 |
| Bassett ,  Laura Lillian | 1900 |
| Bassett ,  Lauretta G | 1838 |
| Basset ,  Leonard A | 1835 |
| Bassett ,  Leslie Harrington | 1905 |
| Bassett ,  Lettice | 1775 |
| Bassett ,  Lilliam Estelle | 1861 |
| Bassett ,  Lillian Adele | 1887 |
| Bassett ,  Lizzie May | 1885 |
| Bassett ,  Luke | 1809 |
| Bassett ,  Lydia | 1805 |
| Bassett ,  Lydia Margaret | 1889 |
| Bassett ,  Lydia Maria | 1906 |
| Bassett ,  Mabel | 1897 |
| Bassett ,  Madeline Lee | 1917 |
| Bassett ,  make, stillborn | 1911 |
| Bassett ,  Malvina Eleanor | 1888 |
| Bassett ,  Manuel F | 1837 |
| Basset ,  Mary | 1812 |
| Bassett ,  Mary | 1794 |
| Bassett ,  Mary | 1825 |
| Bassett ,  Mary Abbie | 1885 |
| Bassett ,  Matilda | 1821 |
| Bassett ,  Melvin Earle | 1916 |
| Basset ,  Mercy | 1819 |
| Bassett ,  Mercy | 1794 |
| Bassett ,  Mercy | 1803 |
| Bassett ,  Mercy | 1808 |
| Bassett ,  Michel | 1772 |
| Bassett ,  Michel | 1797 |
| Bassett ,  Mulford | 1842 |
| Basset ,  Mulford Cash | 1822 |
| Bassett ,  Myrtle Estelle | 1912 |
| Bassett ,  Nathaniel | 1778 |
| Bassett ,  Nathaniel | 1813 |
| Bassett ,  Nellie Evelyn | 1889 |
| Bassett ,  Oliver Chester | 1909 |
| Bassett ,  Orzelia D | 1834 |
| Basset ,  Ozias | 1817 |
| Bassett ,  Ozias | 1858 |
| Bassett ,  Patience | 1776 |
| Bassett ,  Patience | 1811 |
| Basset ,  Patience C | 1836 |
| Bassett ,  Pheba | 1781 |
| Bassett ,  Phillip | 1796 |
| Bassett ,  Polly | 1799 |
| Basset ,  Polly Foster | 1836 |
| Bassett ,  Rebecca | 1799 |
| Basset ,  Reliance | 1824 |
| Bassett ,  Rhoda | 1773 |
| Bassett ,  Richard | 1785 |
| Bassett ,  Roger Lee | 1897 |
| Bassett ,  Roscoe Freeman | 1899 |
| Bassett ,  Rufus T | 1834 |
| Bassett ,  Ruth | 1806 |
| Basset ,  Ruth Paine | 1824 |
| Bassett ,  Ruth Viola | 1909 |
| Bassett ,  Sabra | 1787 |
| Bassett ,  Sabra | 1807 |
| Bassett ,  Sally | 1779 |
| Bassett ,  Sally | 1803 |
| Bassett ,  Sarah | 1820 |
| Bassett ,  Sarah | 1845 |
| Bassett ,  Sariah | 1841 |
| Bassett ,  Seriah | 1848 |
| Basset ,  Seth Franklin | 1836 |
| Bassett ,  Sharlotte | 1828 |
| Bassett ,  Sherman Freeman | 1905 |
| Bassett ,  Silvestor | 1804 |
| Bassett ,  Sintha | 1783 |
| Bassett ,  Solomon | 1823 |
| Bassett ,  Stanley Elliott | 1908 |
| Bassett ,  Stephen | 1801 |
| Basset ,  Stephen A | 1823 |
| Bassett ,  Susa | 1802 |
| Bassett ,  Susana | 1780 |
| Bassett ,  Susannah | 1813 |
| Basset ,  Synthia | 1819 |
| Basset ,  Syrene | 1821 |
| Bassett ,  Tabitha | 1771 |
| Bassett ,  Tabitha C | 1837 |
| Bassett ,  Thaddeus | 1839 |
| Basset ,  Thadeus E | 1819 |
| Bassett ,  Thankful | 1810 |
| Basset ,  Tryphosa G | 1821 |
| Bassett ,  Valentine | 1846 |
| Basset ,  Valentine D | 1830 |
| Bassett ,  Valmer Henry | 1891 |
| Bassett ,  Victor Ellsworth | 1904 |
| Bassett ,  Wallace Cleveland | 1911 |
| Bassett ,  Washington | 1808 |
| Bassett ,  Wendell Francis | 1904 |
| Bassett ,  Wilfred Stephens | 1912 |
| Bassett ,  William | 1817 |
| Bassett ,  William H | 1840 |
| Bassett ,  William Henry H | 1840 |
| Bassett ,  Yvette Marguerite | 1919 |
| Bates ,  Bernard Walker | 1905 |
| Baxter ,  Allen | 1798 |
| Baxter ,  Bathiah | 1799 |
| Baxter ,  Charlottee | 1800 |
| Baxter ,  Hattie Stanton | 1892 |
| Baxter ,  Marcus Bradford | 1897 |
| Baxter ,  Nathaniel | 1805 |
| Baxter ,  Rebekah | 1793 |
| Baxter ,  Saea | 1802 |
| Baxter ,  Seth | 1796 |
| Baxter ,  Simoen | 1803 |
| Bealey ,  John | 1779 |
| Bearse ,  Alvin Wellington | 1889 |
| Bearse ,  Clarkson Paine | 1898 |
| Bearse ,  Eliza Amanda | 1885 |
| Bearse ,  George Francis | 1895 |
| Bearse ,  Herbert Clarkson | 1895 |
| Bearse ,  Lillian Cristall | 1905 |
| Bee ,  Benjamin F | 1825 |
| Bee ,  Dorman | 1839 |
| Bee ,  Isaac | 1737 |
| Bee ,  Isaac | 1831 |
| Bee ,  Mercy M | 1838 |
| Bee ,  Norwood Winslow | 1902 |
| Bee ,  Samuel T | 1834 |
| Berry ,  Abraham | 1786 |
| Berry ,  Alice Dunbar | 1904 |
| Berry ,  Alice Jennette | 1888 |
| Berry ,  Anna | 1779 |
| Berry ,  Barnabas | 1771 |
| Berry ,  Bela Bany | 1805 |
| Berry ,  Benja | 1766 |
| Berry ,  Benja | 1737 |
| Berry ,  Betsey | 1809 |
| Berry ,  Borna | 1771 |
| Berry ,  Claricy | 1815 |
| Berry ,  Dan | 1892 |
| Berry ,  David | 1773 |
| Berry ,  Edwin | 1841 |
| Berey ,  Elezebeth | 1718 |
| Berry ,  Elisha | 1763 |
| Berey ,  Elknah | 1716 |
| Berey ,  Enoch | 1736 |
| Berey ,  Epheram | 1730 |
| Berry ,  Eunice | 1791 |
| Berry ,  Eunice | 1791 |
| Berry ,  Franklin Doane | 1915 |
| Berry ,  Freeman R | 1822 |
| Berry ,  Gershom | 1787 |
| Berey ,  Hanna | 1723 |
| Berey ,  Hannah | 1713 |
| Berry ,  Hannah | 1745 |
| Berry ,  Hannah | 1781 |
| Berry ,  Hazel Byron | 1895 |
| Berry ,  Huldah | 1802 |
| Berry ,  Irving Howard | 1896 |
| Berry ,  Isaac | 1786 |
| Berry ,  Issachor | 1787 |
| Berey ,  Jabez | 1720 |
| Berry ,  James | 1904 |
| Berry ,  Jessa | 1782 |
| Berey ,  John | 1722 |
| Berry ,  Jonathan | 1743 |
| Berry ,  Jonathan | 1776 |
| Berry ,  Joseph E | 1843 |
| Berry ,  Joshua | 1785 |
| Berry ,  Judah | 1812 |
| Berry ,  Judah | 1834 |
| Berry ,  Judah | 1743 |
| Berry ,  Laura F | 1839 |
| Berry ,  Laura J |