SURNAME INDEX (HARWICH BIRTHS)
| --- M --- | --- N--- | --- O --- |
|---|
| Mackintosh ,  William | 1833 |
| Mackintosh ,  William | 1836 |
| Macklough ,  Peter | 1773 |
| Magathlin ,  Allen S | 1825 |
| Magathlin ,  Anthony S | 1832 |
| Magathlin ,  John | 1820 |
| Magathlin ,  Josiah | 1822 |
| Magathlin ,  Mehitable Nickerson | 1827 |
| Magroth ,  Mary | 1774 |
| Magroth ,  Thomas | 1776 |
| Maker ,  Bethany | 1788 |
| Maker ,  Bursel | 1727 |
| Maker ,  David | 1731 |
| Maker ,  Elezebeth | 1722 |
| Maker ,  Ester | 1802 |
| Maker ,  Experance | 1742 |
| Maker ,  Hannah | 1734 |
| Maker ,  Jonathan | 1720 |
| Maker ,  Joshua | 1725 |
| Maker ,  Josiah | 1797 |
| Maker ,  Lucy | 1799 |
| Maker ,  Luse | 1754 |
| Maker ,  Mary | 1718 |
| Maker ,  Sally | 1783 |
| Maker ,  Seth | 1790 |
| Maker ,  Solomon | 1751 |
| Maker ,  Solomon | 1794 |
| Maker ,  Thankfull | 1716 |
| Maker ,  Thankfull | 1716 |
| Maker ,  William | 1792 |
| Makers ,  Abygaile | 1707 |
| Mallis ,  Benjamin | 1808 |
| Mallis ,  Henry | 1806 |
| Mallis ,  Sarah | 1803 |
| Marceline ,  Charles P. | 1920 |
| Marceline ,  Dorothy Elizabeth | 1918 |
| Marceline ,  Martha Finley | 1914 |
| Marceline ,  Martha Finley | 1916 |
| Marks ,  Mamie | 1899 |
| Martin ,  Bruce Alden | 1909 |
| Martin ,  Evelyn Belle | 1907 |
| Martin ,  Isabella | 1905 |
| Marvill ,  Samuel M | 1845 |
| Mathews ,  Kendrick | 1919 |
| Mayo ,  Abegal | 1722 |
| Mayo ,  Abigail | 1777 |
| Mayo ,  Abigail | 1760 |
| Mayo ,  Abigail | 1827 |
| Mayo ,  Abigal | 1728 |
| Mayo ,  Asa | 1755 |
| Mayo ,  Asa | 1789 |
| Mayo ,  Benjamin | 1725 |
| Mayo ,  Benjamin M | 1836 |
| Mayo ,  Benjn | 1791 |
| Mayo ,  Bethany | 1829 |
| Mayo ,  Bethiah | 1805 |
| Mayo ,  Bethiah N | 1833 |
| Mayo ,  David | 1800 |
| Mayo ,  Ebanezer | 1757 |
| Mayo ,  Elezebeth | 1731 |
| Mayo ,  Elezebeth | 1733 |
| Mayo ,  Elisebeth Smith | 1809 |
| Mayo ,  Elisha | 1842 |
| Mayo ,  Elishah | 1797 |
| Mayo ,  Elizabeth | 1706 |
| Mayo ,  Elkanah | 1781 |
| Mayo ,  Eunice | 1778 |
| Mayo ,  Fanny | 1792 |
| Mayo ,  Freeman | 1789 |
| Mayo ,  Gideon | 1781 |
| Mayo ,  Hanah | 1753 |
| Mayo ,  Hannah | 1758 |
| Mayo ,  Hannah | 1809 |
| Mayo ,  Hannah | 1727 |
| Mayo ,  Isaac | 1758 |
| Mayo ,  Isaac | 1778 |
| Mayo ,  Isaac | 1733 |
| Mayo ,  Israel | 1763 |
| Mayo ,  James | 1761 |
| Mayo ,  James Henry | 1834 |
| Mayo ,  Jane N | 1835 |
| Mayo ,  Jeremiah | 1786 |
| Mayo ,  John | 1779 |
| Mayo ,  John | 1719 |
| Mayo ,  John Smith | 1807 |
| Mayo ,  Jonathan | 1784 |
| Mayo ,  Jonathan | 1831 |
| Mayo ,  Jonathan | 1756 |
| Mayo ,  Joseph | 1718 |
| Mayo ,  Josiah | 1795 |
| Mayo ,  Lidea | 1721 |
| Mayo ,  Lina Angell | 1888 |
| Mayo ,  Loes | 1731 |
| Mayo ,  Lydia | 1780 |
| Mayo ,  Marcy | 1721 |
| Mayo ,  Mariah | 1761 |
| Mayo ,  Mary | 1729 |
| Mayo ,  Mata | 1788 |
| Mayo ,  Mehitsable | 1798 |
| Mayo ,  Mercy | 1840 |
| Mayo ,  Moses | 1720 |
| Mayo ,  Naomi | 1844 |
| Mayo ,  Nathan | 1736 |
| Mayo ,  Nathan | 1786 |
| Mayo ,  Patty | 1793 |
| Mayo ,  Peter | 1801 |
| Mayo ,  Phebe | 1720 |
| Mayo ,  Phebe | 1788 |
| Mayo ,  Phebe B | 1833 |
| Mayo ,  Prence | 1723 |
| Mayo ,  Prissilla | 1763 |
| Mayo ,  Rebakah | 1714 |
| Mayo ,  Rebecca | 1792 |
| Mayo ,  Rebeckah | 1713 |
| Mayo ,  Rebeckah | 1790 |
| Mayo ,  Reliance | 1724 |
| Mayo ,  Reliance | 1840 |
| Mayo ,  Rhoda | 1784 |
| Mayo ,  Rosanna | 1838 |
| Mayo ,  Saml | 1747 |
| Mayo ,  Samuel | 1795 |
| Mayo ,  Samuel | 1716 |
| Mayo ,  Samuell | 1717 |
| Mayo ,  Sarah | 1727 |
| Mayo ,  Sarah | 1745 |
| Mayo ,  Sarah | 1787 |
| Mayo ,  Sarah Catharine | 1831 |
| Mayo ,  Seabury | 1792 |
| Mayo ,  Sears | 1767 |
| Mayo ,  Sophronia Temperance | 1832 |
| Mayo ,  Susannah | 1714 |
| Mayo ,  Susannah | 1781 |
| Mayo ,  Thomas | 1718 |
| Mayo ,  Thomas | 1751 |
| Mayo ,  Thomas | 1753 |
| Mayo ,  Thomas | 1791 |
| Mayo ,  Thomas | 1725 |
| Mayo ,  Thomas J | 1837 |
| Mayo ,  Unes (Eunice?) | 1738 |
| Mayo ,  Uriah | 1749 |
| Mayo ,  William | 1803 |
| Mayo ,  Zenas | 1838 |
| McCarter ,  Dennis | 1798 |
| McCarter ,  Nella | 1804 |
| McCarter ,  Timothy | 1795 |
| McCloud ,  Didah | 1789 |
| McCloud ,  Hannah | 1775 |
| McCloud ,  Heman | 1781 |
| McCloud ,  Jedidah | 1789 |
| McCloud ,  Peter | 1773 |
| McCloud ,  Roxany | 1785 |
| McCloud ,  Roxany | 1785 |
| McCloud ,  Zilpha | 1779 |
| McMillan ,  Nellie May Belle | 1907 |
| McNeil ,  Mary Elizabeth | 1905 |
| McNeilly ,  David Jr. | 1911 |
| Mecarta ,  Asenath Basset | 1821 |
| Mecarta ,  Dennis | 1825 |
| Mecarta ,  Elem Small | 1829 |
| Mecarta ,  Elvira | 1835 |
| Mecarta ,  George Beveril | 1833 |
| Mecarta ,  Lydia Ann | 1827 |
| Mecarta ,  Margaret | 1838 |
| Mecarta ,  Oril Small | 1819 |
| Mecarta ,  Ruphus T | 1842 |
| Mecarta ,  Ruth Long | 1897 |
| Mecarta ,  Stanley Young | 1892 |
| Mecarta ,  Tabathy | 1817 |
| Megathlin ,  Barbara Lois | 1920 |
| Megathlin ,  Lewis Merchant | 1891 |
| Megathlin ,  Muriel Sherman | 1885 |
| Megathlin ,  Robert Bell | 1887 |
| Meyer ,  Julia Louise | 1919 |
| Miles ,  Ambrose C | 1848 |
| Miles ,  Francelia M | 1846 |
| Miles ,  Margaret | 1843 |
| Miles ,  Samuel J | 1844 |
| Miles ,  Sophrona | 1840 |
| Miles ,  Stephen | 1836 |
| Miller ,  Clara Justina | 1889 |
| Miller ,  Donald Winn | 1910 |
| Mills ,  Doris Estelle | 1909 |
| Mirick ,  Abigail | 1747 |
| Mirick ,  Bezaleel | 1758 |
| Mirick ,  Clarasa | 1796 |
| Mirick ,  Elizabeth | 1742 |
| Mirick ,  Godfrey | 1802 |
| Mirick ,  Huldah | 1746 |
| Mirick ,  Isaac | 1792 |
| Mirick ,  James | 1798 |
| Mirick ,  Jane | 1790 |
| Mirick ,  Joseph | 1756 |
| Mirick ,  Joshua | 1744 |
| Mirick ,  Josiah | 1766 |
| Mirick ,  Lovise | 1763 |
| Mirick ,  Mary | 1760 |
| Mirick ,  Nathaneal Hall | 1788 |
| Mirick ,  Phebe | 1743 |
| Mirick ,  Sally | 1794 |
| Mirick ,  Sarah | 1765 |
| Mirick ,  Tempe | 1800 |
| Mirick ,  Temperance | 1803 |
| Mirick ,  Elizabeth | 1747 |
| Mirick ,  Nathl | 1744 |
| Mirick ,  Solomon | 1747 |
| Mirick ,  Thankfull | 1742 |
| Monroe ,  James Chase | 1917 |
| Monroe ,  Olive Burgess | 1914 |
| Montaro ,  Alice A. | 1908 |
| Montaro ,  Antonio | 1908 |
| Monteiro ,  Agnes May | 1914 |
| Monteiro ,  Annie S. | 1912 |
| Monteiro ,  Edwin | 1902 |
| Monteiro ,  Eva | 1902 |
| Monteiro ,  John Joseph | 1903 |
| Monteiro ,  Manuel | 1904 |
| Monteiro ,  Mary J. | 1905 |
| Monteiro ,  Norman Robert | 1910 |
| Montero ,  Daughter | 1901 |
| Montero ,  Isaac | 1896 |
| Montero ,  Isaac | 1898 |
| Montero ,  William | 1899 |
| Montiero ,  Frank A. | 1909 |
| Moody ,  Ann Eldredge | 1831 |
| Moody ,  Caroline Augusta | 1837 |
| Moody ,  Deborah | 1837 |
| Moody ,  Eunice P | 1842 |
| Moody ,  George Munsell | 1887 |
| Moody ,  Henry Loring | 1844 |
| Moody ,  Hezekiah Rogers | 1834 |
| Moody ,  Hope Sears | 1837 |
| Moody ,  James | 1836 |
| Moody ,  Marcella | 1840 |
| Moody ,  Maria F | 1843 |
| Moody ,  Merritt Richmond | 1830 |
| Moody ,  Russell Freeman | 1828 |
| Moody ,  Samuel | 1846 |
| Moody ,  Samuel Manson | 1834 |
| Moody ,  Sarah Frances | 1847 |
| Moody ,  Sidney B. | 1916 |
| Moore ,  Nellie May | 1894 |
| Morris ,  daughter | 1899 |
| Morris ,  David Howard | 1907 |
| Morris ,  Frank J. | 1910 |
| Morris ,  James | 1917 |
| Morris ,  John Henry | 1911 |
| Morris ,  Mary Grace | 1912 |
| Morris ,  Paul Anthony | 1912 |
| Morris ,  Peter James | 1912 |
| Mullaly ,  Son | 1901 |
| Munro ,  Joseph Gibbs, Jr. | 1915 |
| Murfie ,  Ann | 1743 |
| Murphy ,  Mildred Harrison | 1888 |
| Myrick ,  Abegal | 1724 |
| Myrick ,  Barnibous | 1728 |
| Myrick ,  Benjamin | 1717 |
| Myrick ,  Bezaleel | 1736 |
| Myrick ,  David | 1738 |
| Myrick ,  Desire | 1732 |
| Myrick ,  Hannah | 1731 |
| Myrick ,  Isaac | 1740 |
| Myrick ,  John | 1731 |
| Myrick ,  Joseph | 1722 |
| Myrick ,  Lidea | 1726 |
| Myrick ,  Lusy | 1739 |
| Myrick ,  Mary | 1734 |
| Myrick ,  Nathanaell | 1712 |
| Myrick ,  Phebe | 1736 |
| Myrick ,  Rebakah | 1735 |
| Myrick ,  Sarah | 1720 |
| Myrick ,  Seth | 1720 |
| Myrick ,  Thomas | 1717 |
| Myrick ,  Cotten | 1738 |
| Myrick/Merrick ,  Deborah | 1712 |
| Myrick/Merrick ,  Jabez | 1722 |
| Myrick/Merrick ,  Jethro | 1725 |
| Myrick/Merrick ,  Joshua | 1708 |
| Myrick/Merrick ,  Olever | 1716 |
| Myrick/Merrick ,  Samuell | 1714 |
| Myrick/Merrick ,  Simmeon | 1721 |
| Myrick/Merrick ,  Snow | 1709 |
| Myrick/Merrick ,  Thomas | 1718 |
| Nesbitt ,  Will Curtis | 1911 |
| Neves ,  Anthony L. | 1915 |
| Neves ,  Edward J. | 1919 |
| Neves ,  Mary | 1918 |
| Nevis ,  Magdaline | 1917 |
| Newcomb ,  Bernice Louise | 1886 |
| Newcomb ,  Cordelia | 1822 |
| Newcomb ,  Ebenezer Freeman | 1835 |
| Newcomb ,  Elizabeth Snow | 1898 |
| Newcomb ,  George W | 1828 |
| Newcomb ,  Gladys Ramona | 1903 |
| Newcomb ,  Irvin | 1896 |
| Newcomb ,  Joseph C | 1825 |
| Newcomb ,  Melissa D | 1837 |
| Newcomb ,  Nancy Jane | 1830 |
| Newcomb ,  Robert Cahoon | 1893 |
| Newcomb ,  Sabra Franklin | 1894 |
| Newcomb ,  Willis Colburn | 1895 |
| Nichols ,  Carmi Hall | 1906 |
| Nichols ,  Carolyn Williams | 1908 |
| Nichols ,  Charles Freeman | 1887 |
| Nichols ,  Francis Irving | 1920 |
| Nichols ,  Margaret Mary | 1913 |
| Nichols ,  Myra Clark | 1910 |
| Nichols ,  Seviah | 1904 |
| Nichols ,  Viola May | 1914 |
| Nickerson ,  [M]ary | 1724 |
| Nickerson ,  Aaron | 1791 |
| Nickerson ,  Abagail | 1847 |
| Nickerson ,  Abbie Carrie | 1897 |
| Nickerson ,  Abigil Pain | 1805 |
| Nickerson ,  Abijah | 1807 |
| Nickerson ,  Abner Stebbins | 1839 |
| Nickerson ,  Adaline | 1832 |
| Nickerson ,  Adam | 1817 |
| Nickerson ,  Adelia | 1833 |
| Nickerson ,  Ahira | 1809 |
| Nickerson ,  Albert | 1830 |
| Nickerson ,  Albert Ellsworth | 1889 |
| Nickerson ,  Albert Lindsey | 1841 |
| Nickerson ,  Alden | 1774 |
| Nickerson ,  Alden | 1804 |
| Nickerson ,  Alexander | 1789 |
| Nickerson ,  Alexander | 1819 |
| Nickerson ,  Alice May | 1893 |
| Nickerson ,  Almira | 1813 |
| Nickerson ,  Almira | 1828 |
| Nickerson ,  Almira | 1831 |
| Nickerson ,  Alpha | 1835 |
| Nickerson ,  Alpha | 1835 |
| Nickerson ,  Alvin | 1811 |
| Nickerson ,  Amanda | 1834 |
| Nickerson ,  Amasa | 1778 |
| Nickerson ,  Amasa | 1813 |
| Nickerson ,  America Wesley | 1838 |
| Nickerson ,  Amos | 1806 |
| Nickerson ,  Amos | 1836 |
| Nickerson ,  Andrew | 1836 |
| Nickerson ,  Anne | 1799 |
| Nickerson ,  Arthur L. | 1885 |
| Nickerson ,  Asa | 1784 |
| Nickerson ,  Asa Whitney | 1822 |
| Nickerson ,  Aseneth | 1807 |
| Nickerson ,  Assenah | 1800 |
| Nickerson ,  Augustus | 1826 |
| Nickerson ,  Avis Louise | 1893 |
| Nickerson ,  Azubah Mayo | 1840 |
| Nickerson ,  Barnabas | 1770 |
| Nickerson ,  Barnibous | 1716 |
| Nickerson ,  Barzilla | 1776 |
| Nickerson ,  Barzilla | 1798 |
| Nickerson ,  Bashua | 1778 |
| Nickerson ,  Baty | 1783 |
| Nickerson ,  Benjaman | 1714 |
| Nickerson ,  Bertha Warren | 1898 |
| Nickerson ,  Bertram Bayliss | 1899 |
| Nickerson ,  Bethiah | 1789 |
| Nickerson ,  Bethiah | 1802 |
| Nickerson ,  Bethiah Pain | 1820 |
| Nickerson ,  Bethier | 1808 |
| Nickerson ,  Betsey | 1782 |
| Nickerson ,  Betsey | 1822 |
| Nickerson ,  Betsey Atkins | 1888 |
| Nickerson ,  Betsey H | 1825 |
| Nickerson ,  Betsy | 1798 |
| Nickerson ,  Betsy Gorham | 1819 |
| Nickerson ,  Blanche Louise | 1891 |
| Nickerson ,  Boags | 1801 |
| Nickerson ,  Caleb | 1824 |
| Nickerson ,  Celine Doane | 1886 |
| Nickerson ,  Charity | 1819 |
| Nickerson ,  Charles M | 1833 |
| Nickerson ,  Chester Arthur | 1890 |
| Nickerson ,  Christina | 1895 |
| Nickerson ,  Clerissa | 1842 |
| Nickerson ,  Clifton Francis | 1898 |
| Nickerson ,  Crowell | 1833 |
| Nickerson ,  Cyntha | 1792 |
| Nickerson ,  Cynthia Davis | 1830 |
| Nickerson ,  Cynthia K | 1827 |
| Nickerson ,  Cynthia Small | 1824 |
| Nickerson ,  Cyrus | 1807 |
| Nickerson ,  Daniel | 1759 |
| Nickerson ,  Daniel | 1783 |
| Nickerson ,  Daniel Harrison | 1841 |
| Nickerson ,  Daniel Taylor | 1814 |
| Nickerson ,  Dater | 1800 |
| Nickerson ,  dau.,died unnamed | 1887 |
| Nickerson ,  daughter | 1897 |
| Nickerson ,  David | 1794 |
| Nickerson ,  David | 1808 |
| Nickerson ,  David | 1825 |
| Nickerson ,  David Curtis | 1824 |
| Nickerson ,  Dean | 1780 |
| Nickerson ,  Dean | 1786 |
| Nickerson ,  Deborah | 1789 |
| Nickerson ,  Deborah | 1812 |
| Nickerson ,  Deborah | 1824 |
| Nickerson ,  Deborah Adelaide | 1840 |
| Nickerson ,  Deliverance | 1779 |
| Nickerson ,  Derius | 1809 |
| Nickerson ,  Dianna | 1824 |
| Nickerson ,  Donald Austin | 1904 |
| Nickerson ,  Dorothy Margaret | 1919 |
| Nickerson ,  Earle Blanchard | 1890 |
| Nickerson ,  Ebenezer | 1794 |
| Nickerson ,  Ebenezer | 1803 |
| Nickerson ,  Ebenezer Pain | 1815 |
| Nickerson ,  Ede | 1787 |
| Nickerson ,  Edna | 1896 |
| Nickerson ,  Edward | 1780 |
| Nickerson ,  Edward G | 1836 |
| Nickerson ,  Edwin Loring | 1835 |
| Nickerson ,  Eldredge | 1798 |
| Nickerson ,  Eldredge | 1823 |
| Nickerson ,  Eldredge | 1836 |
| Nickerson ,  Eldredge | 1808 |
| Nickerson ,  Eldredge P | 1832 |
| Nickerson ,  Eldridge Clark | 1840 |
| Nickerson ,  Elezar | 1810 |
| Nickerson ,  Elezebeth | 1731 |
| Nickerson ,  Elezebeth | 1732 |
| Nickerson ,  Elijah | 1814 |
| Nickerson ,  Eliphelet | 1731 |
| Nickerson ,  Elisabeth | 1792 |
| Nickerson ,  Elisebeth | 1822 |
| Nickerson ,  Elisebeth | 1827 |
| Nickerson ,  Eliza | 1815 |
| Nickerson ,  Eliza Ann | 1828 |
| Nickerson ,  Eliza Ann | 1835 |
| Nickerson ,  Eliza Moody | 1837 |
| Nickerson ,  Eliza Pinkham | 1818 |
| Nickerson ,  Eliza Warren | 1888 |
| Nickerson ,  Elizabeth | 1834 |
| Nickerson ,  Elizabeth Paine | 1829 |
| Nickerson ,  Elizabeth Warren | 1910 |
| Nickerson ,  Elizebeth | 1826 |
| Nickerson ,  Elkanah | 1782 |
| Nickerson ,  Elkanah | 1803 |
| Nickerson ,  Elkanah | 1806 |
| Nickerson ,  Elkanah | 1806 |
| Nickerson ,  Elvira | 1811 |
| Nickerson ,  Elvira | 1831 |
| Nickerson ,  Emeline | 1827 |
| Nickerson ,  Emily | 1838 |
| Nickerson ,  Emily Granville | 1917 |
| Nickerson ,  Emily Jane | 1840 |
| Nickerson ,  Emmie Louise | 1898 |
| Nickerson ,  Enoch | 1770 |
| Nickerson ,  Enoch | 1798 |
| Nickerson ,  Enos | 1781 |
| Nickerson ,  Ensign | 1814 |
| Nickerson ,  Ephraim Gorham | 1901 |
| Nickerson ,  Ernest Sheldon | 1894 |
| Nickerson ,  Eunes | 1736 |
| Nickerson ,  Eunice | 1821 |
| Nickerson ,  Ezekiel Sears | 1827 |
| Nickerson ,  Ezra | 1795 |
| Nickerson ,  Ezra | 1832 |
| Nickerson ,  Ezra Joseph | 1829 |
| Nickerson ,  Flavius | 1843 |
| Nickerson ,  Freeman | 1783 |
| Nickerson ,  Freeman | 1818 |
| Nickerson ,  Freeman | 1827 |
| Nickerson ,  George A | 1840 |
| Nickerson ,  George B | 1823 |
| Nickerson ,  George B | 1840 |
| Nickerson ,  George W | 1837 |
| Nickerson ,  George Washington | 1825 |
| Nickerson ,  George Washington | 1844 |
| Nickerson ,  George Whitefield | 1816 |
| Nickerson ,  Gladys Margueritte | 1904 |
| Nickerson ,  Hannah | 1728 |
| Nickerson ,  Hannah | 1747 |
| Nickerson ,  Hannah | 1776 |
| Nickerson ,  Hannah | 1785 |
| Nickerson ,  Hannah | 1796 |
| Nickerson ,  Hannah | 1799 |
| Nickerson ,  Hannah D | 1829 |
| Nickerson ,  Hapsey | 1796 |
| Nickerson ,  Hapsy | 1799 |
| Nickerson ,  Harold Emmons | 1911 |
| Nickerson ,  Harold Mason | 1894 |
| Nickerson ,  Harold William | 1885 |
| Nickerson ,  Harry Wilmot | 1885 |
| Nickerson ,  Helen | 1843 |
| Nickerson ,  Helen Louise | 1905 |
| Nickerson ,  Helena Laura | 1920 |
| Nickerson ,  Heman | 1772 |
| Nickerson ,  Heman | 1826 |
| Nickerson ,  Henry | 1774 |
| Nickerson ,  Henry | 1798 |
| Nickerson ,  Hepseybeth | 1827 |
| Nickerson ,  Hira | 1811 |
| Nickerson ,  Hope | 1809 |
| Nickerson ,  Howard Charles | 1898 |
| Nickerson ,  Hugh Carlton | 1906 |
| Nickerson ,  Huldah | 1794 |
| Nickerson ,  Insign | 1785 |
| Nickerson ,  Irene | 1835 |
| Nickerson ,  Isaac | 1795 |
| Nickerson ,  Isaac Adams | 1804 |
| Nickerson ,  Israel | 1794 |
| Nickerson ,  Jacob | 1795 |
| Nickerson ,  James | 1772 |
| Nickerson ,  James | 1796 |
| Nickerson ,  James | 1826 |
| Nickerson ,  James C | 1839 |
| Nickerson ,  James M | 1834 |
| Nickerson ,  Jane | 1792 |
| Nickerson ,  Jane | 1803 |
| Nickerson ,  Jane C | 1843 |
| Nickerson ,  Jean | 1787 |
| Nickerson ,  Jeffrey | 1911 |
| Nickerson ,  Jeptha | 1799 |
| Nickerson ,  Jerusha | 1770 |
| Nickerson ,  Jerusha | 1804 |
| Nickerson ,  Jerusha | 1809 |
| Nickerson ,  John | 1745 |
| Nickerson ,  John | 1775 |
| Nickerson ,  John | 1787 |
| Nickerson ,  John | 1804 |
| Nickerson ,  John | 1823 |
| Nickerson ,  John Kingsbury | 1830 |
| Nickerson ,  John Wesley | 1820 |
| Nickerson ,  Jonathan | 1794 |
| Nickerson ,  Jonathan | 1805 |
| Nickerson ,  Joseph | 1812 |
| Nickerson ,  Joseph Allen | 1832 |
| Nickerson ,  Joseph H | 1833 |
| Nickerson ,  Joseph Howard | 1897 |
| Nickerson ,  Joseph Pain | 1808 |
| Nickerson ,  Joshua | 1719 |
| Nickerson ,  Joshua | 1778 |
| Nickerson ,  Joshua | 1783 |
| Nickerson ,  Joshua | 1796 |
| Nickerson ,  Joshua | 1819 |
| Nickerson ,  Joshua | 1837 |
| Nickerson ,  Josiah | 1792 |
| Nickerson ,  Josiah | 1798 |
| Nickerson ,  Josiah | 1799 |
| Nickerson ,  Josiah Porter | 1827 |
| Nickerson ,  Judah | 1817 |
| Nickerson ,  Julana | 1803 |
| Nickerson ,  Julia Ann | 1843 |
| Nickerson ,  Julius | 1812 |
| Nickerson ,  Katie Betsey | 1885 |
| Nickerson ,  Kenneth Richard | 1899 |
| Nickerson ,  Keziah F | 1840 |
| Nickerson ,  Keziar | 1814 |
| Nickerson ,  Lanette Burnice | 1897 |
| Nickerson ,  Laurana | 1791 |
| Nickerson ,  Lawrence Clinton | 1891 |
| Nickerson ,  Leander | 1804 |
| Nickerson ,  Leonard | 1801 |
| Nickerson ,  Leonard | 1805 |
| Nickerson ,  Leroy Atkins | 1896 |
| Nickerson ,  Leroy Edrie | 1898 |
| Nickerson ,  Leslie Vandyke | 1901 |
| Nickerson ,  Levi | 1800 |
| Nickerson ,  Levi | 1809 |
| Nickerson ,  Levi R | 1837 |
| Nickerson ,  Lewis | 1820 |
| Nickerson ,  Lewis Bates | 1823 |
| Nickerson ,  Lidea | 1734 |
| Nickerson ,  Lindsey | 1812 |
| Nickerson ,  Linnard | 1794 |
| Nickerson ,  LLoyd Granville | 1885 |
| Nickerson ,  Lorenzo Dow | 1811 |
| Nickerson ,  Lorenzo Dow | 1811 |
| Nickerson ,  Loretta | 1839 |
| Nickerson ,  Louise | 1841 |
| Nickerson ,  Louiza | 1813 |
| Nickerson ,  Lucinda | 1801 |
| Nickerson ,  Lucinda Smith | 1839 |
| Nickerson ,  Lucretia | 1794 |
| Nickerson ,  Lucy | 1779 |
| Nickerson ,  Lurana | 1832 |
| Nickerson ,  Lurany | 1801 |
| Nickerson ,  Lydia | 1824 |
| Nickerson ,  Lydia | 1903 |
| Nickerson ,  Madge Emogen | 1901 |
| Nickerson ,  Mahittable | 1831 |
| Nickerson ,  Mahittable | 1744 |
| Nickerson ,  Malinda | 1836 |
| Nickerson ,  Mallachiah | 1789 |
| Nickerson ,  Maria | 1847 |
| Nickerson ,  Maria F | 1836 |
| Nickerson ,  Marinda | 1816 |
| Nickerson ,  Marion Eldridge | 1908 |
| Nickerson ,  Mark Fified | 1821 |
| Nickerson ,  Martha | 1840 |
| Nickerson ,  Martin | 1804 |
| Nickerson ,  Mary | 1727 |
| Nickerson ,  Mary | 1730 |
| Nickerson ,  Mary | 1742 |
| Nickerson ,  Mary | 1812 |
| Nickerson ,  Mary Ann | 1818 |
| Nickerson ,  Mary Ann | 1833 |
| Nickerson ,  Mary Ann | 1833 |
| Nickerson ,  Mary Evelyn | 1906 |
| Nickerson ,  Mary Hurd | 1840 |
| Nickerson ,  Mary Josephine | 1909 |
| Nickerson ,  Mary Paine | 1829 |
| Nickerson ,  Mathew Allen | 1832 |
| Nickerson ,  Maurice Eugine | 1893 |
| Nickerson ,  Mehitable | 1708 |
| Nickerson ,  Mehitable | 1788 |
| Nickerson ,  Mercy | 1749 |
| Nickerson ,  Mercy | 1802 |
| Nickerson ,  Mercy | 1824 |
| Nickerson ,  Mercy Rogers | 1832 |
| Nickerson ,  Merritt Mee | 1840 |
| Nickerson ,  Mildred Vernon | 1887 |
| Nickerson ,  Millinday | 1806 |
| Nickerson ,  Mora Eglantine | 1893 |
| Nickerson ,  Mortimer | 1845 |
| Nickerson ,  Mulford Cash | 1822 |
| Nickerson ,  Nabba | 1784 |
| Nickerson ,  Nabby | 1805 |
| Nickerson ,  Nancy | 1816 |
| Nickerson ,  Nathan | 1739 |
| Nickerson ,  Nathan | 1778 |
| Nickerson ,  Nathan | 1793 |
| Nickerson ,  Nathan | 1807 |
| Nickerson ,  Nathan | 1810 |
| Nickerson ,  Nathan | 1819 |
| Nickerson ,  Nathan | 1829 |
| Nickerson ,  Nathaniel | 1794 |
| Nickerson ,  Nathaniel | 1802 |
| Nickerson ,  Nathaniel | 1826 |
| Nickerson ,  Nehemiah | 1803 |
| Nickerson ,  Nehemiah | 1806 |
| Nickerson ,  Nehemiah | 1820 |
| Nickerson ,  Nehemiah Kinney | 1783 |
| Nickerson ,  Nelson Merrill | 1893 |
| Nickerson ,  Neri | 1789 |
| Nickerson ,  Neri | 1811 |
| Nickerson ,  Norman Obed | 1905 |
| Nickerson ,  Obed | 1819 |
| Nickerson ,  Obed E | 1829 |
| Nickerson ,  Olive | 1797 |
| Nickerson ,  Olive | 1809 |
| Nickerson ,  Olive | 1822 |
| Nickerson ,  Olive Ann | 1888 |
| Nickerson ,  Olive C | 1831 |
| Nickerson ,  Oliver | 1788 |
| Nickerson ,  Oliver Ary | 1797 |
| Nickerson ,  Ollie | 1805 |
| Nickerson ,  Otis | 1824 |
| Nickerson ,  Patia | 1835 |
| Nickerson ,  Patiance | 1797 |
| Nickerson ,  Patience | 1782 |
| Nickerson ,  Patty | 1804 |
| Nickerson ,  Pegga | 1781 |
| Nickerson ,  Percy | 1824 |
| Nickerson ,  Persey | 1790 |
| Nickerson ,  Persillea | 1735 |
| Nickerson ,  Phebe | 1767 |
| Nickerson ,  Phebe Ann | 1830 |
| Nickerson ,  Philip | 1746 |
| Nickerson ,  Phillip | 1798 |
| Nickerson ,  Phillip T | 1830 |
| Nickerson ,  Phineas | 1814 |
| Nickerson ,  Phineas Adams | 1837 |
| Nickerson ,  Pliny | 1816 |
| Nickerson ,  Polly | 1786 |
| Nickerson ,  Polly | 1787 |
| Nickerson ,  Polly | 1799 |
| Nickerson ,  Polly | 1807 |
| Nickerson ,  Polly Eldredge | 1820 |
| Nickerson ,  Polly Small | 1822 |
| Nickerson ,  Prence | 1728 |
| Nickerson ,  Priscilla | 1833 |
| Nickerson ,  Prissila | 1792 |
| Nickerson ,  Prissilla | 1804 |
| Nickerson ,  Prissilla | 1806 |
| Nickerson ,  Rebecca | 1812 |
| Nickerson ,  Rebecca | 1835 |
| Nickerson ,  Rebecka | 1792 |
| Nickerson ,  Rebeckah | 1780 |
| Nickerson ,  Reliance | 1801 |
| Nickerson ,  Reuben | 1796 |
