SURNAME INDEX (HARWICH INTENTIONS)
| --- A --- | --- B --- | --- C --- |
|---|
| Aary ,  Ruth | 1743 |
| Adams ,  George W | 1848 |
| Adams ,  Hannah | 1771 |
| Adoms ,  Alpheus | 1803 |
| Akins ,  Abraham | 1808 |
| Albertson ,  William S | 1840 |
| Allen ,  Anna | 1815 |
| Allen ,  Bartlett | 1804 |
| Allen ,  Bethany | 1824 |
| Allen ,  Bethiah | 1809 |
| Allen ,  Betsy S | 1825 |
| Allen ,  Capt Braddock P | 1842 |
| Allen ,  Capt Edward J | 1845 |
| Allen ,  Capt Elisha | 1842 |
| Allen ,  Capt Erastus | 1833 |
| Allen ,  Catherine | 1842 |
| Allen ,  Clarissa | 1820 |
| Allen ,  Cordelia | 1846 |
| Allen ,  Cynthia | 1820 |
| Allen ,  Cyrus | 1845 |
| Allen ,  David | 1818 |
| Allen ,  Dersia | 1823 |
| Allen ,  Desire | 1845 |
| Allen ,  Eben | 1805 |
| Allen ,  Ebenezer | 1836 |
| Allen ,  Edward B | 1845 |
| Allen ,  Elisabeth | 1803 |
| Allen ,  Elisebeth | 1821 |
| Allen ,  Elisha | 1794 |
| Allen ,  Eliza | 1835 |
| Allen ,  Elizabeth | 1780 |
| Allen ,  Frederick | 1835 |
| Allen ,  Gershom | 1803 |
| Allen ,  Hannah | 1726 |
| Allen ,  Hannah B | 1845 |
| Allen ,  Hannah G | 1847 |
| Allen ,  Huldah | 1820 |
| Allen ,  James | 1816 |
| Allen ,  John | 1783 |
| Allen ,  John | 1841 |
| Allen ,  John | 1750 |
| Allen ,  Jonathan | 1827 |
| Allen ,  Joseph | 1793 |
| Allen ,  Joseph | 1825 |
| Allen ,  Joseph M | 1846 |
| Allen ,  Julia A | 1841 |
| Allen ,  Levi R | 1844 |
| Allen ,  Louisa | 1835 |
| Allen ,  Lucy G | 1839 |
| Allen ,  Lydia | 1824 |
| Allen ,  Lydia | 1825 |
| Allen ,  Marcy | 1811 |
| Allen ,  Martial | 1815 |
| Allen ,  Mary | 1750 |
| Allen ,  Mary | 1819 |
| Allen ,  Mary Ann | 1839 |
| Allen ,  Matthew | 1802 |
| Allen ,  Matthew | 1832 |
| Allen ,  Mehitable | 1815 |
| Allen ,  Mehitable | 1837 |
| Allen ,  Mehitable | 1845 |
| Allen ,  Melinda | 1845 |
| Allen ,  Moses | 1775 |
| Allen ,  Mulford | 1831 |
| Allen ,  Nabby | 1807 |
| Allen ,  Nathaniel | 1791 |
| Allen ,  Nathaniel | 1824 |
| Allen ,  Olive | 1834 |
| Allen ,  Pain | 1789 |
| Allen ,  Patience | 1797 |
| Allen ,  Percis | 1772 |
| Allen ,  Phebe | 1822 |
| Allen ,  Polly | 1787 |
| Allen ,  Priscilla | 1820 |
| Allen ,  Rebecca D | 1847 |
| Allen ,  Reliance | 1814 |
| Allen ,  Reuben | 1842 |
| Allen ,  Rhoda | 1837 |
| Allen ,  Ruth | 1829 |
| Allen ,  Ruth | 1835 |
| Allen ,  Sabra | 1820 |
| Allen ,  Sally | 1804 |
| Allen ,  Samuel | 1785 |
| Allen ,  Samuel | 1820 |
| Allen ,  Samuel | 1759 |
| Allen ,  Seth | 1824 |
| Allen ,  Seth | 1828 |
| Allen ,  Sophrana | 1825 |
| Allen ,  Suky | 1826 |
| Allen ,  Susanah | 1794 |
| Allen ,  Tabathy | 1830 |
| Allen ,  Tamsin | 1828 |
| Allen ,  Thankful | 1841 |
| Allen ,  Thomas | 1848 |
| Allen ,  William | 1772 |
| Allen ,  William | 1797 |
| Allen ,  William | 1827 |
| Allen ,  Zephaniah | 1817 |
| Allin ,  Benja | 1742 |
| Andras ,  Mary | 1777 |
| Andrews ,  Betsy | 1835 |
| Andrews ,  Ezekiel | 1750 |
| Ansel ,  William E | 1839 |
| Arey ,  Isaac | 1767 |
| Armstrong ,  Anna | 1799 |
| Arnold ,  Tabathy | 1828 |
| Ary ,  Abigail | 1820 |
| Ary ,  Anthony | 1797 |
| Ary ,  Anthony | 1814 |
| Ary ,  Archelus | 1800 |
| Ary ,  Archelus | 1829 |
| Ary ,  Archilus | 1828 |
| Ary ,  Azobath | 1784 |
| Ary ,  Betsey | 1787 |
| Ary ,  Catherine | 1836 |
| Ary ,  Elizabeth | 1786 |
| Ary ,  Elizabeth | 1788 |
| Ary ,  Experience | 1752 |
| Ary ,  Hannah | 1826 |
| Ary ,  Jane | 1742 |
| Ary ,  John | 1794 |
| Ary ,  John | 1757 |
| Ary ,  Joseph | 1807 |
| Ary ,  Joshua | 1784 |
| Ary ,  Olliver | 1812 |
| Ary ,  Phebe | 1841 |
| Ary ,  Rebecca | 1816 |
| Ary ,  Richard | 1775 |
| Ary ,  Sally | 1819 |
| Ary ,  Sarah | 1819 |
| Ary ,  Thankful | 1781 |
| Ary ,  Thankful | 1830 |
| Ashfield ,  Christopher Sears | 1788 |
| Asten ,  Hanah | 1728 |
| Atkins ,  Elizabeth | 1768 |
| Atkins ,  Prince | 1840 |
| Atkins ,  Sefear | 1827 |
| Attaquin ,  Hannah | 1726 |
| Atwood ,  Barnabus | 1799 |
| Atwood ,  Elisha | 1777 |
| Atwood ,  Experience | 1760 |
| Atwood ,  Ezekial | 1792 |
| Atwood ,  Gideon | 1786 |
| Atwood ,  Hannah | 1736 |
| Atwood ,  Hannah | 1763 |
| Atwood ,  Hannah | 1785 |
| Atwood ,  James | 1799 |
| Atwood ,  Joseph | 1787 |
| Atwood ,  Lft. Barnabas | 1782 |
| Atwood ,  Nathan | 1782 |
| Atwood ,  Patty | 1798 |
| Atwood ,  Phebe | 1740 |
| Atwood ,  Polly N | 1841 |
| Atwood ,  Rebecca | 1795 |
| Atwood ,  Sally | 1792 |
| Atwood ,  Sally | 1802 |
| Atwood ,  Stephen | 1772 |
| Atwood ,  Susanah | 1776 |
| Atwood ,  Tabatha | 1802 |
| Avary ,  Nathan | 1824 |
| Avery ,  Phebe | 1827 |
| Babbitt ,  Seth C | 1816 |
| Backus ,  Luther | 1801 |
| Bacon ,  George | 1817 |
| Bacon ,  John | 1726 |
| Bacon ,  Ruth | 1756 |
| Bailey ,  Mehitable | 1783 |
| Baily ,  John | 1778 |
| Baken ,  Sarah | 1757 |
| Baker ,  Abigail | 1829 |
| Baker ,  Abigail | 1841 |
| Baker ,  Abijah | 1816 |
| Baker ,  Abijah | 1844 |
| Baker ,  Abijah | 1844 |
| Baker ,  Acsa | 1795 |
| Baker ,  Alexander | 1843 |
| Baker ,  Almira | 1845 |
| Baker ,  Amanda F | 1837 |
| Baker ,  Amaziah | 1816 |
| Baker ,  Amaziah | 1825 |
| Baker ,  Amos | 1826 |
| Baker ,  Angeline | 1838 |
| Baker ,  Anthony | 1784 |
| Baker ,  Anthony | 1808 |
| Baker ,  Anthony | 1814 |
| Baker ,  Anthony | 1816 |
| Baker ,  Anthony | 1833 |
| Baker ,  Anthony | 1836 |
| Baker ,  Asa | 1832 |
| Baker ,  Augustus | 1839 |
| Baker ,  Augustus | 1842 |
| Baker ,  Austin | 1830 |
| Baker ,  Azuba | 1837 |
| Baker ,  Benjamin | 1842 |
| Baker ,  Bethiah | 1827 |
| Baker ,  Betsey | 1802 |
| Baker ,  Betsey | 1803 |
| Baker ,  Betsey | 1843 |
| Baker ,  Betsy | 1816 |
| Baker ,  Betsy | 1831 |
| Baker ,  Calvin | 1831 |
| Baker ,  Capt Anthony | 1840 |
| Baker ,  Capt Asa | 1840 |
| Baker ,  Capt David | 1842 |
| Baker ,  Capt Ira | 1829 |
| Baker ,  Capt Isaiah | 1838 |
| Baker ,  Capt Isaiah | 1840 |
| Baker ,  Capt Joseph | 1834 |
| Baker ,  Capt Joseph K | 1849 |
| Baker ,  Capt Nathan | 1840 |
| Baker ,  Capt Peter | 1845 |
| Baker ,  Capt Samuel | 1820 |
| Baker ,  Capt Sylvester C | 1840 |
| Baker ,  Catherine | 1840 |
| Baker ,  Catherine | 1844 |
| Baker ,  Charles C | 1831 |
| Baker ,  Cordelia | 1833 |
| Baker ,  Cynthia K | 1847 |
| Baker ,  Daniel | 1793 |
| Baker ,  Daty | 1827 |
| Baker ,  David | 1782 |
| Baker ,  Deborah | 1786 |
| Baker ,  Deliverance | 1759 |
| Baker ,  Desier B | 1846 |
| Baker ,  Desiere | 1837 |
| Baker ,  Desire | 1793 |
| Baker ,  Desire | 1793 |
| Baker ,  Diadama | 1828 |
| Baker ,  Dorcis | 1828 |
| Baker ,  Ebenezer | 1828 |
| Baker ,  Edward | 1797 |
| Baker ,  Eleazer | 1777 |
| Baker ,  Eleazer | 1801 |
| Baker ,  Elem | 1834 |
| Baker ,  Elijah | 1813 |
| Baker ,  Elisha | 1785 |
| Baker ,  Eliza | 1840 |
| Baker ,  Eliza Ann | 1830 |
| Baker ,  Eliza Ann | 1847 |
| Baker ,  Elizabeth | 1788 |
| Baker ,  Elizabeth | 1842 |
| Baker ,  Elizabeth | 1765 |
| Baker ,  Emeline | 1828 |
| Baker ,  Emeline | 1833 |
| Baker ,  Emeline | 1834 |
| Baker ,  Emeline | 1834 |
| Baker ,  Enoch | 1826 |
| Baker ,  Enoch | 1834 |
| Baker ,  Eunice H | 1844 |
| Baker ,  Ezra | 1794 |
| Baker ,  Fanny | 1844 |
| Baker ,  Freeman | 1816 |
| Baker ,  Graham | 1822 |
| Baker ,  Hap. | 1786 |
| Baker ,  Heman | 1816 |
| Baker ,  Hezekiah | 1772 |
| Baker ,  Holsey | 1811 |
| Baker ,  Howes | 1823 |
| Baker ,  Insign | 1800 |
| Baker ,  Isaiah | 1791 |
| Baker ,  Isaiah | 1806 |
| Baker ,  Isaiah | 1815 |
| Baker ,  Jacob | 1794 |
| Baker ,  James | 1737 |
| Baker ,  James | 1811 |
| Baker ,  James | 1816 |
| Baker ,  James | 1839 |
| Baker ,  James B | 1840 |
| Baker ,  James B | 1846 |
| Baker ,  Jane | 1834 |
| Baker ,  Jedidah | 1789 |
| Baker ,  Jeremiah | 1728 |
| Baker ,  Jeremiah | 1778 |
| Baker ,  Johanna | 1726 |
| Baker ,  John | 1774 |
| Baker ,  John | 1799 |
| Baker ,  John | 1823 |
| Baker ,  John | 1727 |
| Baker ,  John P | 1838 |
| Baker ,  Jonathan | 1795 |
| Baker ,  Joseph | 1738 |
| Baker ,  Joseph | 1808 |
| Baker ,  Joseph | 1821 |
| Baker ,  Joseph | 1839 |
| Baker ,  Joseph | 1839 |
| Baker ,  Joseph | 1839 |
| Baker ,  Josiah | 1845 |
| Baker ,  Julia A | 1848 |
| Baker ,  Juliann | 1841 |
| Baker ,  Julius | 1832 |
| Baker ,  Kesiah | 1787 |
| Baker ,  Keziah | 1733 |
| Baker ,  Kingsly | 1844 |
| Baker ,  Lemuel | 1835 |
| Baker ,  Lemuel | 1839 |
| Baker ,  Levi | 1793 |
| Baker ,  Lewis | 1830 |
| Baker ,  Lot | 1773 |
| Baker ,  Luke | 1795 |
| Baker ,  Mary | 1842 |
| Baker ,  Mary | 1752 |
| Baker ,  Mary | 1825 |
| Baker ,  Mary | 1842 |
| Baker ,  Mary E | 1846 |
| Baker ,  Mehitabel | 1796 |
| Baker ,  Mehitabel | 1800 |
| Baker ,  Mehitable | 1816 |
| Baker ,  Mehittable | 1840 |
| Baker ,  Mercy | 1747 |
| Baker ,  Nabby | 1807 |
| Baker ,  Nathan | 1813 |
| Baker ,  Nathan | 1847 |
| Baker ,  Obadiah | 1807 |
| Baker ,  Obed | 1825 |
| Baker ,  Ozias C | 1848 |
| Baker ,  Patty | 1805 |
| Baker ,  Peter | 1773 |
| Baker ,  Peter | 1834 |
| Baker ,  Phebe K | 1846 |
| Baker ,  Phillip | 1760 |
| Baker ,  Phinehas | 1809 |
| Baker ,  Priscilla | 1816 |
| Baker ,  Rebakah | 1738 |
| Baker ,  Rebecca | 1788 |
| Baker ,  Rebecca | 1829 |
| Baker ,  Rebecca | 1839 |
| Baker ,  Rebecca | 1842 |
| Baker ,  Rebeckah | 1800 |
| Baker ,  Reuben | 1827 |
| Baker ,  Reubin | 1749 |
| Baker ,  Richard | 1818 |
| Baker ,  Richard | 1847 |
| Baker ,  Roland | 1808 |
| Baker ,  Rolin | 1840 |
| Baker ,  Ruben | 1760 |
| Baker ,  Ruth | 1770 |
| Baker ,  Ruth | 1832 |
| Baker ,  Sally | 1809 |
| Baker ,  Sally | 1838 |
| Baker ,  Sally | 1846 |
| Baker ,  Sally A | 1845 |
| Baker ,  Sally P | 1816 |
| Baker ,  Samuel | 1807 |
| Baker ,  Samuel | 1809 |
| Baker ,  Sarah | 1742 |
| Baker ,  Sarah | 1759 |
| Baker ,  Sarah | 1771 |
| Baker ,  Seth | 1761 |
| Baker ,  Shubael | 1792 |
| Baker ,  Silas | 1759 |
| Baker ,  Silvanus | 1810 |
| Baker ,  Simeon | 1772 |
| Baker ,  Simeon | 1804 |
| Baker ,  Simeon | 1746 |
| Baker ,  Sukey | 1829 |
| Baker ,  Susan | 1828 |
| Baker ,  Susanah | 1772 |
| Baker ,  Susannah | 1752 |
| Baker ,  Susannah | 1791 |
| Baker ,  Sylvester | 1827 |
| Baker ,  Sylvester | 1828 |
| Baker ,  Sylvester | 1848 |
| Baker ,  Tabathy | 1833 |
| Baker ,  Tamasen | 1811 |
| Baker ,  Tamsey | 1779 |
| Baker ,  Tamsin | 1803 |
| Baker ,  Temperance | 1800 |
| Baker ,  Thankful | 1836 |
| Baker ,  Thankfull | 1747 |
| Baker ,  Timothy | 1834 |
| Baker ,  Timothy | 1753 |
| Baker ,  Watson | 1802 |
| Baker ,  William | 1760 |
| Baker ,  William | 1743 |
| Baker ,  Zebulon | 1800 |
| Baker ,  Zeporah | 1831 |
| Baley ,  John | 1799 |
| Bands ,  Thomas | 1805 |
| Bang ,  Happy | 1799 |
| Bang ,  Rebecca Hows | 1811 |
| Banga ,  Jonathan | 1766 |
| Bange ,  Jonathan | 1727 |
| Banges ,  David | 1731 |
| Banges ,  Edward | 1730 |
| Banges ,  Elezebeth | 1741 |
| Banges ,  James | 1735 |
| Banges ,  Jonathan | 1732 |
| Banges ,  Joseph | 1735 |
| Banges ,  Mary | 1727 |
| Banges ,  Phebe | 1732 |
| Banges ,  Ruth | 1727 |
| Banges ,  Sarah | 1736 |
| Banges ,  Seth | 1726 |
| Banges ,  Stephen | 1805 |
| Banges ,  Rebakah | 1730 |
| Bangs ,  Abijah | 1763 |
| Bangs ,  Allan | 1792 |
| Bangs ,  Ann | 1760 |
| Bangs ,  Azariah | 1766 |
| Bangs ,  Betsey | 1798 |
| Bangs ,  Betsey | 1801 |
| Bangs ,  Capt Benja | 1749 |
| Bangs ,  Capt. Abijah | 1785 |
| Bangs ,  Capt. Solomon | 1769 |
| Bangs ,  Daen | 1780 |
| Bangs ,  Deborah | 1779 |
| Bangs ,  Desire | 1785 |
| Bangs ,  Ebanezer | 1752 |
| Bangs ,  Ebanezer | 1754 |
| Bangs ,  Ebenr. | 1788 |
| Bangs ,  Edmond | 1766 |
| Bangs ,  Edward | 1764 |
| Bangs ,  Edward | 1771 |
| Bangs ,  Edward | 1788 |
| Bangs ,  Elkana | 1750 |
| Bangs ,  Elkanah | 1791 |
| Bangs ,  Ellis | 1755 |
| Bangs ,  Enoch | 1756 |
| Bangs ,  Huldah | 1785 |
| Bangs ,  John Dillingham | 1779 |
| Bangs ,  Joshua | 1773 |
| Bangs ,  Joshua | 1796 |
| Bangs ,  Lydia | 1775 |
| Bangs ,  Mary | 1744 |
| Bangs ,  Mehitable | 1786 |
| Bangs ,  Nathan | 1758 |
| Bangs ,  Olive | 1797 |
| Bangs ,  Phebe | 1746 |
| Bangs ,  Polly | 1800 |
| Bangs ,  Rebeca | 1757 |
| Bangs ,  Rhoda | 1776 |
| Bangs ,  Ruth | 1805 |
| Bangs ,  Sally | 1795 |
| Bangs ,  Samuel | 1741 |
| Bangs ,  Samuel | 1743 |
| Bangs ,  Sarah | 1750 |
| Bangs ,  Sarah | 1775 |
| Bangs ,  Sary | 1797 |
| Bangs ,  Seymour | 1804 |
| Bangs ,  Silvanus | 1793 |
| Bangs ,  Soloman | 1750 |
| Bangs ,  Susanah | 1780 |
| Bangs ,  Susanah | 1791 |
| Bangs ,  Susanna | 1793 |
| Bangs ,  Susannah | 1787 |
| Bangs ,  Temperance | 1773 |
| Bangs ,  Temperance | 1773 |
| Bangs ,  Thankfull | 1793 |
| Bangs ,  Thomas | 1751 |
| Bangs ,  Thomas | 1779 |
| Barker ,  Polly | 1822 |
| Barlow ,  Capt Solomon N | 1832 |
| Barnaby ,  Philema | 1842 |
| Barnes ,  Daniel C | 1837 |
| Barnes ,  Issachar B | 1844 |
| Barns ,  Fanny | 1840 |
| Barns ,  John | 1816 |
| Baset ,  Mercy | 1836 |
| Basset ,  Abijah | 1830 |
| Basset ,  Achsa | 1833 |
| Basset ,  Asenath | 1828 |
| Basset ,  Betsy | 1837 |
| Basset ,  Daniel | 1829 |
| Basset ,  Daniel | 1794 |
| Basset ,  Dorcas | 1828 |
| Basset ,  Eda | 1786 |
| Basset ,  Ede | 1760 |
| Basset ,  Eliza | 1834 |
| Basset ,  Elizabeth | 1830 |
| Basset ,  Ephraim | 1827 |
| Basset ,  Godfrey | 1817 |
| Basset ,  Heman | 1816 |
| Basset ,  Hipsabeth | 1799 |
| Basset ,  Huldah | 1774 |
| Basset ,  Isaiah | 1834 |
| Basset ,  Joanna | 1832 |
| Basset ,  John | 1791 |
| Basset ,  John | 1818 |
| Basset ,  John | 1821 |
| Basset ,  Josiah | 1810 |
| Basset ,  Josiah | 1838 |
| Basset ,  Lettis | 1799 |
| Basset ,  Lydia | 1833 |
| Basset ,  Mary | 1755 |
| Basset ,  Mary | 1765 |
| Basset ,  Mary | 1795 |
| Basset ,  Mercy | 1789 |
| Basset ,  Mercy | 1824 |
| Basset ,  Michael | 1795 |
| Basset ,  Nathanael | 1800 |
| Basset ,  Nathaniel | 1795 |
| Basset ,  Nathaniel | 1796 |
| Basset ,  Nathaniel | 1833 |
| Basset ,  Ozias | 1838 |
| Basset ,  Patience | 1798 |
| Basset ,  Patience | 1834 |
| Basset ,  Polly | 1830 |
| Basset ,  Rebecca | 1825 |
| Basset ,  Rhoda | 1793 |
| Basett ,  Richard | 1803 |
| Basset ,  Ruth | 1828 |
| Basset ,  Sabra | 1811 |
| Basset ,  Sally | 1797 |
| Basset ,  Seth | 1818 |
| Basset ,  Stephen | 1823 |
| Basset ,  Susan | 1825 |
| Basset ,  Susan | 1832 |
| Basset ,  Susannah | 1798 |
| Basset ,  Sylvester | 1828 |
| Basset ,  Thankful | 1827 |
| Basset ,  Thankfull | 1760 |
| Basset ,  Washington | 1830 |
| Basset ,  Whitman | 1835 |
| Bassett ,  Anna | 1808 |
| Bassett ,  Benjamin E | 1837 |
| Bassett ,  Charlotte | 1845 |
| Bassett ,  Cynthy D | 1836 |
| Bassett ,  Elizabeth | 1834 |
| Bassett ,  Ephraim | 1843 |
| Bassett ,  Eunice | 1837 |
| Bassett ,  Exadus | 1797 |
| Bassett ,  Fear | 1738 |
| Bassett ,  Hannah | 1805 |
| Bassett ,  Hephsaba | 1763 |
| Bassett ,  Isaac | 1841 |
| Bassett ,  Isaac | 1842 |
| Bassett ,  Joel | 1803 |
| Bassett ,  Jonathan | 1772 |
| Bassett ,  Marinda | 1839 |
| Bassett ,  Mary | 1811 |
| Bassett ,  Mary | 1844 |
| Bassett ,  Matilda F | 1841 |
| Bassett ,  Mercy | 1815 |
| Bassett ,  Mercy | 1839 |
| Bassett ,  Mulford | 1841 |
| Bassett ,  Nathaniel | 1772 |
| Bassett ,  Nathaniel | 1804 |
| Bassett ,  Phebe | 1806 |
| Bassett ,  Richard | 1768 |
| Bassett ,  Roxana | 1801 |
| Bassett ,  Ruth | 1846 |
| Bassett ,  Ruth P | 1848 |
| Bassett ,  Sally | 1840 |
| Bassett ,  Sarah | 1771 |
| Bassett ,  Sarah | 1774 |
| Bassett ,  Serena S | 1839 |
| Bassett ,  Solomon | 1843 |
| Bassett ,  Stephen A | 1848 |
| Bassett ,  Sylvester | 1848 |
| Bassett ,  Syntha | 1803 |
| Bassett ,  Thaddeus | 1840 |
| Bassett ,  Thankful | 1781 |
| Bassett ,  Tryphosy G | 1839 |
| Bassit ,  Anna | 1781 |
| Bassit ,  Patty | 1777 |
| Bassit ,  Tabitha | 1789 |
| Baxter ,  Abigail | 1770 |
| Baxter ,  Benj. | 1765 |
| Baxter ,  Crowell | 1827 |
| Baxter ,  Ebenezer | 1828 |
| Baxter ,  Ebenr | 1787 |
| Baxter ,  Hannah | 1766 |
| Baxter ,  Hannah | 1812 |
| Baxter ,  Hezekiah | 1742 |
| Baxter ,  Nathaniel | 1792 |
| Baxter ,  Rosanna H | 1823 |
| Baxter ,  Samuel W | 1845 |
| Baxter ,  Sarah S | 1842 |
| Baxter ,  Seth | 1819 |
| Baxter ,  Simeon | 1798 |
| Beals ,  Bette | 1760 |
| Bearce ,  Thankfull | 1745 |
| Bearse ,  Capt John | 1848 |
| Bearse ,  David | 1797 |
| Bearse ,  David H | 1827 |
| Bearse ,  Edward F | 1844 |
| Bearse ,  Isaac | 1829 |
| Bearse ,  Reuben | 1832 |
| Bearse ,  Seth | 1829 |
| Bearse ,  Willington M | 1847 |
| Beaty ,  Capt. Gideon | 1778 |
| Bee ,  Benjamin H | 1848 |
| Bee ,  John | 1731 |
| Bee ,  Thomas | 1796 |
| Berey ,  Elezebeth | 1738 |
| Berey ,  Elezebeth | 1741 |
| Berey ,  Hannah | 1732 |
| Berey ,  Mary | 1736 |
| Berey ,  Ruth | 1738 |
| Berey ,  Thankfull | 1732 |
| Berry ,  Azubah | 1760 |
| Berry ,  Benja | 1762 |
| Berry ,  Benjn. | 1788 |
| Berry ,  Capt Joseph C | 1834 |
| Berry ,  Charlotte | 1814 |
| Berry ,  David | 1797 |
| Berry ,  Elisha | 1788 |
| Berry ,  Experience | 1750 |
| Berry ,  Hannah | 1768 |
| Berry ,  Hannah | 1794 |
| Berry ,  Hannah | 1807 |
| Berry ,  Jabin | 1744 |
| Berry ,  James | 1849 |
| Berry ,  Jonathan | 1767 |
| Berry ,  Judah | 1770 |
| Berry ,  Lydia | 1781 |
| Berry ,  Lydia | 1802 |
| Berry ,  Mary | 1799 |
| Berry ,  Mary | 1761 |
| Berry ,  Mehatable | 1798 |
| Berry ,  Mercy | 1749 |
| Berry ,  Nancy | 1775 |
| Berry ,  Nancy | 1810 |
| Berry ,  Olive | 1808 |
| Berry ,  Pedea | 1801 |
| Berry ,  Polly | 1797 |
| Berry ,  Prissilla | 1761 |
| Berry ,  Rebecca | 1792 |
| Berry ,  Sally | 1802 |
| Berry ,  Samuel | 1798 |
| Berry ,  Samuel | 1798 |
| Berry ,  Samuel | 1801 |
| Berry ,  Sarah | 1780 |
| Berry ,  Sarah | 1800 |
| Berry ,  Sarah | 1755 |
| Berry ,  Scoto | 1772 |
| Berry ,  Scotto | 1805 |
| Berry ,  Scotto | 1809 |
| Berry ,  Susan | 1827 |
| Berry ,  Susanah | 1744 |
| Berry ,  Theophilus | 1797 |
| Berry ,  Willis | 1799 |
| Berry ,  Zoheth | 1794 |
| Bignel ,  Lydia A | 1847 |
| Birg ,  John | 1756 |
| Birge ,  Abigail | 1762 |
| Birge ,  Elizabeth | 1756 |
| Birge ,  Hannah | 1771 |
| Birge ,  Jacob | 1766 |
| Birge ,  John | 1771 |
| Birge ,  Mercy | 1760 |
| Birge ,  Mercy | 1762 |
| Birge ,  Mercy | 1765 |
| Birge ,  Mercy | 1775 |
| Birge ,  Sarah | 1756 |
| Birge ,  Thomas | 1765 |
| Birge ,  Thomas | 1772 |
| Birge ,  Ephraim | 1757 |
| Birge ,  Joseph | 1759 |
| Birge ,  Samuel | 1760 |
| Birge ,  Sarah | 1756 |
| Birges ,  Jonathan | 1773 |
| Blachford ,  William | 1773 |
| Black ,  Nathan | 1796 |
| Blackfort ,  Lydia | 1767 |
| Bladgford ,  Phebe | 1828 |
| Blatchford ,  Cornelius | 1788 |
| Blatchford ,  Edward | 1787 |
| Blossom ,  Ezra | 1780 |
| Blossom ,  Joseph | 1758 |
| Bolton ,  Isaac | 1790 |
| Boreman ,  Hope | 1756 |
| Bourn ,  Mary | 1742 |
| Bourne ,  Richard | 1797 |
| Bowen ,  Remember | 1837 |
| Bradford ,  Cynthia | 1845 |
| Bradford ,  Elisabeth | 1800 |
| Bradford ,  Josiah | 1801 |
| Bradford ,  Mary | 1837 |
| Bradford ,  Phebe | 1829 |
| Brattels ,  Benjamin | 1825 |
| Bray ,  Rebecca | 1819 |
| Bray ,  William | 1796 |
| Brian ,  Edward | 1795 |
| Briggs ,  Damiel | 1793 |
| Briggs ,  Daniel | 1828 |
| Briggs ,  James | 1815 |
| Briggs ,  James | 1840 |
| Briggs ,  Joseph | 1820 |
| Briggs ,  Relief | 1838 |
| Briggs ,  Thankful | 1822 |
| Broadbroks ,  Meriah | 1735 |
| Broadbrook ,  William | 1744 |
| Broadbrook ,  Beria | 1747 |
| Broadbrooks ,  Calven | 1812 |
| Broadbrooks ,  Desire | 1746 |
| Broadbrooks ,  Ebenezar | 1774 |
| Broadbrooks ,  Ebenezer | 1747 |
| Broadbrooks ,  Elenear | 1774 |
| Broadbrooks ,  Hannah | 1773 |
| Broadbrooks ,  Lydia | 1766 |
| Broadbrooks ,  Mercy | 1816 |
| Broadbrooks ,  Naomi | 1794 |
| Broadbrooks ,  Nathan | 1780 |
| Broadbrooks ,  Polly | 1807 |
| Broadbrooks ,  Rhoda | 1804 |
| Broadbrooks ,  Roxany | 1801 |
| Broadbrooks ,  Ruth | 1795 |
| Broadbrooks ,  Sally | 1808 |
| Broadbrooks ,  Ziporah | 1816 |
| Brook ,  Asenath | 1807 |
| Brooks ,  Anna C | 1831 |
| Brooks ,  Calvin B | 1839 |
| Brooks ,  Ebenezer | 1814 |
| Brooks ,  Joseph D | 1832 |
| Brooks ,  Juliana | 1834 |
| Brooks ,  Lucy | 1830 |
| Brooks ,  Nancy S | 1840 |
| Brooks ,  Obed | 1836 |
| Brooks ,  Obed | 1838 |
| Brooks ,  Roxanna | 1831 |
| Brooks ,  Ruth B | 1825 |
| Brooks ,  Sabra | 1825 |
| Brooks ,  Silva | 1786 |
| Brown ,  Adelia | 1842 |
| Brown ,  Daniel | 1848 |
| Brown ,  Eliza | 1743 |
| Brown ,  Frances | 1846 |
| Brown ,  Higgins | 1774 |
| Brown ,  John |