| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Myrick | Constant | Harwich | Freeman | Sarah | Rochester | February 17 | 1726/27 | 38 | 1 | 143 | |
| Hopkins | Thomas | Clark | Thankful | March 10 | 1726/27 | 38 | 1 | 150 | |||
| Bacon | John | Freeman | Elezebeth | Harwich | March 26 | 1726 | 37 | 1 | 143 | ||
| Hallitt | Samuell | Yarmouth | Clark | Susanna | March 9 | 1726/27 | 38 | 1 | 150 | ||
| Banges | Seth | Nickerson | Deborah | April 23 | 1726 | 37 | 1 | 143 | |||
| Lennell | Thomas | Eastham | Hopkins | Thanckfull | Harwich | June 30 | 1726 | 37 | 1 | 143 | |
| Norket | Wiliam | Harwich | Paine | Prescillea | Eastham | July 16 | 1726 | 37 | 1 | 143 | |
| Winge | Elnathan | Harwich | Allen | Hannah | Chilmark | July 9 | 1726 | 37 | 1 | 143 | |
| King | Ebenezer | Harwich | Myrick | Mercy | Harwich | July 9 | 1726 | 37 | 1 | 143 | |
| Lewes | John | Barnstable | Hopkins | Marcy | Harwich | August 20 | 1726 | 37 | 1 | 143 | |
| Philips | Micah | Harwich | Baker | Johanna | Yarmouth | August 6 | 1726 | 37 | 1 | 143 | |
| Nickerson | Ebenezer | Harwich | Mayo | Elezebeth | Harwich | September 24 | 1726 | 37 | 1 | 143 | |
| Parouh | Harwich | Attaquin | Hannah | Barnstable | October 1 | 1726 | 37 | 1 | 143 | ||
| Dilingham | John | Harwich | Gray | Mehitable | Harwich | October 1 | 1726 | 37 | 1 | 143 | |
| Clap | Ebenezer | Rogester | Winslow | Mary | Harwich | December 11 | 1726 | 37 | 1 | 143 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clap | Ebenezer | Rochestor | Winslow | Mary | Harwich | March 9 | 1726/27 | 38 | 1 | 146 | |
| Bacon | John | Barnstable | Freeman | Elezebeth | Harwich | May 2 | 1726 | 38 | 1 | 146 | |
| King | Ebenezer | Myrick | Mercy | October 13 | 1726 | 38 | 1 | 146 | |||
| Lennell | Thomas | Eastham | Hopkins | Thankfull | Harwich | October 6 | 1726 | 38 | 1 | 146 | |
| Lewes | John | Barnstable | Hopkins | Marcy | Harwich | October 6 | 1726 | 38 | 1 | 146 | |
| Nickerson | Ebenezer | Mayo | Elezebeth | Harwich | October 18 | 1726 | 38 | 1 | 146 | ||
| Banges | Seth | Nckerson | Deborah | December 23 | 1726 | 38 | 1 | 146 | |||
| Dilingham | John | Gray | Mehitable | December 29 | 1726 | 38 | 1 | 146 | |||
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.