| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangs | Daen | Harwich | Sparrow | Eunice | Harwich | July 15 | 1780 | 163 | 2 | 267 | |
| Blossom | Ezra | Harwich | Foster | Mehitable | Harwich | August 26 | 1780 | 162 | 2 | 266 | |
| Broadbrooks | Nathan | Harwich | Myrick | Mercy | Harwich | April 8 | 1780 | 163 | 2 | 267 | |
| Burge | Covil | Harwich | Crowell | Lydia | Chatham | October 13 | 1780 | 169 | 2 | 280 | |
| Burge | Jonathan | Harwich | Nickerson | Mehitable | Harwich | September 28 | 1780 | 162 | 2 | 266 | |
| Burge | Samuel | Harwich | Nickerson | Thankful | Harwich | December 1 | 1780 | 169 | 2 | 280 | |
| Burgess | Peter | Harwich | Mayo | Abigail | Eastham | November 11 | 1780 | 169 | 2 | 280 | |
| Cash | Samuel | Chatham | Phillips | Patience | Harwich | March 11 | 1780 | 163 | 2 | 267 | |
| Chase | David | Harwich | O'Killey | Salomy | Yarmouth | February 26 | 1780 | 163 | 2 | 267 | |
| Cobb | Elkanah | Harwich | Foster | Jerusha | Harwich | August 26 | 1780 | 162 | 2 | 267 | |
| Crosby | Nathaniel | Harwich | Look | Rebecca | Harwich | March 2 | 1780 | 163 | 2 | 267 | |
| Eldredge | Isaac | Harwich | Walker | Didy | Harwich | February 25 | 1780 | 163 | 2 | 267 | |
| Ellis | James | Harwich | Chase | Meriby | Harwich | August 25 | 1780 | 163 | 2 | 267 | |
| Freeman | Benja | Harwich | Bangs | Susanah | Harwich | May 26 | 1780 | 163 | 2 | 267 | |
| Freeman | Isaac | Harwich | Clark | Geney | Harwich | November 28 | 1780 | 169 | 2 | 280 | |
| Hall | Gorsham | Harwich | Snow | Lucy | Harwich | December 30 | 1780 | 169 | 2 | 280 | |
| Hopkins | Theophilas | Harwich | Freeman | Thankfull | Harwich | September 9 | 1780 | 162 | 2 | 266 | |
| Killey | Oliver | Harwich | Killey | Susanah | Yarmouth | September 30 | 1780 | 169 | 2 | 280 | |
| King | Urial | Harwich | Hopkins | Lucy | Harwich | March 25 | 1780 | 163 | 2 | 267 | |
| Long | Levi | Harwich | Cahoon | Deliverance | Harwich | November 14 | 1780 | 169 | 2 | 280 | |
| Myrick | Samuel | Harwich | Crosby | Abigail | Harwich | March 18 | 1780 | 163 | 2 | 267 | |
| Pain | Nathll | Harwich | Young | Sarah | Harwich | October 7 | 1780 | 169 | 2 | 280 | |
| Phiney | Zenas | Harwich | Berry | Sarah | Harwich | September 30 | 1780 | 169 | 2 | 280 | |
| Seabury | David | Harwich | Allen | Elizabeth | Harwich | April 8 | 1780 | 163 | 2 | 267 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangs | Dean | Sparrow | Eunice | July 27 | 1780 | 173 | 2 | 292 | |||
| Blossom | Ezra | Foster | Thankfull | August 3 | 1780 | 173 | 2 | 292 | |||
| Broadbrooks | Nathan | Myrick | Marcy | June 15 | 1780 | 173 | 2 | 292 | |||
| Chase | David | Harwich | Kelley | Salom | Yarmouth | March 20 | 1780 | 497 | 9 | 150 | |
| Crosby | Nathl | Look | Rebecka | March 25 | 1780 | 173 | 2 | 292 | |||
| Freeman | Isaac | Clark | Jenne | November 28 | 1780 | 173 | 2 | 292 | |||
| Kelley | Oliver | Harwich | Kelley | Susanna | Yarmouth | November 23 | 1780 | 497 | 9 | 150 | |
| King | Uricle | Hopkins | Lucy | April 20 | 1780 | 173 | 2 | 292 | |||
| Myrick | Samuel | Crosby | Abigill | April 6 | 1780 | 173 | 2 | 292 | |||
| Paine | Nathl | Young | Sarah | November 23 | 1780 | 173 | 2 | 292 | |||
| Phiney | Zenas | Berry | Sarah | October 27 | 1780 | 173 | 2 | 292 | |||
| Thacher | Samuel | Fessenden | Lucy | July 9 | 1780 | 173 | 2 | 292 | |||
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.