| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | Samuel | Harwich | Crowell | Tamsa | Harwich | May 14 | 1785 | 174 | 2 | 300 | |
| Baker | Elisha | Yarmouth | Pain | Mercy | Harwich | October 22 | 1785 | 175 | 2 | 300 | |
| Bangs | Capt. Abijah | Harwich | Clark | Sarah | Harwich | November 4 | 1785 | 181 | 2 | 321 | |
| Cahoon | Seth | Harwich | Eldridge | Sarah | Harwich | December 17 | 1785 | 181 | 2 | 321 | |
| Chase | Isaiah | Harwich | Doane | Hope | Harwich | April 3 | 1785? | 174 | 2 | 297 | |
| Chase | Silvanus | Harwich | Smith | Marcy | Harwich | December 10 | 1785 | 181 | 2 | 321 | |
| Doane | Daniel | Harwich | Nickerson | Tamza | Harwich | December 3 | 1785 | 181 | 2 | 321 | |
| Eldridge | Ezekial | Chatham | Gage | Marcy | Harwich | September 17 | 1785 | 174 | 2 | 300 | |
| Eldridge | Hezekiah | Harwich | Burge | Genna | Harwich | February 12 | 1785 | 180 | 2 | 321 | |
| Ellis | Nathan | Harwich | Phillips | Sarah | Harwich | February 12 | 1785 | 180 | 2 | 321 | |
| Gage | Nathl | Harwich | Gage | Thankfull | Barnstable | April 24 | 1785 | 174 | 2 | 300 | |
| Hall | William | Yarmouth | Nye | Mary | Harwich | October 22 | 1785 | 175 | 2 | 300 | |
| Hopkins | Zoheth? | Harwich | Smith | Esther | Harwich | October 8 | 1785 | 175 | 2 | 300 | |
| Howes | Noah | Yarmouth | Hopkins | Huldah | Harwich | May 4 | 1785 | 174 | 2 | 300 | |
| Leach | Thomas | Boston | Bangs | Desire | Harwich | August 13 | 1785 | 174 | 2 | 300 | |
| Lincoln | Isaac | Harwich | Rogers | Deborah | Harwich | August 9 | 1785 | 175 | 2 | 302 | |
| Long | Zacheriah | Harwich | Hinkley | Tamza | Chatham | October 29 | 1785 | 181 | 2 | 321 | |
| Makee | Seth | Eastham | Makee | Chloe | Harwich | September 21 | 1785 | 175 | 2 | 300 | |
| Mayo | Elnathan | Harwich | Lincoln | Patience | Harwich | October 22 | 1785 | 175 | 2 | 300 | |
| Mayo | Joseph | Harwich | Chase | Zilpha | Harwich | February 5 | 1785 | 180 | 2 | 321 | |
| Mayo | Thomas | Harwich | Atwood | Hannah | Provincetown | October 2 | 1785 | 175 | 2 | 300 | |
| Phillips | Ocor | Harwich | Burge | Mercy | Harwich | March 2 | 1785 | 181 | 2 | 321 | |
| Phinney | Gershom | Harwich | Crowell | Ruth | Chatham | May 7 | 1785 | 174 | 2 | 300 | |
| Robbins | Henry | Yarmouth | Crowell | Elizabeth | Harwich | October 2 | 1785 | 175 | 2 | 300 | |
| Rogers | Moses | Harwich | Young | Dinah | Harwich | October 15 | 1785 | 175 | 2 | 300 | |
| Sears | Joseph | Harwich | Hamblin | Kesiah | Yarmouth | October 22 | 1785 | 175 | 2 | 300 | |
| Sears | Micajah | Yarmouth | Bangs | Huldah | Harwich | November 12 | 1785 | 181 | 2 | 321 | |
| Sears | Ruben | Harwich | Vinson | Abigail | Harwich | March 12 | 1785 | 174 | 2 | 300 | |
| Smith | Nathan | Eastham | Snow | Hannah | Harwich | May 7 | 1785 | 174 | 2 | 300 | |
| Smith | Ralph | Harwich | Phillips | Meriba | Harwich | February 12 | 1785 | 180 | 2 | 321 | |
| Wicon | Job | Yarmouth | Chase | Desire | Harwich | December 10 | 1785 | 181 | 2 | 321 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Elisha | Pail | Mary | October 23 | 1785 | 167 | 2 | 278 | |||
| Bangs | Abijah | Clark | Sarah | November 24 | 1785 | 167 | 2 | 278 | |||
| Chase | Silvanus | Smith | Marcy | December 29 | 1785 | 172 | 2 | 283 | |||
| Eldredge | Hezekiah | Burges | Jenne | February 26 | 1785 | 167 | 2 | 278 | |||
| Hopkins | Zoath | Smith | Esther | November 17 | 1785 | 167 | 2 | 278 | |||
| Howes | Noah | Hopkins | Huldah | November 17 | 1785 | 167 | 2 | 278 | |||
| Leach | Thomas | Bangs | Desire | September 28 | 1785 | 167 | 2 | 278 | |||
| Long | Zacheriah | Harwich | Hinkley | Tamesin (Temperance) | Chatham | December 12 | 1785 | 491 | 9 | 145 | |
| Mayo | Thomas | Atwood | Hannah | November 18 | 1785 | 167 | 2 | 278 | |||
| Phillips | Oker | Burges | Marcy | March 16 | 1785 | 167 | 2 | 278 | |||
| Phiney | Gersham | Harwich | Crowell | Ruth | Chatham | May 25 | 1785 | 491 | 9 | 144 | |
| Sears | Joseph | Harwich | Hamilton | Keziah | Yarmouth | December 29 | 1785 | 497 | 9 | 150 | |
| Sears | Micajah | Bangs | Huldah | December 6 | 1785 | 167 | 2 | 278 | |||
| Smith | Nathan | Snow | Hannah | May 28 | 1785 | 167 | 2 | 278 | |||
| Smith | Ralf | Phillips | Meribah | March 17 | 1785 | 190 | 2 | 362 | |||
| Wixon | Job | Chase | Desire | December 29 | 1785 | 172 | 2 | 283 | |||
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.