| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | Elisha | Harwich | Phinney | Rebecca | Falmouth | April 19 | 1794 | 181 | 2 | 352 | |
| Ary | John | Harwich | Doaty | Patience | Harwich | March 18 | 1794 | 181 | 2 | 352 | |
| Baker | Ezra | Harwich | Gage | Susannah | Harwich | February 20 | 1794 | 182 | 2 | 353 | |
| Baker | Jacob | Yarmouth | Snow | Lucy | Harwich | November 22 | 1794 | 175 | 2 | 302 | |
| Basset | Daniel | Harwich | Nickerson | Joanna | Harwich | August 2 | 1794 | 175 | 2 | 302 | |
| Berry | Zoheth | Harwich | Sears | Olive | Dennis | August 9 | 1794 | 175 | 2 | 302 | |
| Burges | Joshua | Harwich | Smith | Hannah | Harwich | October 25 | 1794 | 175 | 2 | 302 | |
| Butler | James | Harwich | Chase | Lydia | Harwich | October 10 | 1794 | 175 | 2 | 302 | |
| Crosby | Abial | Harwich | Clark | Lydia | Harwich | June 14 | 1794 | 181 | 2 | 352 | |
| Doane | Benj. | Harwich | Small | Hannah | Harwich | December 6 | 1794 | 175 | 2 | 302 | |
| Eldredge | Elnathan | Harwich | Hewit | Polly | Harwich | December 27 | 1794 | 176 | 2 | 302 | |
| Ellice | Stephen | Harwich | Snow | Mercy | Harwich | July 5 | 1794 | 181 | 2 | 352 | |
| Ellis | Simeon | Harwich | Linnell | Elizabeth | Harwich | May 31 | 1794 | 181 | 2 | 352 | |
| Gifford | Calvin | Harwich | Broadbrooks | Naomi | Harwich | April 19 | 1794 | 181 | 2 | 352 | |
| Hall | Seth | Harwich | Stearns | Elizabeth | Harwich | October 10 | 1794 | 175 | 2 | 302 | |
| Harding | Richard | Harwich | Gould | Desire | Harwich | July 6 | 1794 | 182 | 2 | 352 | |
| Hawes | Isaac | Yarmouth | Wing | Tamza | Harwich | March 8 | 1794 | 181 | 2 | 352 | |
| Hopkins | Freeman | Harwich | Snow | Susanna | Harwich | April 16 | 1794 | 181 | 2 | 352 | |
| Howes | Nathaniel | Yarmouth | Freeman | Thankful | Harwich | January 11 | 1794 | 182 | 2 | 353 | |
| Hunt | Lemuel | Harwich | Allen | Susanah | Harwich | March 1 | 1794 | 183 | 2 | 353 | |
| Killey | Joseph | Harwich | Gage | Hannah | Harwich | February 20 | 1794 | 183 | 2 | 353 | |
| Long | William | Harwich | Phillips | Rachel | Harwich | October 18 | 1794 | 175 | 2 | 302 | |
| Nickerson | Barzilla | Harwich | Davis | Mary | Harwich | December 20 | 1794 | 176 | 2 | 302 | |
| Nickerson | Levi | Harwich | Phillips | Betsey | Harwich | February 7 | 1794 | 182 | 2 | 353 | |
| Pain | Eleazer | Harwich | Berry | Hannah | Harwich | June 13 | 1794 | 181 | 2 | 352 | |
| Robbins | Sedth | Harwich | Robbins | Sarah | Harwich | December 12 | 1794 | 176 | 2 | 302 | |
| Robbins | Thomas | Harwich | Robbins | Hannah | Harwich | March 31 | 1794 | 181 | 2 | 352 | |
| Ryan | John | Harwich | Phinney | Elizabeth | Harwich | December 6 | 1794 | 176 | 2 | 302 | |
| Sears | Elisha | Dennis | Thomas | Thankfull | Harwich | August 23 | 1794 | 175 | 2 | 302 | |
| Small | Abraham | Truro | Hopkins | Polly | Harwich | February 14 | 1794 | 182 | 2 | 353 | |
| Small | Nathll | Harwich | Phillip | Susanna | Chatham | June 14 | 1794 | 181 | 2 | 352 | |
| Small | Zebedee | Harwich | Eldridge | Mercy | Harwich | August 23 | 1794 | 175 | 2 | 302 | |
| Walker | Joseph | Harwich | Robbins | Thankfull | Harwich | December 6 | 1794 | 175 | 2 | 302 | |
| Winslow | Joseph | Harwich | Snow | Abigail | Harwich | November 8 | 1794 | 175 | 2 | 302 | |
| Winslow | Nathan | Harwich | Nye | Polly | Barnstable | May 24 | 1794 | 181 | 2 | 352 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE** | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ary | John | Harwich | Doty | Patience | Harwich | April 16 | 1794 | 167 | 2 | 275 | |
| Basset | Daniel | Nickerson | Joanna | August 11 | 1794 | 178 | 2 | 306 | |||
| Berry | Zoeth | Harwich | Sears | Olive | Dennis | November 27 | 1794 | 488 | 9 | 142 | |
| Bunker | Benjamin | Harwich | Kelley | Ruth | Yarmouth | February 13 | 1794 | 498 | 9 | 151 | |
| Butler | James | Chase | Lydia | October 25 | 1794 | 178 | 2 | 306 | |||
| Clark | Perez | Harwich | Snow | Patience | Harwich | February 4 | 1794 | 179 | 2 | 306 | |
| Crosby | Abiel | Harwich | Hopkins | Lydia | Harwich | June 23 | 1794 | 179 | 2 | 306 | |
| Eldredge | Thomas | Nickerson | Tamza | January 9 | 1794 | 167 | 2 | 275 | |||
| Ellise | Simeon | Harwich | Linnet | Elizabeth | Harwich | April 25? | 1794 | 179 | 2 | 306 | |
| Gifford | Calvin | Broadbrooks | Naomi | June 15 | 1794 | 167 | 2 | 275 | |||
| Hall | Seth | Harwich | Stearns | Elizabeth | Waltham | December 18 | 1794 | 492 | 9 | 145 | |
| Harding | Richard | Harwich | Gould | Desire | Harwich | July 24 | 1794 | 179 | 2 | 306 | |
| Hunt | Lemuel | Allen | Susanah | March 27 | 1794 | 167 | 2 | 275 | |||
| Kelley | Joseph | Gage | Hannah | March 8 | 1794 | 167 | 2 | 275 | |||
| Lincoln | Nathl | Harwich | Cobb | Rebecca | Harwich | May 1 | 1794 | 167 | 2 | 275 | |
| Long | William | Phillips | Rachel | November 26 | 1794 | 178 | 2 | 306 | |||
| Nickerson | levi | Phillips | Betsey | February 23 | 1794 | 167 | 2 | 275 | |||
| Robbins | Seth | Robbins | Sarah | December 25 | 1794 | 178 | 2 | 306 | |||
| Ryne | John | Harwich | Phinney | Elizabeth | Harwich | December | 1794 | 179 | 2 | 306 | |
| Sears | Elisha | Dennis | Thomas | Thankful | Harwich | September 7 | 1794 | 179 | 2 | 306 | |
| Smith | Joseph | Eastham | Burges | Huldah | Harwich | April 18 | 1794 | 179 | 2 | 306 | |
| Snow | Stephen | Rider | Mehitable | March 23 | 1794 | 167 | 2 | 275 | |||
| Walker | Joseph | Robbins | Thankfull | December 23 | 1794 | 178 | 2 | 306 | |||
| Winslow | Joseph | Harwich | Snow | Abigail | Harwich | November 24 | 1794 | 179 | 2 | 306 | |
| Wixom | Elijah | Harwich | Makee | Jemima | Harwich | April 25 | 1794 | 179 | 2 | 306 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.