| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | Eben | Harwich | Bassett | Hannah | Dennis | December 25 | 1805 | 216 | 3 | 37 | |
| Bands | Thomas | Harwich | Durfey | Hannah | Brewster | February 9 | 1805 | 214 | 3 | 35 | |
| Banges | Stephen | Harwich | Covil | Olive | Harwich | March 23 | 1805 | 215 | 3 | 35 | |
| Berry | Scotto | Hardwick | Baker | Patty | Harwich | February 9 | 1805 | 214 | 3 | 35 | |
| Burges | Freeman | Harwich | Killey | Sally | Harwich | December 25 | 1805 | 216 | 3 | 37 | |
| Burges | James | Harwich | Burges | Phebe | Middleberry | April 29 | 1805 | 215 | 3 | 35 | |
| Cahoon | Jesse | Harwich | Nickerson | Rosanna | Harwich | April 3 | 1805 | 215 | 3 | 35 | |
| Cahoon | Silvanus | Harwich | Ellis | Rachel | Harwich | October 12 | 1805 | 215 | 3 | 36 | |
| Cash | David | Harwich | Phillips | Hapsey | Harwich | March 23 | 1805 | 215 | 3 | 35 | |
| Chase | David | Harwich | Hinkley | Susanna | Harwich | November 2 | 1805 | 216 | 3 | 36 | |
| Chase | Elijah | Harwich | Killey | Daty | Harwich | January 25 | 1805 | 214 | 3 | 35 | |
| Chase | William | Harwich | Ellis | Thankfull | Harwich | September 25 | 1805 | 215 | 3 | 36 | |
| Downs | James | Harwich | House | Huldah | Dennis | November 3 | 1805 | 216 | 3 | 36 | |
| Eldredge | Warren | Harwich | Kinwrick | Bethiah | Harwich | April 27 | 1805 | 215 | 3 | 35 | |
| Eldridge | Zenus | Harwich | Nickerson | Dellila | Harwich | October 12 | 1805 | 215 | 3 | 36 | |
| Ellis | Henry | Harwich | Young | Desire | Chatham | November 6 | 1805 | 216 | 3 | 37 | |
| Griffith | Benjn | Harwich | Gould | Susey | Harwich | October 18 | 1805 | 215 | 3 | 36 | |
| Killey | Daniel | Dennis | Robbins | Anna | Harwich | February 9 | 1805 | 214 | 3 | 35 | |
| Killey | Elijah | Dennis | Nickerson | Dorcas | Harwich | December 26 | 1805 | 216 | 3 | 37 | |
| Killey | Joseph | Dennis | Chase | Ede | Harwich | January 25 | 1805 | 214 | 3 | 35 | |
| Killey | Nehemiah | Dennis | Eldredge | Hannah | Harwich | May 3 | 1805 | 215 | 3 | 35 | |
| Killey | Zadock | Harwich | Downs | Phebe | Harwich | March 15 | 1805 | 215 | 3 | 35 | |
| Mathes | Thomas | Yarmouth | Hopkins | Mercy | Harwich | September 20 | 1805 | 215 | 3 | 36 | |
| McCloud | Heman | Brewster | Chase | Fanna | Harwich | October 2 | 1805 | 215 | 3 | 36 | |
| Nickerson | Elezer | Harwich | Eldridge | Sally | Harwich | November 27 | 1805 | 216 | 3 | 37 | |
| Nickerson | Richard | Harwich | Head | Cyntha | Dartmouth | December 14 | 1805 | 216 | 3 | 37 | |
| Nickerson | Seth | Harwich | Eldridge | Pasha | Harwich | October 5 | 1805 | 215 | 3 | 36 | |
| Pepper | Haskell | Orleans | Bangs | Ruth | Harwich | October 5 | 1805 | 215 | 3 | 36 | |
| Rogers | David | Harwich | Nickerson | Patty | Harwich | September 20 | 1805 | 215 | 3 | 36 | |
| Rogers | Freeman | Dennis | Pain | Sarah | Harwich | September 14 | 1805 | 215 | 3 | 36 | |
| Small | Capt Jonathan | Harwich | Phillips | Mercy | Harwich | December 3 | 1805 | 216 | 3 | 37 | |
| Small | George | Harwich | Crowel | Tabitha | Dennis | January 25 | 1805 | 214 | 3 | 35 | |
| Small | Nathan | Harwich | Young | Elisabeth | Harwich | April 20 | 1805 | 215 | 3 | 35 | |
| Snow | Ozborn | Harwich | Nickerson | Jenna | Harwich | August 19 | 1805 | 215 | 3 | 36 | |
| Snow | Samuel | Harwich | Snow | Mercy | Harwich | October 19 | 1805 | 215 | 3 | 36 | |
| Snow | Seth | Harwich | Griffith | Polly | Harwich | November 1 | 1805 | 215 | 3 | 36 | |
| Wixon | Solomon | Dennis | Davis | Eunice | Harwich | February 22 | 1805 | 215 | 3 | 35 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Berry | Scotto | Hardwick | Baker | Polly | Harwich | February 21 | 1805 | 226 | 3 | 150 | |
| Burge | Stephen | Harwich | Covil | Olive | Harwich | May 8 | 1805 | 226 | 3 | 150 | |
| Burgess | James | Harwich | Burgess | Phebe | Middleborough | May 10 | 1805 | 226 | 3 | 150 | |
| Cahoon | Jesse | Harwich | Nickerson | Roxanna | Harwich | April 21 | 1805 | 226 | 3 | 150 | |
| Cahoon | Silvanus | Harwich | Ellis | Rachel | Harwich | November 3 | 1805 | 227 | 3 | 151 | |
| Cash | David | Harwich | Phillips | Hapsey | Harwich | April 28 | 1805 | 226 | 3 | 150 | |
| Chase | Elijah | Harwich | Killey | Daty | Harwich | February 24 | 1805 | 226 | 3 | 149 | |
| Chase | William | Harwich | Ellis | Thankfull | Harwich | November 9 | 1805 | 227 | 3 | 151 | |
| Cloud | Himan | Brewster | Chase | Fanny | Harwich | October 17 | 1805 | 227 | 3 | 151 | |
| Eldredge | Warren | Harwich | Kenwricks | Bethiah | Harwich | April 29 | 1805 | 226 | 3 | 150 | |
| Eldredge | Zenas | Harwich | Nickerson | Dilly | Harwich | October 14 | 1805 | 226 | 3 | 150 | |
| Eldrege | Elnathan | Harwich | Wixum | Geon | Harwich | January 29 | 1805 | 226 | 3 | 149 | |
| Griffith | Benjamin | Harwich | Gould | Sukey | Harwich | November 14 | 1805 | 227 | 3 | 150 | |
| Kelley | Nehemiah | Dennis | Eldredge | Hannah | Harwich | May 17 | 1805 | 227 | 3 | 151 | |
| Killey | Daniel | Dennis | Robens | Anna | Harwich | February 28 | 1805 | 226 | 3 | 149 | |
| Killey | Joseph | Dennis | Chase | Ede | Harwich | February 13 | 1805 | 226 | 3 | 149 | |
| Killey | Zaddock | Harwich | Downs | Phebe | Harwich | March 31 | 1805 | 226 | 3 | 149 | |
| Nickerson | Elazer | Harwich | Eldredge | Sally | Harwich | December 26 | 1805 | 227 | 3 | 150 | |
| Nickerson | Seth | Harwich | Eldredge | Pasha | Harwich | December 12 | 1805 | 227 | 3 | 150 | |
| Nickerson | Uriah | Harwich | Cahoon | Patience | Harwich | January 2 | 1805 | 226 | 3 | 149 | |
| Pepper | Haskel | Orleans | Bangs | Rutha | Harwich | October 21 | 1805 | 226 | 3 | 150 | |
| Rogers | David | Harwich | Nickerson | Patty | Harwich | October 9 | 1805 | 227 | 3 | 151 | |
| Rogers | Freeman | Dennis | Paine | Sally | Harwich | November 21 | 1805 | 227 | 3 | 150 | |
| Small | Nathan | Harwich | Young | Elizabeth | Harwich | May 30 | 1805 | 226 | 3 | 150 | |
| Snow | Osborn | Harwich | Nickerson | Jinna | Harwich | September 25 | 1805 | 226 | 3 | 150 | |
| Snow | Samuel | Harwich | Snow | Mercy | Harwich | November 17 | 1805 | 227 | 3 | 150 | |
| Wixon | Solomon | Dennis | Davis | Eunice | Harwich | March 11 | 1805 | 226 | 3 | 150 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.