| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | Samuel | Harwich | Rogers | Olive | Harwich | April 5 | 1820 | 369 | 4 | 48 | |
| Baker | Capt Samuel | Dennis | Gage | Sally | Harwich | March 4 | 1820 | 369 | 4 | 47 | |
| Briggs | Joseph | Harwich | Hall | Mercy | Harwich | May 26 | 1820 | 369 | 4 | 48 | |
| Buck | Nathan | Chatham | Kendrick | Kezia | Harwich | December 27 | 1820 | 370 | 4 | 53 | |
| Burgess | Capt Theophilus | Harwich | Burgess | Asenath | Falmouth Harwich | May 1 | 1820 | 369 | 4 | 48 | |
| Cahoon | Capt Reuben | Harwich | Higgins | Eunesey H | Harwich | December 15 | 1820 | 370 | 4 | 53 | |
| Cash | Mulford | Harwich | Nickerson | Reliance | Harwich | February 7 | 1820 | 369 | 4 | 46 | |
| Chase | Job | Harwich | Nickerson | Hannah | Dennis | September 2 | 1820 | 370 | 4 | 49 | |
| Collins | Benager | Harwich | Killey | Rebecca | Harwich | January 26 | 1820 | 369 | 4 | 46 | |
| Crowell | Ezra | Dennis | Long | Tamesin | Harwich | February 25 | 1820 | 369 | 4 | 46 | |
| Crowell | Zebina | Dennis | Small | Elisebeth | Harwich | March 10 | 1820 | 369 | 4 | 47 | |
| Davis | Samuel | Harwich | King | Jane | Chatham | June 3 | 1820 | 369 | 4 | 49 | |
| Eldredge | Amos | Harwich | Turner | Mary | Harwich | November 25 | 1820 | 370 | 4 | 52 | |
| Eldredge | Bearse | Chatham | Ary | Abigail | Harwich | November 21 | 1820 | 370 | 4 | 52 | |
| Eldredge | Joseph S | Chatham | Shaw | Rhoda | Chatham | August 11 | 1820 | 369 | 4 | 49 | |
| Eldredge | Leonard | Harwich | Roberson | Nancy | Harwich | October 4 | 1820 | 370 | 4 | 50 | |
| Eldredge | Smith | Harwich | Clark | Paulina | Brewster | November 10 | 1820 | 370 | 4 | 51 | |
| Hall | Edward | Harwich | Kendrick | Elizabeth | Orleans | March 24 | 1820 | 369 | 4 | 47 | |
| Hamilton | Michael | Chatham | Turner | Lydia | Harwich | April 25 | 1820 | 370 | 4 | 49 | |
| Harding | Amos | Chatham | Allen | Cynthia | Harwich | January 14 | 1820 | 369 | 4 | 45 | |
| Harding | Nehemiah | Chatham | Smith | Abigail | Harwich | December 9 | 1820 | 370 | 4 | 52 | |
| Howes | Thomas | Dennis | Allen | Huldah | Harwich | September 28 | 1820 | 370 | 4 | 50 | |
| Hunt | Ziba | Chatham | Allen | Priscilla | Harwich | March 18 | 1820 | 369 | 4 | 47 | |
| Killey | Coleman | Harwich | Cohoon | Christiana | Harwich | December 22 | 1820 | 370 | 4 | 53 | |
| Newcomb | Ebenezer | Brewster | Rogers | Thankful | Harwich | October 10 | 1820 | 370 | 4 | 50 | |
| Nickerson | Ebenezer | Brewster | Davis | Cinthy | Harwich | December 22 | 1820 | 370 | 4 | 53 | |
| Nickerson | Joseph | Harwich | Gould | Abigail | Chatham | November 22 | 1820 | 370 | 4 | 52 | |
| Nickerson | Josiah | Harwich | Phinney | Thankful | Barnstable | November 1 | 1820 | 370 | 4 | 51 | |
| Nickerson | Phillips | Harwich | McCarthy | Eleanor | Harwich | October 28 | 1820 | 370 | 4 | 50 | |
| Phillips | Lewis | Harwich | Allen | Sabra | Harwich | November 18 | 1820 | 370 | 4 | 51 | |
| Rogers | Isaac | Orleans | Allen | Clarissa | Harwich | November 11 | 1820 | 370 | 4 | 51 | |
| Roggers | Shuble | Orleans | Phillips | Patience | Harwich | January 20 | 1820 | 369 | 4 | 46 | |
| Ryder | Nehemiah | Chatham | Long | Abigail | Harwich | October 7 | 1820 | 370 | 4 | 50 | |
| Small | Zebina H | Harwich | Nickerson | Ruth A | Harwich | January 28 | 1820 | 369 | 4 | 46 | |
| Smith | Freeman | Harwich | Doane | Mercy | Harwich | April 10 | 1820 | 369 | 4 | 48 | |
| Walker | Nathan | Harwich | Moody | Lucy | Harwich | December 22 | 1820 | 370 | 4 | 53 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Samuel | Dennis | Gage | Sally | Harwich | March 14 | 1820 | 241 | 3 | 167 | |
| Briggs | Joseph | Harwich | Hall | Mercy | Harwich | May 26 | 1820 | 242 | 3 | 168 | |
| Cash | Mulford | Harwich | Nickerson | Reliance | Harwich | March 30 | 1820 | 241 | 3 | 165 | |
| Collins | Benaja | Harwich | Kelly | Rebecca | Harwich | February 17 | 1820 | 241 | 3 | 165 | |
| Crowell | Ezra | Dennis | Long | Tamsin | Harwich | March 30 | 1820 | 241 | 3 | 165 | |
| Crowell | Zebina | Dennis | Small | Elisibeth | Harwich | April 4 | 1820 | 241 | 3 | 166 | |
| Eldredge | Amos | Harwich | Turner | Mary | Harwich | February 10 | 1820 | 240 | 3 | 163 | |
| Eldredge | Barnabas | Chatham | Howes | Sally | Chatham | May 30 | 1820 | 242 | 3 | 168 | |
| Hamilton | Michael | Turner | Lydia | October 12 | 1820 | 250 | 3 | 184 | |||
| Hamilton | Thomas | Chatham | Nickerson | Cythia | Harwich | January 27 | 1820 | 241 | 3 | 166 | |
| Harding | Amos | Chatham | Allen | Cynthia | Harwich | February 11 | 1820 | 241 | 3 | 165 | |
| Harding | Nehemiah | Chatham | Smith | Abigail | Harwich | December 28 | 1820 | 242 | 3 | 168 | |
| Howes | Thomas | Harwich | Robertson | Nancy | Harwich | October 19 | 1820 | 242 | 3 | 168 | |
| Hunt | Ziba | Chatham | Allen | Priscilla | Harwich | April 6 | 1820 | 241 | 3 | 165 | |
| Newcomb | Ebenezer | Brewster | Roger | Thankful | Harwich | November 9 | 1820 | 242 | 3 | 168 | |
| Newton | Daniel | Hartford VT | Bray | Sabra | Brewster | December 6 | 1820 | 242 | 3 | 168 | |
| Nickerson | Phillip | Harwich | McCarthy | Eleanor | Harwich | November 12 | 1820 | 242 | 3 | 168 | |
| Rogers | Isaac | Orleans | Allen | Clarissa | Harwich | December 7 | 1820 | 242 | 3 | 168 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.