| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Howes | Dennis | Allen | Dersia | Harwich | October 24 | 1823 | 374 | 4 | 69 | |
| Baker | John | Yarmouth | Wixon | Charity | Harwich | October 24 | 1823 | 374 | 4 | 69 | |
| Basset | Stephen | Harwich | Eldredge | Hepsebeth | Harwich | December 19 | 1823 | 374 | 4 | 70 | |
| Butler | John | Chatham | Eldredge | Delila | Harwich | February 12 | 1823 | 373 | 4 | 65 | |
| Chase | Nehemiah | Dennis | Wison | Desire | Harwich | September 20 | 1823 | 373 | 4 | 67 | |
| Chase | Theophilus | Harwich | Doane | Sabra | Harwich | September 3 | 1823 | 373 | 4 | 67 | |
| Cohoon | Freeman | Harwich | Chase | Lucinda | Harwich | March 22 | 1823 | 373 | 4 | 65 | |
| Crosby | Franklin | Orleans | Nickerson | Patty R | Harwich | September 27 | 1823 | 373 | 4 | 67 | |
| Doane | Simeon | Harwich | Baxter | Rosanna H | Harwich | December 27 | 1823 | 374 | 4 | 70 | |
| Edwards | Isaiah | Dennis | Eldredge | Rebecca | Harwich | September 30 | 1823 | 373 | 4 | 68 | |
| Eldredge | Jonathan | Chatham | Walker | Abigail | Harwich | October 9 | 1823 | 373 | 4 | 68 | |
| Ellis | Aruna | Harwich | Phillips | Patience | Harwich | October 5 | 1823 | 373 | 4 | 68 | |
| Nickerson | Bangs | Harwich | Roggers | Diana | Orleans Harwich | March 1 | 1823 | 372 | 4 | 59 | |
| Nickerson | Ebenezer | Barnstable | Phillips | Lydia | Harwich | December 24 | 1823 | 374 | 4 | 70 | |
| Phillips | Warren | Harwich | Nickerson | Susan | Dennis | December 19 | 1823 | 374 | 4 | 70 | |
| Pierce | Uriah L | Orleans | Eldredge | Esther | Harwich | January 20 | 1823 | 373 | 4 | 65 | |
| Rogers | Capt Josiah | Harwich | Doane | Tamesin | Harwich | May 14 | 1823 | 373 | 4 | 66 | |
| Rogers | David | Harwich | Walker | Rhoda | Harwich | November 8 | 1823 | 374 | 4 | 69 | |
| Roggers | Isaac B | Brewster | Eldredge | Mercy B | Harwich | April 3 | 1823 | 373 | 4 | 66 | |
| Ryder | Stephen | Chatham | Smith | Achsah | Harwich | November 19 | 1823 | 374 | 4 | 69 | |
| Small | Nathan | Harwich | Nickerson | Rosanna | Harwich | March 4 | 1823 | 373 | 4 | 65 | |
| Small | Thomas | Harwich | Eldredge | Sally | Harwich | October 20 | 1823 | 373 | 4 | 68 | |
| Smalley | Anthony | Harwich | Foster | Laura Ann Downes | Brewster | June 20 | 1823 | 373 | 4 | 66 | |
| Snow | Edmund | Orleans | Kendrick | Mary | Harwich | January 16 | 1823 | 373 | 4 | 65 | |
| Snow | John B | Harwich | Phillips | Bashua | Harwich | September 4 | 1823 | 373 | 4 | 67 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Howes | Dennis | Allen | Percy | Harwich | October 26 | 1823 | 246 | 3 | 176 | |
| Bartlet | Holems | Barnstable | Lumbard | Sally | Chatham | September 2 | 1823 | 246 | 3 | 176 | |
| Bee | Capt Isaac | Harwich | Nickerson | Mercy | Harwich | October 7 | 1823 | 246 | 3 | 176 | |
| Chase | Theophilus | Harwich | Doan | Sabra | Harwich | October 23 | 1823 | 245 | 3 | 175 | |
| Cohoon | Ezekiel | Harwich | Baker | Polly | Harwich | January 2 | 1823 | 245 | 3 | 173 | |
| Cohoon | Freeman | Harwich | Chase | Lucinda | Harwich | April 10 | 1823 | 245 | 3 | 173 | |
| Cohoon | Freeman | Harwich | Chase | Lucinda | Harwich | April 10 | 1823 | 245 | 3 | 175 | |
| Crosby | Franklin | Orleans | Nickerson | Martha | Harwich | November 6 | 1823 | 250 | 3 | 184 | |
| Edwards | Isaiah | Dennis | Eldredge | Rebecca | Harwich | October 23 | 1823 | 250 | 3 | 184 | |
| Eldredge | Jonathan | Harwich | Walker | Abigale | Harwich | November 3 | 1823 | 245 | 3 | 175 | |
| Ellis | Aruna | Harwich | Phillips | Patience | Harwich | November 11 | 1823 | 246 | 3 | 176 | |
| Rogers | David | Harwich | Walker | Rebecca | Harwich | November 20 | 1823 | 245 | 3 | 175 | |
| Ryder | Stephen | Chatham | Smith | Achsah | Harwich | December 3 | 1823 | 245 | 3 | 175 | |
| Small | Nathan | Harwich | Nickerson | Rossanna | Harwich | April 2 | 1823 | 245 | 3 | 173 | |
| Snow | Capt Edmond | Orleans | Kendrick | Mary | Harwich | February 3 | 1823 | 244 | 3 | 171 | |
| Snow | John B | Harwich | Phillips | Bashua | Harwich | October 2 | 1823 | 246 | 3 | 176 | |
| Wixon | Freeman | Dennis | Wixon | Keziah | Dennis | February 4 | 1823 | 244 | 3 | 170 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.