| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ary | Archelus | Harwich | Gill | Phebe | Harwich | November 6 | 1829 | 384 | 5 | 116 | |
| Baker | Capt Ira | Dennis | Kelley | Cordelia | Harwich | December 18 | 1829 | 384 | 5 | 118 | |
| Basset | Daniel | Harwich | Allen | Ruth | Harwich | May 2 | 1829 | 383 | 4 | 113 | |
| Bearse | Isaac | Chatham | Nickerson | Bethiah | Harwich | February 14 | 1829 | 383 | 4 | 112 | |
| Bearse | Seth | Chatham | Gerrils | Vianna | Harwich | November 24 | 1829 | 384 | 5 | 117 | |
| Cahoon | Joel S | Harwich | Kenney | Irena | Harwich | January 27 | 1829 | 383 | 4 | 111 | |
| Chase | Dillingham | Harwich | Baker | Rebecca | Dennis | January 24 | 1829 | 383 | 4 | 111 | |
| Chase | Isaac | Harwich | Keley | Susan | Dennis | October 10 | 1829 | 384 | 5 | 116 | |
| Chase | William | Harwich | Crowell | Dilly | Yarmouth | February 7 | 1829 | 383 | 4 | 112 | |
| Crosby | Edmund H | Brewster | Haley | Rosanna | Harwich | September 7 | 1829 | 383 | 4 | 115 | |
| Crowell | James | Dennis | Chase | Mercy | Harwich | October 23 | 1829 | 384 | 5 | 116 | |
| Crowell | Sylvester | Harwich | Hall | Cordelia | Harwich | March 5 | 1829 | 383 | 4 | 113 | |
| Eldredge | Isaac | Harwich | Eldredge | Huldah | Harwich | March 7 | 1829 | 383 | 4 | 113 | |
| Eldredge | Samuel | Harwich | Crosby | Lydia C | Brewster Harwich | October 9 | 1829 | 384 | 5 | 116 | |
| Eldredge | Washington | Harwich | Eldredge | Ruana | Harwich | December 19 | 1829 | 384 | 5 | 118 | |
| Ellis | Charles | Harwich | Kelley | Datty | Dennis | May 14 | 1829 | 383 | 4 | 114 | |
| Ellis | Ebenezer | Harwich | Small | Rebecca | Harwich | May 13 | 1829 | 383 | 4 | 114 | |
| Ellis | Elnathan | Harwich | Robbins | Polly | Harwich | February 7 | 1829 | 383 | 4 | 112 | |
| Ellis | Thomas | Dennis | Doane | Elisebeth | Harwich | September 18 | 1829 | 384 | 5 | 115 | |
| Gill | Martin | Harwich | Bradford | Phebe | Harwich | January 10 | 1829 | 382 | 4 | 110 | |
| Gould | James | Chatham | Nickerson | Sally | Harwich | January 23 | 1829 | 383 | 4 | 111 | |
| Howes | Capt Daniel | Chatham | Kendrick | Lucy | Harwich | February 7 | 1829 | 383 | 4 | 112 | |
| Jones | Joseph B | Provincetown | Robbins | Love C | Harwich | January 5 | 1829 | 382 | 4 | 110 | |
| Kelley | Ebenezer | Harwich | Hall | Ruth | Harwich | November 20 | 1829 | 384 | 5 | 117 | |
| Kelley | Jeremiah | Dennis | Rogers | Zeviah | Harwich | February 7 | 1829 | 383 | 4 | 112 | |
| Lewis | William | Harwich | Smith | Hapsabeth | Harwich | August 17 | 1829 | 383 | 4 | 114 | |
| Long | Zachariah | Harwich | Clark | Deborah | Harwich | November 20 | 1829 | 384 | 5 | 117 | |
| Nacomb | Ebenezer | Provincetown | Rogers | Thankful | Harwich | May 8 | 1829 | 383 | 4 | 114 | |
| Nickerson | Elkanah | Harwich | Doane | Hannah | Harwich | January 3 | 1829 | 382 | 4 | 110 | |
| Nickerson | Freeman | Harwich | Ellis | Maryann | Sandwich | February 4 | 1829 | 383 | 4 | 111 | |
| Nickerson | Henry | Harwich | Long | Susanna | Harwich | January 14 | 1829 | 382 | 4 | 110 | |
| Nickerson | Theoder | Harwich | Taylor | Priscilla | Chatham | March 7 | 1829 | 383 | 4 | 113 | |
| Nickerson | Washington | Harwich | Turner | Ann | Harwich | December 5 | 1829 | 384 | 5 | 117 | |
| Pain | Ebenezer | Harwich | Snow | Betsy | Brewster | November 20 | 1829 | 384 | 5 | 117 | |
| Phillips | Samuel | Harwich | Doane | Patience | Harwich | May 11 | 1829 | 383 | 4 | 114 | |
| Small | John | Dennis | Small | Eunice | Harwich | November 19 | 1829 | 384 | 5 | 116 | |
| Small | Nathaniel | Harwich | Paderson | Hannah | Chatham | December 12 | 1829 | 384 | 5 | 118 | |
| Smith | Isaiah | Harwich | Long | Abigail | Brewster | January 13 | 1829 | 382 | 4 | 110 | |
| Smith | Warren | Harwich | Chase | Bethany | Harwich | January 17 | 1829 | 383 | 4 | 111 | |
| Snow | Lendal | Harwich | Baker | Sukey | Harwich | September 26 | 1829 | 384 | 5 | 115 | |
| Taylor | Ezra | Harwich | Baker | Abigail | Harwich | April 9 | 1829 | 383 | 4 | 113 | |
| Walker | Alvin | Harwich | Snow | Hepzibeth D | Harwich | September 5 | 1829 | 384 | 5 | 115 | |
| Young | Prince | Harwich | Nickerson | Betsy | Provincetown | August 20 | 1829 | 383 | 4 | 115 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Capt Ira | Dennis | Kelly | Cordelia | Harwich | 1829? | 252 | 3 | 189 | ||
| Bearse | Isaac | Chatham | Nickerson | Bethiah | Harwich | March 3 | 1829 | 251 | 3 | 185 | |
| Bearse | Seth | Chatham | Gerrely (Jeraud) | Vienna | Harwich | December 10 | 1829 | 252 | 3 | 188 | |
| Burgess | Isaiah | Harwich | Phillips | Betsey | Harwich | March 20 | 1829 | 252 | 3 | 188 | |
| Burgess | Stephen | Harwich | Ellis | Mercy | Harwich | 1829? | 252 | 3 | 189 | ||
| Butler | Joseph | Chatham | Kelly | Hope | Dennis | 1829? | 252 | 3 | 189 | ||
| Cohoon | Joel S | Harwich | Kenney | Irena | Harwich | February 19 | 1829 | 251 | 3 | 185 | |
| Crowel | James | Dennis | Chase | Mercy | Harwich | 1829? | 252 | 3 | 189 | ||
| Ellis | Charles | Harwich | Kelly | Patta | Dennis | 1829? | 252 | 3 | 189 | ||
| Ellis | Ebenezer | Harwich | Small | Rebecca | Harwich | 1829? | 252 | 3 | 189 | ||
| Ellis | Thomas | Dennis | Doane | Elizabeth | Harwich | September 22 | 1829 | 253 | 3 | 189 | |
| Lewis | William | Harwich | Smith | Hepsibeth | Harwich | 1829? | 252 | 3 | 189 | ||
| Newcomb | Ebenezer | Province Town | Rodgers | Thankful | Harwich | June 30 | 1829 | 253 | 3 | 189 | |
| Nickerson | Henry | Harwich | Long | Susanna | Brewster | June 4 | 1829 | 251 | 3 | 186 | |
| Nickerson | Washington | Turner | Anne | December 31 | 1829 | 253 | 3 | 190 | |||
| Phillips | Samuel | Harwich | Doane | Patience | Harwich | 1829? | 252 | 3 | 189 | ||
| Small | John | Dennis | Small | Eunice | Harwich | December 10 | 1829 | 252 | 3 | 188 | |
| Taylor | Ezra | Harwich | Baker | Abagail | Harwich | April 19 | 1829 | 252 | 3 | 187 | |
| Walker | Alvin | Harwich | Snow | Hapsabeth | Harwich | 1829? | 252 | 3 | 189 | ||
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.