| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | Mulford | Dennis | Baker | Betsy | Harwich | November 17 | 1831 | 388 | 5 | 135 | |
| Baker | Calvin | Harwich | Hendren | Eliza | Harwich | December 24 | 1831 | 388 | 5 | 136 | |
| Baker | Charles C | Denis | Weekes | Sally | Harwich | January 6 | 1831 | 386 | 5 | 128 | |
| Burgess | Freeman E | Harwich | Small | Terrissa | Harwich | March 3 | 1831 | 387 | 5 | 131 | |
| Burgess | Reuben | Harwich | Brooks | Anna C | Harwich | April 4 | 1831 | 387 | 5 | 132 | |
| Cahoon | Merchant | Harwich | Baker | Zeporah | Dennis | December 10 | 1831 | 388 | 5 | 135 | |
| Cahoon | Richard | Harwich | Cahoon | Delana | Harwich | November 29 | 1831 | 388 | 5 | 135 | |
| Cohoon | Grafton | Harwich | Long | Vianna | Harwich | January 31 | 1831 | 386 | 5 | 129 | |
| Cohoon | Silvanus | Harwich | Young | Fanny | Harwich | February 3 | 1831 | 386 | 5 | 129 | |
| Crowell | Benjamin | Harwich | Crowell | Lurana | Harwich | April 4 | 1831 | 387 | 5 | 132 | |
| Davis | Stephen G | Chatham | Brooks | Roxanna | Harwich | September 15 | 1831 | 387 | 5 | 134 | |
| Eldrege | Benjn | Harwich | Kenney | Polly | Harwich | March 26 | 1831 | 387 | 5 | 131 | |
| Ellis | Barnabas | Harwich | Small | Anna | Harwich | October 1 | 1831 | 387 | 5 | 134 | |
| Hall | Francis | Dennis | Kelley | Dorcas | Harwich | March 17 | 1831 | 387 | 5 | 131 | |
| Howes | Capt Robert | Chatham | Kendrick | Hannah | Harwich | June 22 | 1831 | 387 | 5 | 133 | |
| Kendrick | Doane S | Harwich | Eldredge | Sally G | Chatham | March 12 | 1831 | 387 | 5 | 131 | |
| Kendrick | Seth | Orleans | Nickerson | Susan | Harwich | January 20 | 1831 | 386 | 5 | 128 | |
| Kendrick | Thomas | Harwich | Small | Paulina | Harwich | April 30 | 1831 | 387 | 5 | 133 | |
| Moody | Hezekiah | Harwich | Nickerson | Hope | Harwich | February 19 | 1831 | 387 | 5 | 130 | |
| Mor | William S | Harwich | Eldredge | Tamesin | Harwich | February 12 | 1831 | 387 | 5 | 130 | |
| Nickerson | Grafton | Harwich | Phillips | Rhoda | Harwich | February 26 | 1831 | 387 | 5 | 130 | |
| Pain | Josiah Y | Harwich | Kingman | Betsy K | Orleans | October 1 | 1831 | 387 | 5 | 134 | |
| Robbins | Hiram | Harwich | Eldredge | Irena | Harwich | October 22 | 1831 | 387 | 5 | 134 | |
| Robbins | Shuble | Harwich | Ellis | Eliza | Harwich | April 12 | 1831 | 387 | 5 | 132 | |
| Rogers | Amos | Orleans | Kendricks | Isabella | Harwich | April 1 | 1831 | 387 | 5 | 131 | |
| Rogers | Foster | Dennis | Moody | Rhoda | Harwich | February 12 | 1831 | 387 | 5 | 130 | |
| Small | Edward | Harwich | Weeks | Barbary G | Harwich | July 25 | 1831 | 387 | 5 | 133 | |
| Smalley | Moses | Dennis | Gage | Love | Harwich | February 11 | 1831 | 387 | 5 | 129 | |
| Smith | Elias | Harwich | Doane | Marshelia | Harwich | December 17 | 1831 | 388 | 5 | 135 | |
| Smith | Jacob | Harwich | Turner | Carlana | Harwich | February 9 | 1831 | 386 | 5 | 129 | |
| Thatcher | Capt Rufus L | Harwich | Howes | Betsy | Yarmouth | January 1 | 1831 | 386 | 5 | 128 | |
| Walker | Jeremiah | Harwich | Phillips | Polly | Harwich | July 23 | 1831 | 387 | 5 | 133 | |
| White | Daniel S | Yarmouth | Nickerson | Sabra | Harwich | April 8 | 1831 | 387 | 5 | 132 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Burgess | Freeman E | Harwich | Small | Teressa | Harwich | 1831? | 254 | 3 | 192 | ||
| Burgess | Reuben | Harwich | Brooks | Anna C | Harwich | April 17 | 1831 | 254 | 3 | 192 | |
| Cahoon | Grafton | Harwich | Long | Vianna | Harwich | February 24 | 1831 | 254 | 3 | 191 | |
| Cahoon | Sylvenus | Harwich | Young | Fanny | Harwich | February 24 | 1831 | 254 | 3 | 191 | |
| Chase | Eanock | Dennis | Chase | Data | Dennis | January 27 | 1831 | 253 | 3 | 191 | |
| Eldredge | Benjamin | Harwich | Kenny | Polly | Harwich | April 14 | 1831 | 254 | 3 | 193 | |
| Ellis | Barnabass | Harwich | Small | Anna | Harwich | September 30 | 1831 | 255 | 3 | 194 | |
| Hall | Francis | Dennis | Kelly | Dorcas | Harwich | April 12 | 1831 | 254 | 3 | 192 | |
| Kendrick | Doane S | Harwich | Eldridge | Sally G | Chatham | March 27 | 1831 | 253 | 3 | 190 | |
| Kendrick | Seth E | Orleans | Nickerson | Susan | Harwich | February 24 | 1831 | 253 | 3 | 190 | |
| Kendricks | Thomas | Harwich | Small | Pauline | Harwich | May 14 | 1831 | 254 | 3 | 193 | |
| Moody | Hezekiah R | Harwich | Nickerson | Hope | Harwich | March 10 | 1831 | 254 | 3 | 192 | |
| Moor | William S | Harwich | Eldridge | Tamson | Harwich | March 11 | 1831 | 254 | 3 | 192 | |
| Nickerson | Grafton | Harwich | Phillips | Rhoda | Harwich | March 6 | 1831 | 254 | 3 | 192 | |
| Nickerson | Leonard | Harwich | Ary | Thankful | Harwich | January 6 | 1831 | 254 | 3 | 191 | |
| Phillips | Jacob | Harwich | Cahoon | Sarah | Harwich | January 13 | 1831 | 253 | 3 | 190 | |
| Robbins | Shuble | Harwich | Ellis | Eliza | Harwich | April 17 | 1831 | 254 | 3 | 192 | |
| Rogers | Amos | Orleans | Kendrick | Isabella | Harwich | April 15 | 1831 | 254 | 3 | 192 | |
| Rogers | Foster | Dennis | Moody | Rhoda | Harwich | February 27 | 1831 | 253 | 3 | 191 | |
| Smith | Jacob | Harwich | Turner | Corlona | Harwich | March 3 | 1831 | 253 | 3 | 190 | |
| Walker | Jeremiah | Harwich | Phillips | Polly | Harwich | August 11 | 1831 | 255 | 3 | 194 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.