| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Capt Joseph | Dennis | Allen | Olive | Harwich | May 31 | 1834 | 393 | 5 | 160 | |
| Baker | Elem | Harwich | Tripp | Olive H | Harwich | June 6 | 1834 | 393 | 5 | 160 | |
| Baker | Enoch | Harwich | Nickerson | Thankful | Harwich | April 11 | 1834 | 393 | 5 | 160 | |
| Baker | Peter | Harwich | Mathews | Phebe | Dennis | January 9 | 1834 | 393 | 5 | 158 | |
| Baker | Timothy | Yarmouth | Snow | Keziah | Harwich | March 14 | 1834 | 393 | 5 | 159 | |
| Basset | Isaiah | Harwich | Nickerson | Mehitable | Chatham | December 5 | 1834 | 394 | 5 | 165 | |
| Berry | Capt Joseph C | Dennis | Snow | Betsy | Harwich | December 12 | 1834 | 394 | 5 | 164 | |
| Canney | John K | Hawich | Basset | Patience | Harwich | September 13 | 1834 | 393 | 5 | 161 | |
| Chase | Archelus | Harwich | Baker | Emeline | Dennis | January 10 | 1834 | 393 | 5 | 158 | |
| Chase | Capt Remark | Harwich | Baker | Jane | Harwich | June 13 | 1834 | 393 | 5 | 160 | |
| Chase | Edward | Harwich | Chase | Orinza | Dennis Harwich | November 21 | 1834 | 393 | 5 | 162 | |
| Chase | Henry | Harwich | Small | Caroline | Harwich | November 22 | 1834 | 393 | 5 | 162 | |
| Chase | Isaiah | Harwich | Doane | Tabethy | Chatham | November 22 | 1834 | 394 | 5 | 162 | |
| Chase | Sidney | Harwich | Ellis | Rebecca | Harwich | June 16 | 1834 | 393 | 5 | 160 | |
| Chase | Varanus | Harwich | Phillips | Polly | Dennis | October 31 | 1834 | 394 | 5 | 164 | |
| Chase | Ziba | Harwich | Kelley | Hepzebeth | Harwich | August 16 | 1834 | 393 | 5 | 161 | |
| Cohoon | Isaiah | Harwich | Young | Mary | Harwich | November 17 | 1834 | 394 | 5 | 164 | |
| Crowell | Joseph | Dennis | Kelley | Bethiah | Harwich | January 25 | 1834 | 393 | 5 | 159 | |
| Eldredge | Franklin | Harwich | Bassett | Elizabeth | Chatham | November 29 | 1834 | 394 | 5 | 162 | |
| Ellis | Ross | Harwich | Joy | Thankful | Dennis | November 15 | 1834 | 394 | 5 | 164 | |
| Ellis | Ziba | Harwich | Brooks | Juliana | Yarmouth | March 12 | 1834 | 393 | 5 | 159 | |
| Hall | Jonathan C | Harwich | Chase | Orzela | Harwich | December 13 | 1834 | 394 | 5 | 165 | |
| Higgins | Samuel | Harwich | Hallet | Abby E | Chatham | September 6 | 1834 | 393 | 5 | 161 | |
| Kelley | Marshal | Harwich | Basset | Eliza | Harwich | October 11 | 1834 | 393 | 5 | 161 | |
| Kendrick | Jonathan | Harwich | Doane | Ann | Chatham | February 1 | 1834 | 393 | 5 | 159 | |
| Long | John | Harwich | Young | Polly | Harwich | December 27 | 1834 | 394 | 5 | 165 | |
| Long | Samuel | Harwich | Crowell | Phebe | Dennis | December 13 | 1834 | 394 | 5 | 165 | |
| Moody | Samuel | Harwich | Pain | Asenath | Harwich | January 4 | 1834 | 393 | 5 | 158 | |
| Nickerson | Capt Lindsey | Harwich | Moody | Mary | Harwich | November 24 | 1834 | 394 | 5 | 162 | |
| Nickerson | Solomon | Harwich | Clark | Juliann W | Chatham | February 22 | 1834 | 393 | 5 | 159 | |
| Nickerson | Winslow | Harwich | Kinney | Nancy B | Harwich | February 8 | 1834 | 393 | 5 | 159 | |
| Nickeson | Phillip | Harwich | Hinkley | Hannah | Harwich | December 5 | 1834 | 394 | 5 | 163 | |
| Phillips | Braddock G | Harwich | Phinney | Llucy | Harwich | August 28 | 1834 | 393 | 5 | 161 | |
| Rogers | David | Barstable | Phillips | Deborah | Harwich | December 30 | 1834 | 394 | 5 | 165 | |
| Small | Phillip N | Harwich | Eldredge | Mary V | Harwich | November 29 | 1834 | 394 | 5 | 163 | |
| Wixon | William | Harwich | Baker | Emeline | Dennis | January 24 | 1834 | 393 | 5 | 158 | |
| Wood | Browning K | Harwich | Smith | Abigail | Harwich | October 8 | 1834 | 394 | 5 | 164 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baker | Elem | Tripp | Olive H | June 8 | 1834 | 257 | 3 | 199 | |||
| Baker | Enoch | Nickerson | Thankful | April 27 | 1834 | 257 | 3 | 199 | |||
| Berry | Joseph C | Dennis | Snow | Betsy | Harwich | December 28 | 1834 | 258 | 3 | 200 | |
| Cahoon | Isaiah | Young | Mary | December 18 | 1834 | 257 | 3 | 199 | |||
| Chase | Archilus | Harwich | Baker | Emeline | Dennis | February 6 | 1834 | 258 | 3 | 199 | |
| Chase | Ebenezer | Chase | Esther | April 1 | 1834 | 257 | 3 | 198 | |||
| Chase | Henry | Harwich | Small | Caroline | Harwich | December 11 | 1834 | 257 | 3 | 198 | |
| Chase | Sidney | Harwich | Ellis | Rebecca | Harwich | July 6 | 1834 | 258 | 3 | 200 | |
| Chase | Ziba | Harwich | Killey | Hepzebeth | Harwich | August 31 | 1834 | 258 | 3 | 200 | |
| Chase Esq | Isaiah | Harwich | Doane | Tabathy | Chatham | December 7 | 1834 | 258 | 3 | 200 | |
| Crowell | Elery | Harwich | Nickerson | Huldah | Harwich | January 14 | 1834 | 257 | 3 | 199 | |
| Ellis | Zebina H | Harwich | Doane | Polly | Chatham | January 23 | 1834 | 258 | 3 | 199 | |
| Killey | Marshal | Harwich | Basset | Eliza | Harwich | November 20 | 1834 | 258 | 3 | 200 | |
| Long | Lewis | Harwich | Chase | Betsy | Harwich | January 9 | 1834 | 257 | 3 | 199 | |
| Nickerson | Lindsey | Harwich | Moody | Mary | Harwich | December 21 | 1834 | 258 | 3 | 200 | |
| Nickerson | Winslow | Harwich | Kenney | Nancy B | Harwich | January 18 | 1834 | 258 | 3 | 199 | |
| Phillips | Braddock G | Harwich | Phinney | Lucy | Harwich | August 31 | 1834 | 258 | 3 | 200 | |
| Small | Phillip N | Harwich | Eldredge | Mary Y | Harwich | December 18 | 1834 | 258 | 3 | 200 | |
| Small | William | Eldredge | Jedidah | January 16 | 1834 | 257 | 3 | 198 | |||
| Wood | Browning K | Harwich | Smith | Abigail | Harwich | October 12 | 1834 | 258 | 3 | 200 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.