| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen | Levi R | Harwich | Bassett | Mary | Harwich | November 16 | 1844 | 476 | 9 | 105 | |
| Baker | Abijah | Barnstable | Long | Tamsin | Harwich | October 12 | 1844 | 412 | 5 | 251 | |
| Baker | Abijah | Barnstable | Long | Tamsin | Harwich | October 10 | 1844 | 476 | 9 | 105 | |
| Baker | Kingsly | Dennis | Mayo | Abigail | Harwich | December 20 | 1844 | 477 | 9 | 106 | |
| Barnes | Issachar B | Harwich | Clifford | Betsey | Chatham | January 22 | 1844 | 412 | 5 | 254 | |
| Bearse | Edward F | Harwich | Burgess | Elizabeth H | Harwich | November 2 | 1844 | 476 | 9 | 105 | |
| Cahoon | Capt Darius | Harwich | Smith | Dianna | Harwich | October 12 | 1844 | 412 | 5 | 255 | |
| Chase | Abner S | Harwich | Baker | Catherine | Harwich | March 30 | 1844 | 413 | 5 | 257 | |
| Chase | Anthony K | Harwich | Rogers | Ann C | Dennis | March 30 | 1844 | 413 | 5 | 256 | |
| Chase | David | Harwich | Nickerson | Priscilla | Dennis | December 27 | 1844 | 477 | 9 | 107 | |
| Chase | Nathaniel | Harwich | Coon | Mary C | Nantucket | October 25 | 1844 | 411 | 5 | 251 | |
| Chase | Thomas B | Harwich | Kelley | Sally A | Harwich | December 20 | 1844 | 477 | 9 | 106 | |
| Crowell | Elias | Dennis | Robbins | Rose | Harwich | November 22 | 1844 | 477 | 9 | 106 | |
| Crowell | Luther | Harwich | Crowell | Jerusha | Harwich | April 28 | 1844 | 413 | 5 | 257 | |
| Doane | Obed S | Harwich | Hall | Elenor | Yarmouth | February 10 | 1844 | 413 | 5 | 256 | |
| Eldredge | Capt William | Harwich | Kenney | Thankful | Harwich | February 10 | 1844 | 412 | 5 | 255 | |
| Eldredge | Zenas | Harwich | Wixon | Rhoda A | Dennis | December 5 | 1844 | 477 | 9 | 106 | |
| Fuller | Obed C | Nantucket | Chase | Mercy | Harwich | April 6 | 1844 | 413 | 5 | 257 | |
| Hardy | Josiah | Chatham | Myrick | Harriet N | Harwich | November 21 | 1844 | 477 | 9 | 106 | |
| Kelley | David | Harwich | Mayo | Sarah H | Brewster | March 23 | 1844 | 413 | 5 | 256 | |
| Kendrick | Henry | Chatham | Kendrick | Rebecca S | Harwich | January 13 | 1844 | 412 | 5 | 254 | |
| Kendrick | Reuben | Harwich | Kendrick | Phebe H | Sandwich | December 5 | 1844 | 477 | 9 | 106 | |
| Newcomb | Andrew | Brewster | Chase | Sylvia | Harwich | November 2 | 1844 | 476 | 9 | 105 | |
| Nickerson | George W | Harwich | Clifford | Ruth H | Chatham | December 14 | 1844 | 477 | 9 | 106 | |
| Nickerson | Lorenzo D | Harwich | Brown | Roxey A | North Hampton | May 24 | 1844 | 413 | 5 | 257 | |
| Nickerson | Nathan | Harwich | Young | Thankful | Chatham | July 17 | 1844 | 476 | 9 | 105 | |
| Ryder | William S | Harwich | Chase | Eda | Harwich | November 2 | 1844 | 476 | 9 | 105 | |
| Sears | Joseph E | Brewster | Baker | Eunice H | Harwich | March 18 | 1844 | 413 | 5 | 256 | |
| Smith | Warren | Harwich | Gorham | Rebecca F | Harwich | November 17 | 1844 | 476 | 9 | 105 | |
| Snow | Albert G | Harwich | Baker | Fanny | Yarmouth | January 6 | 1844 | 412 | 5 | 254 | |
| Snow | Isaiah | Harwich | Nickerson | Rhoda | Harwich | February 3 | 1844 | 412 | 5 | 255 | |
| Steel | William N | Harwich | Crowell | Deborah S | Harwich | October 10 | 1844 | 412 | 5 | 253 | |
| Walker | John B | Harwich | Phillips | Eliza A | Harwich | November 16 | 1844 | 476 | 9 | 105 | |
| West | William | Harwich | Wixon | Sophronia | Dennis | December 19 | 1844 | 477 | 9 | 106 | |
| Young | Simeon | Harwich | Robbins | Laura Ann | Harwich | February 10 | 1844 | 412 | 5 | 256 | |
| HUSBAND* | RESIDENCE | WIFE* | RESIDENCE | DATE | PAGE@ | SOURCE@@ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barns | Issachar B | Harwich | Clifford | Betsey | Chatham | February 4 | 1844 | 267 | 3 | 685 | |
| Chase | Abner L | Harwich | Baker | Catherine | Harwich | April 18 | 1844 | 268 | 3 | 686 | |
| Eldredge | Capt William | Harwich | Kenney | Thankful | Harwich | February 29 | 1844 | 267 | 3 | 685 | |
| Kelley | David | Harwich | Mayo | Sarah H | Brewster | April 11 | 1844 | 266 | 3 | 683 | |
| Kendrick | Henry | Chatham | Kendrick | Rebecca S | Harwich | January 29 | 1844 | 267 | 3 | 685 | |
| Robbins | Gilbert | Harwich | Doane | Sarah | Chatham | February 22 | 1844 | 267 | 3 | 685 | |
| Rogers | Elisha | Dennis | Gage | Ruth A | Harwich | February 15 | 1844 | 268 | 3 | 686 | |
| Smith | Stephen | Harwich | Chase | Lucy G | Harwich | November 10 | 1844 | 268 | 3 | 686 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.