| SURNAME* | CHILD | FATHER | MOTHER | DATE** | PAGE@ | SOURCE@@ | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1673 | Freeman | Marsy | Thomas | Rebecca | October | 1673 | 1 | 1 | 22 | |
| | ||||||||||
| 1676 | Freeman | Thomas | Thomas | Rebecca | October 11 | 1676 | 1 | 1 | 22 | |
| 1678 | Freeman | Jonathan | Thomas | Rebecca | November 11 | 1678 | 1 | 1 | 22 | |
| 1680 | Gray | Benoni | Edward | March 15 | 1680 | 1 | 1 | 22 | ||
| Freeman | Edmund | Thomas | Rebecca | October 11 | 1680 | 1 | 1 | 22 | ||
| 1682 | Freeman | Joseph | Thomas | Rebecca | February 11 | 1682 | 1 | 1 | 22 | |
| 1684 | Freeman | Joshua | Thomas | Rebecca | March 7 | 1684 | 1 | 1 | 22 | |
| 1687 | Winge | Deborah | Ananias | Hanah | May | 1687 | 17 | 1 | 72 | |
| Freeman | Hanah | Thomas | Rebecca | September 28 | 1687 | 1 | 1 | 22 | ||
| Sears | Samuell | Samuel | Mercy | September 15 | 1687 | 1 | 1 | 22 | ||
| 1689 | Freeman | Prince | Thomas | Rebecca | January 3 | 1689 | 1 | 1 | 22 | |
| Sears | Nathaniell | Samuel | Mercy | September 23 | 1689 | 1 | 1 | 22 | ||
| 1690 | Winge | Hanah | Ananias | Hanah | August | 1690 | 17 | 1 | 72 | |
| 1691 | Snow | Jonathan | Nicolas | Lidea | Shaw | January 30 | 1691/1692 | 6 | 1 | 41 |
| Freeman | Hatsald | Thomas | Rebecca | March 27 | 1691 | 1 | 1 | 22 | ||
| Sears | Tamsen | Samuel | Mercy | November 13 | 1691 | 1 | 1 | 22 | ||
| 1692 | Paine | Ebenezer | Joseph | Patience | Sparrow | April 8 | 1692 | 9 | 1 | 49 |
| Winge | Elnathan | Ananias | Hanah | October 20 | 1692 | 17 | 1 | 72 | ||
| 1693 | Sears | Jonathan | Samuel | Mercy | September 3 | 1693 | 1 | 1 | 22 | |
| Snow | Elizabeth | Thomas | October 26 | 1693 | 2 | 1 | 26 | |||
| 1694 | Freeman | Rebeckah | Thomas | Rebecca | April 26 | 1694 | 1 | 1 | 22 | |
| Paine | Hanah | Joseph | Patience | Sparrow | July 5 | 1694 | 9 | 1 | 49 | |
| Winge | Samuell | Ananias | Hanah | August | 1694 | 17 | 1 | 72 | ||
| 1695 | Snow | Mark | Nicolas | Lidea | Shaw | April 30 | 1695 | 6 | 1 | 41 |
| Sears | Joseph | Samuel | Mercy | July 15 | 1695 | 1 | 1 | 22 | ||
| Cole | Samuel | James | Hanah | December 22 | 1695 | 7 | 1 | 41 | ||
| 1696 | Snow | Mary | Thomas | May 16 | 1696 | 2 | 1 | 26 | ||
| Banges | Samuell | Jonathan | Elezebeth | September | 1696 | 13 | 1 | 64 | ||
| 1697 | Hamblen | Elisha | Eliezer | Lidea | Hamblen | January 26 | 1697/1698 | 5 | 1 | 38 |
| Rogers | Ebeneezer | John | Prissila | February 17 | 1697/1698 | 3 | 1 | 26 | ||
| Paine | Joseph | Joseph | Patience | Sparrow | March 29 | 1697 | 9 | 1 | 49 | |
| Sears | Joshuah | Samuel | Mercy | May 3 | 1697 | 1 | 1 | 22 | ||
| Nickerson | Ebenezer | William | Mary | June 13 | 1697 | 9 | 1 | 45 | ||
| Snow | Nathaneal | Nicolas | Lidea | Shaw | October 16 | 1697 | 6 | 1 | 41 | |
| Winge | Rachel | Ananias | Hanah | December 20 | 1697 | 17 | 1 | 72 | ||
| 1698 | King | Samuel | John | Bathshua | June 9 | 1698 | 5 | 1 | 38 | |
| Cole | Ruth | James | Hanah | November 16 | 1698 | 7 | 1 | 41 | ||
| Banges | Jonathan | Jonathan | Elezebeth | December | 1698 | 13 | 1 | 64 | ||
| 1699 | Snow | Josiah | Thomas | January 27 | 1699 | 2 | 1 | 26 | ||
| Winge | Elezebeth | Ananias | Hanah | February | 1699/1700 | 17 | 1 | 72 | ||
| Grifeth | Joseph | Stephen | March 15 | 1699/1700 | 4 | 1 | 29 | |||
| Paine | Richard | Joseph | Patience | Sparrow | March 25 | 1699 | 9 | 1 | 49 | |
| Nickerson | Jane | William | Mary | April 6 | 1699 | 9 | 1 | 45 | ||
| Stone | Mary | Nathl | Reliance | September 16 | 1699 | 25 | 1 | 107 | ||
| Stone | Mary | Nathanael | Reliance | September 16 | 1699 | 52 | 1 | 184 | ||
| Rogers | Thankfull | John | Prissila | October 24 | 1699 | 3 | 1 | 26 | ||
| Sears | Judah | Samuel | Mercy | October 29 | 1699 | 1 | 1 | 22 | ||
| Snow | Jabes | Prence | Hanah | November 11 | 1699 | 4 | 1 | 29 | ||
| 1700 | Snow | Ebenezer | Thomas | February 14 | 1700 | 2 | 1 | 26 | ||
| Hopkins | Thanckfull | Stephan | Sarah | April | 1700 | 20 | 1 | 79 | ||
| King | Ebeneezer | John | June 15 | 1700 | 5 | 1 | 38 | |||
| Cole | Martha | James | Hanah | July 1 | 1700 | 7 | 1 | 41 | ||
| Snow | Joshua | Nicolas | Lidea | Shaw | August 18 | 1700 | 7 | 1 | 41 | |
* surname - on the transcriptions, the spelling may vary even within families. For indexing, we may have changed the spelling for consistency.
** when two years are given (from the Julian to Gregorian calendar conversion), the index uses the earlier year.
@ the page number from the "Vital Records - Town of Harwich, Massachusetts 1694-1850 " (available at the Harwich Historical Society).
@@ the volume and page numbers from the original documents as transcibed in the book.