![]() |
Bristol County Massachusetts Cemeteries Database |
![]() |
Return to Bristol Cemeteries Database Project
Select Cemetery
Note that I am still reformatting the cemetery information. Some visual elements, such as capitalization, italics,
and the use of quotation marks, will vary from cemetery to cemetery until that reformatting has been completed.
| Number | Town | Name | Alternate Names | Location |
|---|---|---|---|---|
| AC001 | Acushnet | Acushnet Cemetery | Precinct Cemetery, Queen Anne Cemetery | Main St., east of the head of Buzzards Bay. |
| AC002 | Acushnet | Ancient Long Plain Cemetery | North Main St., south of Robinson Rd. | |
| AC003 | Acushnet | New Long Plain Cemetery | North Main St., south of Robinson Rd. | |
| AC004 | Acushnet | Peckham Cemetery | Peckham Rd., between Morningside Ave. and Bow Dr. | |
| AC005 | Acushnet | Tabor Cemetery | Main St., between Wing Rd. and Russell St. | |
| AC006 | Acushnet | Friends Burying Ground | Old Quaker Cemetery | Wing St., across from John St. |
| AC007 | Acushnet | Nyes Lane Cemetery | Nyes Lane, south of Taber St. | |
| AC008 | Acushnet | Long Plain Quaker Cemetery | North Main St., just south of Quaker La. | |
| AT001 | Attleboro | Newell Cemetery | South Attelboro Cemetery | West St., at Read St. |
| AT002 | Attleboro | North Purchase Cemetery | North Main St., across from Toner Blvd. | |
| AT003 | Attleboro | Hillside Cemetery | Hebronville Cemetery, Dodgeville Cemetery; includes Agudas Achim Cemetery (Jewish) | So. Main St., across from Thurber Ave. |
| AT004 | Attleboro | St. Stephen's Cemetery | Tiffany St., off S. Main St. at Dodgeville | |
| AT005 | Attleboro | St. John's Cemetery | Lathrop Dr. west | |
| AT006 | Attleboro | Dodge Island Cemetery | Dodge Family Cemetery | So. Main St. |
| AT007 | Attleboro | Follett Family Burial Yard | Pike Ave. | |
| AT008 | Attleboro | Thayer Family Burial Yard | Wilmarth and Slater Sts. | |
| AT009 | Attleboro | Coombs Family Burial Ground | Pike Ave. | |
| AT010 | Attleboro | Solomon Burial Yard | Solomon St. | |
| AT011 | Attleboro | Woodlawn Cemetery | No. Main St. (So. of West St.) | |
| AT012 | Attleboro | Old Kirk Yard | Old Second Parish Church Cemetery | Park St., behind Congregational Church |
| AT013 | Attleboro | Peck Burial Ground | Simmons Cemetery | North Main St. (On bank of Bungy River) |
| AT015 | Attleboro | Briggsville Burial Ground | Wilmarth/Titus Burial Ground, Briggsville Cemetery, possibly Hill Burying Ground | Oak Hill Ave, Rte. 118, so. of Briggs Corner |
| AT016 | Attleboro | Indian Burial Ground | No. Main St. | |
| AT502 | Attleboro | Bolkcom Lot | Moved to AT002 | |
| BE001 | Berkley | Fox Cemetery | North Cemetery | Bayview Ave., .2 mi. s. of Point St. on left |
| BE002 | Berkley | Dean Cemetery | Howland Rd., near Bayview Ave. | |
| BE003 | Berkley | Lydia Jones Gravesite | Dean Lane, 200' off Bayview Ave. | |
| BE004 | Berkley | Dighton Rock Cemetery Site | Bayview Ave. (on D. R. State Park property) | |
| BE005 | Berkley | Phillips Cemetery | About 475' east of Bayview Ave., about .6 mi. south of Grinnell St. | |
| BE006 | Berkley | Tew Cemetery | NE of the intersectuion of Bay Meadow Dr. and Grinnell St. | |
| BE007 | Berkley | Dean-Dillingham Cemetery | Off Bayview Ave., left of driveway of #150 | |
| BE008 | Berkley | Haskins Cemetery | In woods off Myricks St. | |
| BE009 | Berkley | Hathaway Family Cemetery Site | Now beneath Mill St. NW of Myricks St. | |
| BE010 | Berkley | James Haskins Gravesite | Church St. (Visible in field) | |
| BE011 | Berkley | Paull Family Cemetery | Padelford St., .4 from corner Plain & Anthony | |
| BE012 | Berkley | Caswell-Clark Cemetery | Plain St., east, just no. of Seymour St. Ext. | |
| BE013 | Berkley | Burt Family Cemetery | Plain St. east (beside Caswell/Clark Cem.) | |
| BE014 | Berkley | TOWNSEND Family Cemetery | Padelford St. (30' from ANTHONY) | |
| BE015 | Berkley | Padelford St. TOMB | Padelford St. at Route 24 interchange, west | |
| BE016 | Berkley | FLETCHER Cemetery Site | Padelford St., moved TO Taunton | |
| BE017 | Berkley | NATHAN G. BOWEN Cemetery | Pine & JEROME Sts. | |
| BE018 | Berkley | HASKINS Cemetery | BRYANT St., near Freetown line | |
| BE019 | Berkley | BRYANT St. Lot | BRYANT near ANTHONY | |
| BE020 | Berkley | Briggs Cemeteries, East & West | Briggs Lane (#35), off ALGERINE St. | |
| BE021 | Berkley | ALGERINE St. Cemetery | South of BRYANT Street | |
| BE022 | Berkley | WEBSTER Cemetery | ALGERINE St., 600' from Freetown line | |
| BE023 | Berkley | North Main St. Cemetery Site | No. Main St. | |
| BE024 | Berkley | APP'S Hill Cemetery | Berkley St., .4 MI. from No. Main St. | |
| BE025 | Berkley | BURT | Berkley St., 200 | |
| BE026 | Berkley | NORCUTT Cemetery | Berkley St., .4 MI. from No. Main St. | |
| BE027 | Berkley | EDWARD BOBBETT Gravesite | Berkley St., .6 MI. from Elm | |
| BE028 | Berkley | NATHAN Briggs Gravesite | GREEN St. (In woods ON NABNATHAN Hill) | |
| BE029 | Berkley | Berkley Common/Town Cemetery | No. Main St. (Center of TOWN) | |
| DA500 | Dartmouth | JOSEPH HOWLAND Lot | Moved TO DA806 | |
| DA800 | Dartmouth | Hixville Meeting House CEM. | North Hixville Road (#1182) | |
| DA801 | Dartmouth | JOSEPH DAVIS Burial Ground | Faunce Corner Rd., no. of #110 | |
| DA802 | Dartmouth | Pine Grove (Island) Cemetery | Pine Island Road, east of #161 | |
| DA803 | Dartmouth | APPONAGANSETT Meeting B.G. | RUSSELLS MILLS Road | |
| DA804 | Dartmouth | NEWTOWN Burial Ground | Old Faunce Corner, near MOSHER (behind NBIS) | |
| DA805 | Dartmouth | Smith Neck Friends Burial GR. | Smith Neck Rd. (#594) | |
| DA806 | Dartmouth | SO. Dartmouth/PADANARUM CEM. | Elm St., PADANARUM, BETW. BUSH St. & MEMORIAL | |
| DA807 | Dartmouth | Friends Burial Ground | CHASE Rd., at Old Westport Rd. | |
| DA808 | Dartmouth | AKIN Family Cemetery | AKIN & ANTHONY Sts., PADANARUM | |
| DA809 | Dartmouth | ALLENS Neck Friends Cemetery | Horseneck Rd. (#739), So. Dartmouth | |
| DA810 | Dartmouth | ASHLEY Family Cemetery | HIGH Hill Road (#710), No. Dartmouth | |
| DA811 | Dartmouth | BRIGHTMAN Family Cemetery | DIVISION Rd., OPP. 44, So. Dartmouth | |
| DA812 | Dartmouth | CHACE Family Cemetery | Old Fall River Rd., OPP. #879, No. Dartmouth | |
| DA813 | Dartmouth | CHACE Family Cemetery | Old Fall River Rd., OPP. #879 | |
| DA814 | Dartmouth | JOHN Collins Cemetery | N. Hixville Rd., No. Dartmouth | |
| DA815 | Dartmouth | THOMAS Collins Cemetery | N. Hixville Rd. (#1407) | |
| DA816 | Dartmouth | CORNELL Cemetery | MISHAUM POINT Rd. (behind #172) | |
| DA817 | Dartmouth | CRAPO Cemetery | BAKERVILLE Rd., no. of #31 | |
| DA818 | Dartmouth | EVERGREEN Cemetery | Old Fall River Rd., 1.7 MI. W./O Faunce CR. | |
| DA819 | Dartmouth | Faunce-SNELL-ASHLEY CEM. | Faunce Corner Rd., so. of #636 | |
| DA820 | Dartmouth | EARLE Family Lot | RUSSELLS MILLS Rd., BEH. #288 | |
| DA821 | Dartmouth | NATHANIEL HOWLAND Cemetery | SALT CREEK Rd. (BETW. #3 & #5) | |
| DA822 | Dartmouth | SUSAN LAMB Cemetery | Old Westport Rd., BETW #405 & 411 | |
| DA823 | Dartmouth | ALMY-Briggs-SANFORD Family CEM | CROCKER St., beside #10 | |
| DA824 | Dartmouth | Methodist Church Cemetery | RUSSELL MILLS Road, behind #272 | |
| DA825 | Dartmouth | MOSHER Family Cemetery | DIVISION Road, beside #26 | |
| DA826 | Dartmouth | ASHLEY Family Cemetery | HIGH Hill Rd., behind #346, No. Dartmouth | |
| DA827 | Dartmouth | BUSSELL-GIDLEY Family Cemetery | FISHER Rd., so. of #776 | |
| DA828 | Dartmouth | Pierce-Lewis Family Cemetery | Rock O' Dundee Rd., at #554 | |
| DA829 | Dartmouth | GREAT ROCK CEM., AKA HIGH ROCK | FISHER Rd., behind #1143 | |
| DA830 | Dartmouth | RYDER Family Cemetery | Hixville Rd., OPP. #486-512 | |
| DA831 | Dartmouth | SABINS Family Cemetery | Hixville Rd., behind #801 | |
| DA832 | Dartmouth | SHERMAN Family Cemetery | BAKERSVILLE Road, rear of #55 | |
| DA833 | Dartmouth | Slocum Family Cemetery | Barney's Joy Rd., opposite #114 | |
| DA834 | Dartmouth | Smith Family Cemetery | LITTLE River Rd., BETW. #145 & #213 in woods | |
| DA835 | Dartmouth | Smith Family Cemetery | Smith Neck Rd. at SALTERS POINT | |
| DA836 | Dartmouth | ROGERS Family Cemetery | Faunce Corner Road, FAR behind #856 | |
| DA837 | Dartmouth | ELIJAH MACOMBER Cemetery | FISHER Rd. at GIDLEYTOWN Rd. | |
| DA838 | Dartmouth | WEAVER Family Cemetery | LUCY LITTLE Rd./ACCESS Rd. beside #309 | |
| DA839 | Dartmouth | WEEKS Family Cemetery | BAKERVILLE Rd., in back of #143 | |
| DA840 | Dartmouth | WILBER Family Cemetery | Old Fall River Rd., OPP. #879 | |
| DA841 | Dartmouth | WILBUR Family Cemetery | TUCKER Rd., no. of #1157 | |
| DA842 | Dartmouth | BARKER Family Cemetery | MANCHESTER Lane | |
| DA843 | Dartmouth | GIDLEY Family Cemetery | FISHER Rd., rear of #687 | |
| DA844 | Dartmouth | Unknown (MOSHER?) Cemetery | Old Faunce Corner Rd., beside NEWTOWN | |
| DA845 | Dartmouth | Unknown (SAMBO SLOCUM?) CEM. | GAFFNEY Rd., beside 171 | |
| DA846 | Dartmouth | VIERA Farm Cemetery | JORDAN Rd., at BARNEY | |
| DA847 | Dartmouth | SUSAN MACOMBER Cemetery | FISHER Rd., in woods behind #589 | |
| DA848 | Dartmouth | REYNOLD-TEACHMAN Family CEM. | FISHER Rd., rear of #555 | |
| DA849 | Dartmouth | Unknown Family Cemetery | FISHER Rd. at Old Westport Rd. | |
| DA850 | Dartmouth | Unknown Family Cemetery | Old Fall River Rd., rear of #910 | |
| DA851 | Dartmouth | WHALON-KING Cemetery | HIGHLAND Ave., no. of #21 | |
| DA852 | Dartmouth | Reed Family Cemetery | HIGHLAND Ave., no. of 323 | |
| DA853 | Dartmouth | Smith Family Cemetery | POTOMSKA Rd., near #820 | |
| DA854 | Dartmouth | ALMY Family Cemetery | Horseneck Rd., #1194, QUANSETT Farm | |
| DA855 | Dartmouth | Unknown Family Cemetery | Horseneck Rd., FAR behind #133 | |
| DA856 | Dartmouth | Baker Cemetery | Horseneck Rd., beside #132R | |
| DA857 | Dartmouth | Reed Family Cemetery | MELISSA LYNN Drive at DEERFIELD Lane | |
| DA858 | Dartmouth | Reed Family Cemetery | HIGHLAND Ave., #451 | |
| DA859 | Dartmouth | Reed Family Cemetery | Reed Rd., near #645 | |
| DA860 | Dartmouth | Unknown Family Cemetery | Reed Rd., #1077 | |
| DA861 | Dartmouth | HATHAWAY Family Cemetery | Dean St., behind #26 | |
| DA862 | Dartmouth | BRITISH SOLDIERS Burial Ground | MISHAUM POINT Rd., behind #143 | |
| DA863 | Dartmouth | HATHAWAY Family Cemetery | No. Hixville Rd., behind #1216 | |
| DA864 | Dartmouth | DEMORANVILLE Family Cemetery | DEMORANVILLE Lane, beside LAST house | |
| DA865 | Dartmouth | SHERMAN Family Cemetery | DIVISION Rd., beside #118 | |
| DA866 | Dartmouth | Unknown Family Cemetery | Rock O'Dundee Rd., behind #297 | |
| DA867 | Dartmouth | Unknown Family Cemetery | GULF Rd., off ENTRANCE TO #177 | |
| DA868 | Dartmouth | Unknown Family Cemetery | RUSSELLS MILLS Rd., behind #116 | |
| DA869 | Dartmouth | Unknown Family Cemetery | Elm St., rear of #441 | |
| DA870 | Dartmouth | HOWLAND Family Cemetery | Smith Neck Rd., #307, moved TO So. Dartmouth | |
| DA871 | Dartmouth | ARABIA SAMPSON Burial Ground | Collins Corner Rd./ moved TO #802 | |
| DA872 | Dartmouth | BLISS Family Cemetery | Dartmouth St., #567/ moved TO So. Dartmouth | |
| DA873 | Dartmouth | SOL E MAR HOSPITAL Burials | SPINNAKER Lane/ moved TO NUNS | |
| DA874 | Dartmouth | Town ALMSHOUSE Cemetery | SLOCUM Rd., #400/ moved TO DA806 | |
| DA875 | Dartmouth | Smith-BURDICK Cemetery | POTOMSKA? | |
| DA876 | Dartmouth | SLAVE Burial Ground | TUCKER Rd. at ALLEN St. | |
| DA877 | Dartmouth | St. Aidan | Smith Neck Rd., #185 | |
| DA878 | Dartmouth | Joseph Russell | Elm St. area | |
| DA879 | Dartmouth | Unknown Family Cemetery | FLAG SWAMP Rd., rear of #30 | |
| DA880 | Dartmouth | Unknown Family Cemetery | CROSS Rd., #239 | |
| DI014 | Dighton | SOLOMON CHACE Cemetery | SHARPS Lot Rd. | |
| DI033 | Dighton | Town Farm | Smith St. | |
| DI038 | Dighton | SHUBAEL GOFF | Oak St. | |
| DI500 | Dighton | VILLAGE Cemetery | Main Street | |
| DI800 | Dighton | Smith-Read Cemetery | WILLIAMS St. | |
| DI801 | Dighton | LEWIS St. Cemetery | LEWIS St. | |
| DI802 | Dighton | Town Cemetery | Elm & Main Sts. (behind Unitarian Church) | |
| DI803 | Dighton | BRICK Church Yard | Center St. (AT Corner of Briggs) | |
| DI804 | Dighton | West Dighton CHURCHYARD | WELLINGTON St. (.5 MI. E. of Rehoboth line) | |
| DI805 | Dighton | Unitarian Church Cemetery | Elm St. | |
| DI806 | Dighton | Riverside Cemetery | Riverside Ave., E. of Lincoln Ave. | |
| DI807 | Dighton | GOODING, STANDISH Cemetery | Center St. | |
| DI808 | Dighton | Briggs-EDSON Burial Ground | WILLIAMS St., NR #1544--800' NO./O WELLINGTON | |
| DI809 | Dighton | Briggs Burial Ground | Somerset Ave., So. Center St. | |
| DI810 | Dighton | PETER PITTS Lot | Smith St., .25 MI. West of WILLIAMS St. | |
| DI811 | Dighton | WALDRON Family Yard | SCHOOL St. (BETW. ANDREWS St. & Mt. Hope St.) | |
| DI812 | Dighton | Briggs Burial Ground | FOREST St. | |
| DI813 | Dighton | TOWNSEND Walker Burial Ground | MIDDLE St. (UP A lane) | |
| DI814 | Dighton | BABBITT-HATHAWAY | Pine St. (off lane) | |
| DI815 | Dighton | Briggs TRAFTON Burial Ground | Pine St. (.5 MI. so. of Center St.) | |
| DI816 | Dighton | Briggs Cemetery | Old WELLINGTON St. | |
| DI817 | Dighton | FISH-HORTON | Smith St. (SO. of WELLINGTON) | |
| DI818 | Dighton | Smith BOWEN Cemetery | Smith St., .5 MI. so. of WELLINGTON St. | |
| DI819 | Dighton | Dighton Cemetery | Elm St., JUST no. of BROOK St. | |
| DI820 | Dighton | UNNAMED | Elm & Main | |
| DI821 | Dighton | HORTON TALBOT | HORTON St. | |
| DI822 | Dighton | UNNAMED | 3 MILE River (BETWEEN Old Somerset & Lincoln) | |
| DI823 | Dighton | UNNAMED | Center St. near Route #138 | |
| DI824 | Dighton | Eddy Cemetery | Anderson Dr., 200' east of Sharps' Lot Rd. | |
| DI825 | Dighton | SIMEON WILLIAMS Cemetery | WILLIAMS St. (no. of #940) | |
| DI826 | Dighton | WILLIAMS Burial Ground | WILLIAMS St. (SO. of #878) | |
| DI827 | Dighton | Dighton Center Burial Ground | Main & Elm | |
| DI828 | Dighton | Phillips Family Yard | Main St., 1/8 MI. E. of WILLIAMS St. | |
| DI829 | Dighton | WARE Family Yard | Main St. | |
| DI830 | Dighton | Silas Talbot & Perry | Hart St., off road near stone house | |
| DI831 | Dighton | Walker-AUSTIN Cemetery | WILLIAMS St. | |
| DI832 | Dighton | Reed Lots | WHEELER St. | |
| DI833 | Dighton | Walker Cemetery | Walker St., SO of Route #44 | |
| DI834 | Dighton | WILLIAMS-Baker Cemetery | Maple St. (.5 MI. no. of WILLIAMS St.) | |
| DI835 | Dighton | Briggs Cemetery | WILLIAMS St. (ON hill, so. of Center St.) | |
| DI836 | Dighton | Walker Burial Ground | WILLIAMS St. (.25 MI. so. of WELLINGTON St.) | |
| DI837 | Dighton | JONES Family Cemetery | WILLIAMS St. (1ST CEM. so. of CEDAR St.) | |
| DI838 | Dighton | SNELL Cemetery | Elm St., NEXT TO #2729 | |
| DI839 | Dighton | Mt. Pleasant Burial Ground | Elm St., so. of Mt. Pleasant | |
| DI840 | Dighton | PRATT AND COLE | Elm St. (.75 MI. no. of Somerset line) | |
| DI841 | Dighton | SIMMONS Yard | SO. Elm St. | |
| DI842 | Dighton | HATHAWAY Family Yard | Elm St. (SO. of HART) | |
| DI843 | Dighton | Anthony Snell Yard | Hart St., 200' west of County St. | |
| DI844 | Dighton | PERRY Lot | County St. (SO. of Main) | |
| DI845 | Dighton | MANCHESTER Cemetery | WILLIAMS St. (.25 MI. no. of Swansea line) | |
| DI846 | Dighton | JONES Cemetery | WILLIAMS St. (.3 MI. no. of MANCHESTER CEM.) | |
| ES000 | Easton | Lost Cemeteries | Asaph Howard Cemetery, Dr. Seth Babbit Gravesite, Andrews St. Lot, Mary Howard Gravesite, Isaac Manley Lot | |
| ES001 | Easton | Old Burying Ground | Veterans' Cemetery | Church St. |
| ES002 | Easton | Cynthia Drake Cemetery | Church St. | |
| ES003 | Easton | Thomas Manley Cemetery | Lincoln St. | |
| ES004 | Easton | Lt. John Williams Cemetery | Prospect St. | |
| ES005 | Easton | George Fergusson Burying Ground | Picker Lane | |
| ES006 | Easton | Old Bay Road Cemetery | Bay Road | |
| ES007 | Easton | Elijah Howard Cemetery | Prospect St. | |
| ES008 | Easton | Capt. Elisha Harvey Gravesite | Elm St. | |
| ES009 | Easton | Isaac Lothrop Cemetery | Purchase St. | |
| ES010 | Easton | Washington St. Cemetery | Washington St. at Elm St. | |
| ES011 | Easton | Pine Grove Cemetery | Morse Road | |
| ES012 | Easton | Col. John Williams Cemetery | Prospect St. | |
| ES013 | Easton | Seth Pratt Cemetery | Washington St. | |
| ES014 | Easton | Central Cemetery | Center St. | |
| ES015 | Easton | Oliver Howard Cemetery | Short St. | |
| ES016 | Easton | George Wilbur Cemetery | Massapoag Ave. (Borderland State Park) | |
| ES017 | Easton | Thomas Keith Cemetery | Bay Road | |
| ES018 | Easton | William Dean Cemetery | Rockland St. | |
| ES019 | Easton | Dr. Edward Dean Cemetery | Highland St. at South St. | |
| ES020 | Easton | Elijah Copeland Graveyard | Bay Road | |
| ES021 | Easton | Nehemiah Howard Cemetery | Turnpike St. | |
| ES022 | Easton | Capt. Jedidiah Willis Cemetery | Bay Road | |
| ES023 | Easton | Asa Newcomb Cemetery | Red Mill Road | |
| ES024 | Easton | Apollos Clark Cemetery | Black Brook Rd. | |
| ES025 | Easton | Macey Record Cemetery | Chestnut St. | |
| ES026 | Easton | John Selee Cemetery | Mill St. | |
| ES027 | Easton | Silas Phillips Cemetery | Depot St. | |
| ES028 | Easton | Almshouse Cemetery | School St. Cemetery | Rachael Cir. |
| ES029 | Easton | Furnace Village Cemetery | South St. | |
| ES030 | Easton | South Easton Cemetery | Washington St. | |
| ES031 | Easton | Immaculate Conception Cemetery | Canton St. | |
| ES032 | Easton | Village Cemetery | Main St., behind the Unity Church of North Easton | |
| ES033 | Easton | Perez Packard Cemetery | Flyaway Pond Dr. | |
| ES034 | Easton | Holy Cross Fathers and Brothers Cemetery | Stonehill College Cemetery | Washington St. |
| FA001 | Fairhaven | NASKATUCKET Cemetery | Route #6, East Fairhaven | |
| FA002 | Fairhaven | WOODSIDE Cemetery | No. Main at MORGAN, North Fairhaven | |
| FA003 | Fairhaven | Riverside Cemetery | No. Main St. | |
| FA004 | Fairhaven | Unknown | Route 6 (AT so. END of Oak Grove Lane) | |
| FA005 | Fairhaven | JOHN COOKE Burial Hill | South St.? | |
| FA006 | Fairhaven | DELANO Cemetery | SCONTICUT Neck Road, NEARS WILBUR POINT | |
| FA007 | Fairhaven | SHAW Burying Ground | AT Fairhaven/Mattapoisett line | |
| FA008 | Fairhaven | WIGWAM BEACH Cemetery | SCONTICUT Neck Road, near Wampanoag | |
| FA500 | Fairhaven | RAILROADSIDE Cemetery | Unknown | |
| FL001 | Fall River | Oak Tree Cemetery | ADJOINS No. Burial Ground | |
| FL002 | Fall River | St. John's Cemetery | Near Brightman Bridge | |
| FL003 | Fall River | St. Patrick's Cemetery | Highland Ave. & Mt. Pleasant | |
| FL004 | Fall River | BETH EL Cemetery | No. Main St., near interchange 8 of Route #24 | |
| FL005 | Fall River | NOTRE DAME Cemetery | NEWHALL | |
| FL006 | Fall River | HEBREW Cemetery | MCMAHON St. | |
| FL007 | Fall River | St. Mary's Cemetery | McMahon St. | |
| FL008 | Fall River | POLISH NATIONAL Cemetery | LAUREL St., at END, near RI line | |
| FL009 | Fall River | NATHAN Read Farm | MERIDIAN St. (#1900), .25 MI. from END | |
| FL010 | Fall River | BUTTS Lot | MERIDIAN St. (ON Walter Read Farm) | |
| FL011 | Fall River | Read Lot | HIGHLAND Ave. (1 MI. from road) | |
| FL012 | Fall River | BROWN Cemetery | Unknown | |
| FL013 | Fall River | WEAVER-BARNABY-Church Cemetery | Unknown | |
| FL014 | Fall River | WILSON Cemetery | YELLOW Hill Rd., W. of COPICUT LODGE | |
| FL015 | Fall River | BRIGHTMAN Cemetery | BRIGHTMAN St., E. of RR | |
| FL016 | Fall River | JOHN BRIGHTMAN Farm | MERIDIAN St., North of New BOSTON Rd. | |
| FL017 | Fall River | BRIGHTMAN Cemetery | RUTH & WILLOW Sts. | |
| FL018 | Fall River | BOOMER Farm | BLOSSOM Rd., so. of PHILIPS SWAMP BROOK | |
| FL019 | Fall River | BRADFORD BENNETT Farm | MERIDIAN St. | |
| FL020 | Fall River | Briggs Cemetery | Unknown | |
| FL021 | Fall River | NATHAN BORDEN Burial Ground | CENTRAL St., west END | |
| FL022 | Fall River | Old Indian Burial Ground | BLOSSOM & INIDIANTOWN RDS. | |
| FL023 | Fall River | New Indian Cemetery | ON BLUFF OVERLOOKING No. WATUPPA Pond | |
| FL024 | Fall River | WORDELL | COPICUT Rd. | |
| FL025 | Fall River | Valentine Cemetery | N. Main St., 500' south of Freetown line | |
| FL026 | Fall River | Church TERRY Farm | MERIDIAN St. | |
| FL801 | Fall River | Oak Grove Cemetery | 765 No. PROSPECT St. | |
| FL802 | Fall River | North Burial Ground | No. Main St. | |
| FR500 | Freetown | 1ST Christian Church Cemetery | (Assonet) | |
| FR800 | Freetown | Friends Cemetery | FRIEND Road, Assonet | |
| FR801 | Freetown | WITHERELL Family Cemetery | LOCUST St. | |
| FR802 | Freetown | WINSLOW Family Cemetery | LOCUST St., Assonet | |
| FR803 | Freetown | RICHMOND Family Cemetery | RICHMOND Road, Assonet | |
| FR804 | Freetown | NICHOLS Family Cemetery | Pleasant St., Assonet | |
| FR805 | Freetown | Dean Family Cemetery | No. Main St., Assonet | |
| FR806 | Freetown | HATHAWAY Family Cemetery | SO. Main St., SOUTH of SIMPSON, Assonet | |
| FR807 | Freetown | HATHAWAY Cemetery | SO. Main (AT NARROW Road), Assonet | |
| FR808 | Freetown | PAYNE Family Cemetery | MILL St. (BET. MILL & WALNUT) Assonet | |
| FR809 | Freetown | TISDALE Family Cemetery | JEFFREY Lane, Assonet | |
| FR810 | Freetown | DAVID EVANS Lot | NARROWS Rd., Assonet | |
| FR811 | Freetown | EVANS Cemetery | HIGHLAND RIDGE Road | |
| FR812 | Freetown | PAYNE Family Cemetery | HIGH St., so. of TERRY BROOK | |
| FR813 | Freetown | Assonet Cemetery #2 | HIGH St. | |
| FR814 | Freetown | PAINE Family Cemetery | PAYNE Rd., E. of HIGH St., SO/O TERRY BROOK | |
| FR815 | Freetown | TERRY Family Cemetery I | SO. Main, east of PIPELINE, W of FR816 | |
| FR816 | Freetown | TERRY Family Cemetery II | SO. Main, east of FRE.815 | |
| FR817 | Freetown | Assonet Cemetery #1 | HOWLAND Rd. | |
| FR818 | Freetown | Assonet Burial Ground | South Main St., Assonet | |
| FR819 | Freetown | CHACE Cemetery | CHACE Rd. | |
| FR820 | Freetown | East Freetown Cemetery | CHACE Rd. | |
| FR821 | Freetown | PAUL M. BURNS Family Cemetery | BURNS Lane, off CHACE Rd. | |
| FR822 | Freetown | CRAPO Cemetery | BULLOCK Road, so. of QUANAPOAG | |
| FR823 | Freetown | BRALEY Cemetery | CHIPAWAY Rd., E. of QUANAPOAG Rd. | |
| FR824 | Freetown | JOSIAH DEMORANVILLE PLOT | CHACE Rd., west of CENTRAL R.R. | |
| FR825 | Freetown | NATHAN SPOONER Family Cemetery | CHACE Rd. at corner of GURNEY | |
| FR826 | Freetown | JAMES EMERSON ASHLEY Cemetery | GURNEY Rd. (JUST no. of FRE.825) | |
| FR827 | Freetown | ROUNSEVELL Cemetery | County Rd. | |
| FR828 | Freetown | PITTSLEY Cemetery | Middleboro Rd. | |
| FR829 | Freetown | MORTON Cemetery | Middleboro Rd. | |
| FR830 | Freetown | Dr. DRADFORD BRALEY Cemetery | Dr. BRALEY Rd. | |
| FR831 | Freetown | White Cemetery | KEENE Rd., .5 MI. from ANN RECORD Lane | |
| FR832 | Freetown | E. Freetown Indian Burial GR. | CHACE Rd. (no. of FRE.819) | |
| FR899 | Freetown | LAWTON Cemetery | NEAR No. Main, Assonet | |
| MA001 | Mansfield | SWEET Cemetery | GILBERT St., West Mansfield | |
| MA002 | Mansfield | Old Town Cemetery | West St. | |
| MA003 | Mansfield | East Mansfield Cemetery | East St. | |
| MA004 | Mansfield | Private Cemetery | GILBERT St. | |
| MA502 | Mansfield | SPRING BROOK Cemetery | Unknown | |
| MA504 | Mansfield | HODGES Cemetery | Unknown | |
| MA505 | Mansfield | CODDING Cemetery | Unknown, in West Mansfield | |
| MA507 | Mansfield | MORTON Church Cemetery | Unknown, West Mansfield | |
| MA510 | Mansfield | White Farm | Unknown | |
| MA800 | Mansfield | Ephraim Leonard Family Burial Ground | Off East St., .25 mile down dirt path | |
| MA801 | Mansfield | Mansfield Furnace Cemetery | 440 Franklin St., 300' from Maple St. | |
| MA802 | Mansfield | HAPPY HOLLOW Cemetery | Oak St., West Mansfield | |
| NA001 | North Attleborough | Mann Family Cemetery | Old Post Road at Draper Ave. | |
| NA002 | North Attleborough | Woodcock Cemetery | Old North Burying Ground, Hatch's Burying Ground | Rtes. 1 and 1A (No. Washington St.) |
| NA003 | North Attleborough | Mt. Hope Cemetery | Mt. Hope at Spring St. | |
| NA005 | North Attleborough | Robinson Cemetery | Falls Burial Ground, Stanley Burying Ground | Towne St. at Commonwealth Ave. |
| NA007 | North Attleborough | Paine Cemetery | Paine Rd. | |
| NA008 | North Attleborough | St. Mary's Cemetery | Towne St., southeast of Mt. Hope St. | |
| NA010 | North Attleborough | Carpenter Lot | Mendon Rd. | |
| NB001 | New Bedford | Old Common Burial Ground | SO. WATER & GRIFFIN Sts. | |
| NB002 | New Bedford | New Bedford RURAL Cemetery | Dartmouth St. | |
| NB003 | New Bedford | Oak Grove Cemetery | PARKER St. | |
| NB004 | New Bedford | Pine Grove Cemetery | Acushnet St. | |
| NB006 | New Bedford | St. John's Cemetery | Allen St. | |
| NB007 | New Bedford | SACRED HEART Cemetery | Mount Pleasant (SO. of PECKHAM West CEM.) | |
| NB008 | New Bedford | St. LAWRENCE Cemetery | Smith MILLS Road | |
| NB009 | New Bedford | PECKHAM West Cemetery | Mount Pleasant, no. of THE RESERVOIR | |
| NB010 | New Bedford | Old Friends Burying-Ground | SECOND Street/ FOOT of GRIFFIN St. | |
