![]() |
Bridgewater Massachusetts |
![]() |
Return to USGenWeb Bridgewater
Bridgewater 1790 Federal Census Data
(Negro) Benson
| Surname | Given Name |
Free white males 16+ including heads of families |
Free white males under 16 |
Free white females including heads of families |
All other free persons |
Slaves | Page |
| (Negro) | Jesse | 8 | 168 | ||||
| Alden | Daniel | 1 | 1 | 1 | 167 | ||
| Alden | Eleazer | 2 | 3 | 165 | |||
| Alden | Elijah | 1 | 1 | 3 | 166 | ||
| Alden | Isaac | 1 | 1 | 3 | 165 | ||
| Alden | Jona | 2 | 4 | 5 | 165 | ||
| Alden | Joseph | 1 | 4 | 5 | 166 | ||
| Alden | Joshua | 2 | 1 | 4 | 165 | ||
| Alden | Josiah | 3 | 1 | 6 | 166 | ||
| Alden | Nathan | 1 | 1 | 2 | 165 | ||
| Alden | Nathan, Jur | 1 | 2 | 4 | 165 | ||
| Alden | Oliver | 2 | 1 | 2 | 166 | ||
| Alden | Solomon | 4 | 3 | 166 | |||
| Alden | Solomon, Jur | 1 | 1 | 2 | 166 | ||
| Alger | Abial | 1 | 3 | 167 | |||
| Alger | Abijah | 3 | 1 | 4 | 167 | ||
| Alger | Daniel | 1 | 1 | 4 | 167 | ||
| Alger | Edmond | 3 | 2 | 167 | |||
| Alger | Edmond, Jur | 1 | 1 | 3 | 166 | ||
| Alger | Isaac | 1 | 1 | 167 | |||
| Alger | James | 2 | 1 | 4 | 167 | ||
| Alger | James, Jur | 1 | 1 | 5 | 166 | ||
| Alger | Joseph | 2 | 2 | 1 | 167 | ||
| Alger | Joseph, Jur | 1 | 1 | 4 | 167 | ||
| Alger | Nathan | 2 | 167 | ||||
| Alger | Thomas | 1 | 1 | 167 | |||
| Allen | Biram | 1 | 2 | 1 | 166 | ||
| Allen | Ezra | 3 | 3 | 3 | 165 | ||
| Allen | Hannah | 1 | 1 | 2 | 166 | ||
| Allen | Isaac | 4 | 165 | ||||
| Allen | James | 1 | 2 | 4 | 165 | ||
| Allen | Joseph | 2 | 2 | 3 | 166 | ||
| Allen | Mathew | 1 | 1 | 3 | 166 | ||
| Allen | Oliver | 1 | 2 | 165 | |||
| Allen | Sarah | 3 | 165 | ||||
| Allen | Simeon | 2 | 4 | 165 | |||
| Allen | Timo | 1 | 165 | ||||
| Ames | Daniel | 1 | 3 | 3 | 167 | ||
| Ames | David | 2 | 1 | 167 | |||
| Ames | David | 4 | 6 | 166 | |||
| Ames | James | 1 | 2 | 167 | |||
| Ames | Job | 1 | 3 | 3 | 167 | ||
| Ames | John | 4 | 2 | 3 | 166 | ||
| Ames | Jonathan | 2 | 2 | 4 | 166 | ||
| Ames | Joseph | 2 | 3 | 5 | 166 | ||
| Ames | Joshua | 1 | 2 | 3 | 1 | 168 | |
| Ames | Jotham | 1 | 2 | 3 | 167 | ||
| Ames | Nathl | 1 | 1 | 167 | |||
| Ames | Noah | 1 | 1 | 1 | 167 | ||
| Ames | Simeon | 3 | 1 | 5 | 166 | ||
| Ames | Soloman | 3 | 1 | 4 | 1 | 166 | |
| Ames | Thomas | 2 | 1 | 3 | 166 | ||
| Ames | Timo | 2 | 1 | 4 | 167 | ||
| Andrews | Silas | 1 | 2 | 166 | |||
| Anger | Revd Samuel | 2 | 1 | 1 | 1 | 165 | |
| Anger | Susanna | 1 | 2 | 5 | 166 | ||
| Ashport | Cuff | 7 | 168 | ||||
| Augustus | Caesar | 2 | 168 | ||||
| Bailey | Eliphalet | 1 | 3 | 3 | 165 | ||
| Bailey | Israel | 1 | 1 | 165 | |||
| Barrell | James | 2 | 2 | 3 | 165 | ||
| Barrell | John | 1 | 3 | 3 | 167 | ||
| Barrell | Joshua | 2 | 5 | 3 | 165 | ||
| Barrell | Wm | 1 | 3 | 165 | |||
| Bartlett | Samuel | 1 | 1 | 5 | 167 | ||
| Bartlett | Samuel, Jur | 1 | 1 | 3 | 167 | ||
| Bassett | Caleb | 1 | 4 | 3 | 166 | ||
| Bassett | Joseph | 3 | 1 | 2 | 166 | ||
| Bassett | Joseph, Jur | 2 | 5 | 4 | 166 | ||
| Bates | Christopher | 1 | 3 | 1 | 165 | ||
| Battles | Asa | 1 | 1 | 2 | 167 | ||
| Battles | Samuel | 2 | 1 | 5 | 167 | ||
| Beal | Japhet | 1 | 3 | 2 | 167 | ||
| Beal | Jona | 1 | 1 | 165 | |||
| Bearce | Job | 3 | 1 | 4 | 165 | ||
| Bennitt | Jacob | 1 | 1 | 3 | 166 | ||
| Benson | David | 1 | 2 | 3 | 165 | ||
| Benson | Ebenezer | 2 | 1 | 3 | 165 | ||
| Benson | Jona | 1 | 3 | 3 | 165 | ||
| Benson | Jonah | 1 | 2 | 5 | 165 |
Return to Bridgewater Census Data
Return to USGenWeb Bridgewater
Email comments to Dale H. Cook
Please visit the Plymouth Colony Pages
USGenWeb Bridgewater, MA, commenced 06-Jul-1998.
Created by Cathy Joy Lasselle (CJ) McNew.
Revised and maintained since 26-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2008 by Dale H. Cook. All rights reserved.