Link to Bridgewater Town Web Site Bridgewater
 Massachusetts 
Link to USGenWeb

Return to USGenWeb Bridgewater

 

Bridgewater 1790 Federal Census Data

Bessey — Coplin

Surname      Given Name   Free white males  
16+ including  
heads of families  
Free white males  
under 16  
Free white females  
including  
heads of families  
All other  
free persons  
Slaves   Page
Bessey Abisha 1 3 2 165
Bessey Jonah 1 1 2 165
Bessey Nehemiah 2 3 165
Bisbey John 2 2 4 165
Blakely Wm 1 3 167
Blossom Barna 1 4 165
Blossom Silvanus 1 2 2 165
Bolton Elizabeth 2 166
Bolton Joseph 1 2 4 166
Bolton Juda 1 166
Bolton Philip 1 1 2 166
Bonney Wm 1 3 1 165
Brannach Levi 2 2 165
Brett John 3 1 2 167
Britt Amasa 2 1 2 167
Britt Calvin 1 1 3 167
Britt Daniel 1 1 1 167
Britt Isaac 3 3 3 168
Britt Rufus 1 2 4 167
Britt Samuel 1 2 168
Britt Samuel, Jur 1 4 4 167
Britt Wm 1 3 2 168
Brown John 3 2 3 165
Brown Knight 1 3 4 165
Bryant Job 2 4 3 167
Bryant Nathan 1 1 168
Bryant Phillip 4 4 1 167
Bryant Seth 3 2 4 167
Burr Elijah 1 2 167
Burr Jona 3 1 2 167
Burr Luther 1 1 3 167
Byram Jesse 1 2 166
Byram Josiah 2 1 4 166
Carey Daniel 4 2 6 167
Carey Eleazer 2 1 2 166
Carey Eliphalet 2 2 166
Carey Ephm 1 2 165
Carey Ephm, Jur 2 5 4 165
Carey Hayward 1 2 3 167
Carey Jno, Jur 1 2 4 167
Carey Jona 2 2 167
Carey Moses 1 2 5 167
Carey Simeon 3 2 1 167
Carr Thomas 1 1 3 167
Carver Eleazer 1 2 5 166
Carver John 1 6 166
Chamberlain Benjn 2 1 5 165
Chamberlin John 1 2 1 166
Chamberlin Nathl 2 1 3 165
Chamberlin Thomas 2 1 3 165
Chandler Bethiah 1 166
Chessman Samuel 1 2 5 167
Churchill Eleazar 1 2 166
Churchill Ephm 2 5 168
Churchill Ephm, Jur 1 1 2 168
Clap Caesar 3 168
Clapp Abijah 1 2 165
Clift Adna W 1 1 4 165
Cole Ephm 1 2 3 167
Conant Benjn 1 4 3 165
Conant David 1 2 3 165
Conant Elias 1 2 1 165
Conant Ezra 2 2 3 166
Conant Gershom 1 2 166
Conant John 1 1 166
Conant John, Jur 2 2 3 166
Conant Lot 1 1 165
Conant Nathaniel 2 3 166
Conant Peter 1 2 3 165
Conant Phineas 1 2 165
Conant Phineas, Jur 1 2 2 165
Conant Silvanus 1 1 1 166
Conant Thomas 1 1 2 166
Conant Zenas 1 1 5 166
Cooke John 1 1 1 167
Coplin Caleb 1 3 167
Coplin Daniel 4 1 6 166
Coplin Ebenezer 2 2 8 167
Coplin Jona 3 1 4 166
Coplin Jona, Jur 1 2 4 166
Coplin Joseph 2 2 6 167




Return to Bridgewater Census Data

Return to USGenWeb Bridgewater


Email comments to Dale H. Cook

Please visit the Plymouth Colony Pages

USGenWeb Bridgewater, MA, commenced 06-Jul-1998.
Created by Cathy Joy Lasselle (CJ) McNew.
Revised and maintained since 26-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2008 by Dale H. Cook. All rights reserved.