![]() |
Bridgewater Massachusetts |
![]() |
Return to USGenWeb Bridgewater
Bridgewater 1790 Federal Census Data
Cotwell Forrist
| Surname | Given Name |
Free white males 16+ including heads of families |
Free white males under 16 |
Free white females including heads of families |
All other free persons |
Slaves | Page |
| Cotwell | Ebenezer | 1 | 2 | 3 | 166 | ||
| Cowen | Joseph | 2 | 9 | 166 | |||
| Craft | John S | 1 | 1 | 2 | 168 | ||
| Craine | Samuel | 1 | 166 | ||||
| Craize | Cuff | 3 | 168 | ||||
| Crane | Jonathan | 3 | 2 | 166 | |||
| Curtis | Barnabas | 1 | 2 | 2 | 167 | ||
| Curtis | Luke | 1 | 1 | 4 | 166 | ||
| Cushman | Thomas | 2 | 1 | 2 | 166 | ||
| Dailey | John | 1 | 1 | 167 | |||
| Dale | Silence | 1 | 2 | 167 | |||
| Davie | Simeon | 1 | 1 | 4 | 167 | ||
| Daws | Nathan | 1 | 2 | 2 | 166 | ||
| Deal | Jeremiah | 4 | 2 | 6 | 167 | ||
| Decoster | Jacob | 1 | 6 | 2 | 167 | ||
| Dickerman | Jesse | 2 | 1 | 4 | 167 | ||
| Dickerman | Manasah | 1 | 3 | 2 | 168 | ||
| Dike | Anthony | 5 | 6 | 4 | 167 | ||
| Dike | Samuel, Jur | 1 | 5 | 4 | 167 | ||
| Dumphy | Elisha | 1 | 4 | 2 | 166 | ||
| Dunbar | Robert | 2 | 2 | 2 | 166 | ||
| Dunber | Abel | 1 | 2 | 1 | 167 | ||
| Dunber | Barnabas | 2 | 3 | 5 | 167 | ||
| Dunber | Ebenezer | 1 | 2 | 2 | 167 | ||
| Dunber | Jacob | 2 | 2 | 167 | |||
| Dunber | Jesse | 166 | |||||
| Dunber | Jesse | 1 | 1 | 5 | 167 | ||
| Dunber | John | 2 | 4 | 5 | 167 | ||
| Dunber | Peter | 1 | 4 | 4 | 166 | ||
| Dunber | Silas | 1 | 6 | 4 | 167 | ||
| Dunber | Simeon | 1 | 4 | 2 | 167 | ||
| Dyar | John | 2 | 4 | 3 | 166 | ||
| Dyer | Christopher | 2 | 1 | 4 | 166 | ||
| Easton | James | 7 | 168 | ||||
| Eddy | Azor | 1 | 2 | 166 | |||
| Edson | Benjn | 1 | 2 | 2 | 166 | ||
| Edson | David | 1 | 1 | 167 | |||
| Edson | David, Jur | 1 | 2 | 2 | 167 | ||
| Edson | Ebenezer | 1 | 1 | 167 | |||
| Edson | Ezra | 3 | 1 | 4 | 166 | ||
| Edson | Ichabod | 1 | 2 | 2 | 167 | ||
| Edson | James | 1 | 1 | 2 | 167 | ||
| Edson | John | 1 | 2 | 3 | 166 | ||
| Edson | John | 2 | 3 | 6 | 165 | ||
| Edson | Joseph | 1 | 1 | 1 | 166 | ||
| Edson | Josiah | 1 | 1 | 5 | 167 | ||
| Edson | Noah | 1 | 3 | 1 | 166 | ||
| Edson | Polycarpus | 5 | 1 | 6 | 166 | ||
| Edson | Rebeccah | 3 | 166 | ||||
| Edson | Rodolphus | 2 | 1 | 3 | 166 | ||
| Edson | Samuel | 1 | 1 | 166 | |||
| Edson | Samuel | 2 | 2 | 6 | 165 | ||
| Edson | Samuel, Jur | 1 | 2 | 4 | 167 | ||
| Edson | Seth | 1 | 2 | 2 | 1 | 167 | |
| Edson | Wm | 3 | 4 | 167 | |||
| Emes | Elisha | 1 | 2 | 167 | |||
| Emes | Josiah | 1 | 2 | 167 | |||
| Fann | John | 1 | 2 | 167 | |||
| Faxon | Samuel | 1 | 3 | 3 | 165 | ||
| Field | Daniel | 1 | 1 | 4 | 168 | ||
| Field | Ephm | 2 | 2 | 3 | 167 | ||
| Field | Jabez | 5 | 1 | 4 | 168 | ||
| Field | Richard | 1 | 1 | 6 | 167 | ||
| Fobes | Caleb | 1 | 3 | 5 | 166 | ||
| Fobes | Daniel | 4 | 2 | 4 | 166 | ||
| Fobes | Epm | 1 | 1 | 2 | 1 | 166 | |
| Fobes | Ephm | 2 | 3 | 167 | |||
| Fobes | Ezra | 3 | 1 | 7 | 166 | ||
| Fobes | Jason | 2 | 3 | 5 | 166 | ||
| Fobes | Joseph | 1 | 1 | 2 | 1 | 166 | |
| Fobes | Joshua | 2 | 2 | 166 | |||
| Fobes | Josiah | 3 | 1 | 6 | 166 | ||
| Fobes | Libbeus | 2 | 1 | 4 | 166 | ||
| Fobes | Robert | 1 | 4 | 1 | 166 | ||
| Fobes | Solomon | 1 | 1 | 6 | 166 | ||
| Fobes | Timothy | 3 | 2 | 3 | 166 | ||
| Foord | Joseph | 1 | 3 | 3 | 167 | ||
| Foord | Mark | 2 | 3 | 167 | |||
| Foord | Prince | 1 | 3 | 1 | 167 | ||
| Forrist | Spencer | 1 | 2 | 2 | 165 |
Return to Bridgewater Census Data
Return to USGenWeb Bridgewater
Email comments to Dale H. Cook
Please visit the Plymouth Colony Pages
USGenWeb Bridgewater, MA, commenced 06-Jul-1998.
Created by Cathy Joy Lasselle (CJ) McNew.
Revised and maintained since 26-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2008 by Dale H. Cook. All rights reserved.