Link to Bridgewater Town Web Site Bridgewater
 Massachusetts 
Link to USGenWeb

Return to USGenWeb Bridgewater

 

Bridgewater 1790 Federal Census Data

Hearsey — Keith

Surname      Given Name   Free white males  
16+ including  
heads of families  
Free white males  
under 16  
Free white females  
including  
heads of families  
All other  
free persons  
Slaves   Page
Hearsey Wm, Senr 1 1 4 165
Hersey Stephen 1 2 2 166
Hersey Wm 1 3 165
Hervey David 3 1 3 167
Hicks John 1 1 165
Hill Eleazer 1 1 3 165
Hill Jacob 2 4 3 165
Hill Josiah 2 3 166
Hill Josiah 2 4 165
Hill Noah 1 3 1 166
Hobart Seth 1 3 4 165
Holmes Cornelius 1 5 2 166
Hooper David 2 2 3 166
Hooper Hezekiah 6 3 165
Hooper James 2 6 166
Hooper John 1 3 1 165
Hooper Luther 1 1 3 166
Hooper Nathl 1 4 166
Hooper Wm 1 1 166
Horton David 1 1 3 165
Horton Isaac 1 1 3 166
How Azel 1 1 2 165
Howard Cornelius 3 2 166
Howard Daniel 3 2 8 166
Howard Edward 3 3 4 1 166
Howard Geo., Jur 1 2 3 2 167
Howard Gideon 2 2 2 167
Howard James 1 1 167
Howard James, Jur 1 4 5 167
Howard John 1 1 4 166
Howard Jonathan, 2d 3 2 6 166
Howard Nathan 3 1 5 166
Howard Nathan, Jur 2 4 6 167
Howard Thomas 1 2 4 166
Hudson Eli 1 4 3 166
Hudson John 1 3 6 165
Hudson Nathan 1 1 2 165
Hudson Wm 1 166
Hunt John 2 2 167
Ingley James 1 2 166
Jackson Ephm 3 3 6 167
Jemmison Wm 1 2 4 167
Jenkins Edward 3 2 4 167
Johnson Isaac 1 1 166
Johnson Isaac, Jur 1 1 167
Johnson James 4 2 3 167
Johnson Joseph 1 3 5 167
Johnson Josiah, Jur 1 3 165
Johnson Mason 1 1 167
Johnson Thomas 2 2 5 167
Josselyn Mary 1 165
Jotham Calvin 4 168
Jotham Luthar 7 168
Keen Benjn 1 1 6 166
Keen Lemuel 1 1 4 165
Keith Alexr 2 3 166
Keith Amos 2 2 6 166
Keith Asa 3 3 6 167
Keith Benjn 1 2 1 167
Keith Benjn 2 1 2 5 166
Keith Benjn, Jur 1 1 1 166
Keith Daniel 1 2 166
Keith Daniel, Jur 1 3 3 166
Keith David 4 2 2 165
Keith Edward 2 3 166
Keith Eleazer 4 3 3 165
Keith Hartwell 1 3 166
Keith Holman 1 2 3 165
Keith Isaac 2 3 2 165
Keith James 2 1 3 165
Keith James, Jur 3 3 5 165
Keith Jeremiah 1 1 4 166
Keith Jonathan 1 2 6 167
Keith Joseph 1 1 165
Keith Levi 1 1 3 165
Keith Levi 2 1 5 167
Keith Nathan 1 3 167
Keith Robt, Jur 3 2 166
Keith Robert 1 1 166
Keith Salmon 1 3 2 166
Keith Samuel, Jur 3 3 3 166
Keith Seth 1 4 4 3 166
Keith Seth 2 2 165
Keith Shepherd 1 1 3 166
Keith Simeon 1 4 5 167
Keith Solomon 3 3 6 166
Keith Thankful 2 2 2 165
Keith Wm 1 3 165
Keith Wm 1 2 4 166




Return to Bridgewater Census Data

Return to USGenWeb Bridgewater


Email comments to Dale H. Cook

Please visit the Plymouth Colony Pages

USGenWeb Bridgewater, MA, commenced 06-Jul-1998.
Created by Cathy Joy Lasselle (CJ) McNew.
Revised and maintained since 26-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2008 by Dale H. Cook. All rights reserved.