![]() |
Bridgewater Massachusetts |
![]() |
Return to USGenWeb Bridgewater
Bridgewater 1790 Federal Census Data
Pettengill Silvester
| Surname | Given Name |
Free white males 16+ including heads of families |
Free white males under 16 |
Free white females including heads of families |
All other free persons |
Slaves | Page |
| Pettengill | Elizabeth | 2 | 2 | 167 | |||
| Pettengill | Lydia | 1 | 2 | 167 | |||
| Pettengill | Wm | 1 | 2 | 4 | 167 | ||
| Phibjy | John | 1 | 2 | 2 | 165 | ||
| Phillips | Abial | 1 | 2 | 168 | |||
| Phillips | Mark | 1 | 2 | 6 | 165 | ||
| Phillips | Mark, Jur | 1 | 1 | 165 | |||
| Phillips | Thomas | 1 | 2 | 166 | |||
| Phillips | Turner | 1 | 2 | 1 | 165 | ||
| Pierce | America | 2 | 168 | ||||
| Pierce | Peter | 2 | 168 | ||||
| Pittengill | Daniel | 1 | 2 | 167 | |||
| Pittengill | Hugh | 1 | 2 | 2 | 167 | ||
| Pool | Samuel | 1 | 2 | 3 | 165 | ||
| Pope | Ichabod | 3 | 1 | 3 | 166 | ||
| Pope | Joseph | 3 | 3 | 7 | 165 | ||
| Pope | Thomas | 1 | 2 | 2 | 166 | ||
| Porter | Isaac | 1 | 1 | 3 | 166 | ||
| Porter | Revd John | 2 | 1 | 3 | 167 | ||
| Porter | Samuel | 2 | 3 | 165 | |||
| Powers | Noah | 1 | 2 | 1 | 167 | ||
| Pratt | Abner | 1 | 3 | 166 | |||
| Pratt | Cornelius | 1 | 2 | 3 | 165 | ||
| Pratt | David | 1 | 3 | 2 | 166 | ||
| Pratt | Enoch | 1 | 1 | 3 | 167 | ||
| Pratt | Joshua | 1 | 2 | 5 | 165 | ||
| Pratt | Levi | 1 | 1 | 4 | 166 | ||
| Pratt | Lot | 1 | 3 | 167 | |||
| Pratt | Nathl | 1 | 1 | 1 | 166 | ||
| Pratt | Nathl | 1 | 3 | 5 | 165 | ||
| Pratt | Oliver | 1 | 1 | 1 | 166 | ||
| Pratt | Seth | 4 | 4 | 165 | |||
| Pratt | Thomas | 2 | 2 | 4 | 167 | ||
| Price | Benjn | 3 | 2 | 3 | 166 | ||
| Raffell | Thomas | 1 | 2 | 165 | |||
| Ramsdell | Joseph | 1 | 1 | 3 | 166 | ||
| Reed | Deborah | 4 | 3 | 165 | |||
| Reed | Ezekiel | 3 | 4 | 4 | 167 | ||
| Reed | John | 1 | 4 | 4 | 1 | 166 | |
| Reed | Jona | 2 | 2 | 166 | |||
| Reed | Timo | 1 | 1 | 1 | 166 | ||
| Renoff | James | 2 | 3 | 165 | |||
| Reynolds | Josiah | 1 | 4 | 167 | |||
| Reynolds | Thomas | 1 | 1 | 2 | 167 | ||
| Richard | Benjamin | 1 | 2 | 3 | 165 | ||
| Richard | Jacob | 1 | 2 | 167 | |||
| Richards | John | 3 | 5 | 166 | |||
| Richards | Josiah | 1 | 3 | 3 | 166 | ||
| Richards | Mary | 1 | 4 | 167 | |||
| Richards | Nathan | 3 | 1 | 6 | 165 | ||
| Richards | Prince | 3 | 168 | ||||
| Richmond | Gershom | 2 | 2 | 5 | 166 | ||
| Rickard | Salmon | 1 | 1 | 1 | 166 | ||
| Rickard | Seth | 1 | 3 | 166 | |||
| Ripley | Daniel | 1 | 3 | 166 | |||
| Ripley | Marlborough | 1 | 1 | 2 | 167 | ||
| Ripley | Solomon | 2 | 1 | 2 | 167 | ||
| Robbins | Benjn | 1 | 1 | 3 | 166 | ||
| Robinson | Benjn | 3 | 2 | 4 | 165 | ||
| Robinson | Dyar | 2 | 1 | 3 | 166 | ||
| Robinson | Geo | 1 | 3 | 5 | 167 | ||
| Robinson | Wm | 2 | 1 | 3 | 165 | ||
| Rogers | Samuel | 1 | 1 | 165 | |||
| Runnelle | Thomas, Jur | 1 | 2 | 1 | 167 | ||
| Runnels | Jonas | 2 | 3 | 2 | 167 | ||
| Rynolds | Joseph | 2 | 3 | 4 | 167 | ||
| Ryon | Micah | 1 | 2 | 1 | 167 | ||
| Salmon | Peter | 1 | 3 | 3 | 165 | ||
| Sanger | Revd Zedekiah | 2 | 5 | 6 | 165 | ||
| Sever | Christopher | 1 | 3 | 4 | 165 | ||
| Shaw | Azell | 2 | 2 | 2 | 166 | ||
| Shaw | Daniel | 2 | 3 | 3 | 167 | ||
| Shaw | Revd John | 1 | 2 | 1 | 166 | ||
| Shaw | Samuel | 1 | 1 | 3 | 166 | ||
| Shaw | Solomon | 2 | 2 | 2 | 166 | ||
| Shaw | Wm | 3 | 1 | 6 | 167 | ||
| Shaw | Wm, Jur | 1 | 1 | 2 | 167 | ||
| Shaw | Zachariah | 2 | 2 | 3 | 165 | ||
| Shirman | Antho | 1 | 3 | 166 | |||
| Shirman | Thomas | 1 | 4 | 1 | 166 | ||
| Silvester | Joseph | 2 | 1 | 3 | 167 | ||
| Silvester | Joseph, Jur | 1 | 2 | 2 | 167 |
Return to Bridgewater Census Data
Return to USGenWeb Bridgewater
Email comments to Dale H. Cook
Please visit the Plymouth Colony Pages
USGenWeb Bridgewater, MA, commenced 06-Jul-1998.
Created by Cathy Joy Lasselle (CJ) McNew.
Revised and maintained since 26-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2008 by Dale H. Cook. All rights reserved.