Link to Bridgewater Town Web Site Bridgewater
 Massachusetts 
Link to USGenWeb

Return to USGenWeb Bridgewater

 

Bridgewater 1790 Federal Census Data

Smith — Vinten

Surname      Given Name   Free white males  
16+ including  
heads of families  
Free white males  
under 16  
Free white females  
including  
heads of families  
All other  
free persons  
Slaves   Page
Smith Joseph 2 2 4 165
Snell Amos 1 4 165
Snell Benjn 1 2 2 165
Snell Calvin 1 2 4 167
Snell Charles 1 3 3 167
Snell Elijah 4 1 10 167
Snell Ephraim 1 3 5 167
Snell Isacher 2 2 6 167
Snell Isaiah 1 1 3 165
Snell Joanna 2 166
Snell Jona 3 5 166
Snell Joseph 2 2 167
Snell Joseph, Jur 1 2 2 167
Snell Josiah 1 3 167
Snell Lebede 6 2 6 167
Snell Melzar 1 2 1 167
Snell Moses 1 3 4 165
Snell Nathl 3 2 168
Snell Nathan 1 2 6 3 167
Snell Polly C. 5 2 5 166
Snell Robert 1 1 2 165
Snell Wm 2 1 3 166
Snow Daniel 3 3 4 166
Snow David 1 2 166
Snow Eleazer 1 1 5 168
Snow Eleazer, Jur 1 3 2 168
Snow Eliab 1 2 2 166
Snow Elijah 1 1 1 166
Snow John 2 3 3 166
Snow Jona 1 3 2 168
Snow Joseph 2 1 4 166
Snow Seth 1 2 3 166
Snow Simeon 1 1 5 166
Southworth Benjn 1 1 167
Southworth Lemuel 1 2 167
Southworth Perez 1 4 4 167
Southworth Simeon 1 2 167
Spear Samuel 1 2 1 165
Sprague Benjn 1 1 1 166
Sprague Ephm 2 2 3 166
Starr James 3 2 4 166
Stock John 1 1 4 167
Stores Elijah 1 4 166
Stowell David 1 1 1 167
Stowell Samuel 1 2 167
Stowell Warren 1 2 1 167
Stowell Warren 1 3 5 168
Sturdevant Silas 3 3 166
Swift Isaac 2 2 4 166
Swift Jirah 1 7 3 166
Taylor Benjn 1 2 3 165
Teaman Pompy 2 168
Terrell John 1 1 165
Thayer Abijah 1 1 5 167
Thayer David 2 2 166
Thayer Enos 1 1 167
Thayer Jeremiah 1 2 3 167
Thayer Jeremiah 2 7 167
Thayer John 1 1 3 165
Thayer Levit 1 1 2 167
Thayer Nathl 1 2 2 167
Thayer Richard 1 1 2 167
Thayer Seth 1 2 167
Thayer Seth, Jur 1 1 2 167
Thayer Stephen 1 2 2 167
Thomas James 3 3 165
Thomson Daniel 1 1 3 166
Thomson Elizabeth 1 1 2 166
Thomson John 2 2 4 167
Thomson Thomas 3 2 3 167
Tisdell Abraham 1 1 4 166
Tobes Wm 2 1 3 166
Toleman Daniel 1 3 4 166
Torbet Toby 4 168
Torrance Wm 1 2 1 165
Torrey James 1 3 4 165
Torrey Thomas 2 1 2 165
Tribour Wm 1 3 1 167
Tribow Amasa 1 3 4 167
Tribow Isaac 2 2 4 165
Turner Wm 1 2 4 167
Vinten Wm 1 2 3 165




Return to Bridgewater Census Data

Return to USGenWeb Bridgewater


Email comments to Dale H. Cook

Please visit the Plymouth Colony Pages

USGenWeb Bridgewater, MA, commenced 06-Jul-1998.
Created by Cathy Joy Lasselle (CJ) McNew.
Revised and maintained since 26-Aug-2002 by Dale H. Cook.
.
Copyright © 2004-2008 by Dale H. Cook. All rights reserved.